inpredictable
Powered by Blogger.
The Atlanta Hawks 2024-25 Season Scoreboard
Season: Team: Playoffs:

January

DateScoreExcitementTensionComebackoPacedPaceMVPLVP
2025-01-18ATL 119, BOS 1150.5,0.49,0.46,0.51,0.45,0.38,0.34,0.35,0.33,0.31,0.31,0.31,0.28,0.26,0.3,0.34,0.33,0.29,0.33,0.41,0.47,0.52,0.54,0.56,0.51,0.58,0.69,0.63,0.75,0.78,0.73,0.65,0.55,0.47,0.53,0.52,0.36,0.3,0.26,0.12,0.27,0.23,0.36,0.33,0.22,0.24,0.28,0.41,0.73,0.54,0.47,0.54,0.55,0.83,112.68829.913.015.5T. Young: +63.5%J. Tatum: -25.0%
2025-01-15ATL 110, CHI 940.5,0.51,0.55,0.57,0.52,0.56,0.6,0.62,0.66,0.55,0.57,0.51,0.51,0.54,0.49,0.57,0.67,0.79,0.8,0.7,0.66,0.66,0.66,0.79,0.82,0.86,0.83,0.9,0.87,0.87,0.83,0.82,0.71,0.79,0.77,0.9,0.75,0.81,0.85,0.93,0.97,0.97,0.96,0.97,0.97,0.96,1,1,1,15.5691.114.213.2. : +23.1%B. Bogdanovi?: -12.7%
2025-01-14PHX 117, ATL 1220.5,0.51,0.56,0.57,0.51,0.51,0.58,0.57,0.61,0.55,0.53,0.53,0.51,0.54,0.62,0.64,0.71,0.69,0.65,0.7,0.71,0.66,0.77,0.77,0.67,0.73,0.69,0.69,0.61,0.42,0.33,0.35,0.25,0.31,0.37,0.4,0.56,0.58,0.7,0.72,0.62,0.73,0.64,0.65,0.73,0.81,0.99,0.98,1,17.7854.013.814.3V. Krej?í: +23.4%B. Beal: -13.5%
2025-01-09ATL 115, PHX 1230.5,0.51,0.49,0.46,0.47,0.46,0.48,0.4,0.3,0.32,0.31,0.31,0.29,0.35,0.34,0.4,0.4,0.33,0.37,0.32,0.36,0.44,0.54,0.56,0.56,0.58,0.52,0.4,0.45,0.48,0.48,0.52,0.52,0.45,0.41,0.37,0.22,0.26,0.22,0.25,0.2,0.15,0.08,0.15,0.13,0.01,0,0,0.02,06.3822.113.815.8G. Allen: +26.8%M. Plumlee: -7.1%
2025-01-07ATL 124, UTA 1210.5,0.49,0.54,0.54,0.57,0.59,0.61,0.61,0.63,0.69,0.67,0.55,0.66,0.6,0.6,0.64,0.69,0.81,0.76,0.77,0.77,0.76,0.76,0.68,0.64,0.54,0.54,0.58,0.49,0.58,0.64,0.65,0.68,0.55,0.63,0.56,0.52,0.66,0.57,0.57,0.53,0.73,0.74,0.65,0.67,0.55,0.46,0.57,0.74,110.8921.613.514.9T. Young: +61.3%I. Collier: -19.5%
2025-01-04ATL 105, LAC 1310.5,0.49,0.51,0.54,0.52,0.5,0.47,0.51,0.43,0.32,0.3,0.23,0.36,0.48,0.38,0.44,0.38,0.29,0.28,0.26,0.16,0.07,0.06,0.05,0.02,0.05,0.04,0.07,0.1,0.09,0.03,0.03,0.02,0.02,0.01,0.01,0.03,0.01,0.01,0.01,0,0,0,0,0,0,0,0,0,03.1481.112.713.0A. Coffey: +13.8%D. Hunter: -9.7%
2025-01-03ATL 102, LAL 1190.5,0.49,0.48,0.49,0.57,0.5,0.47,0.43,0.37,0.39,0.37,0.4,0.41,0.43,0.44,0.42,0.36,0.42,0.4,0.35,0.39,0.36,0.36,0.39,0.25,0.27,0.16,0.25,0.25,0.25,0.27,0.18,0.29,0.35,0.3,0.29,0.18,0.13,0.08,0.06,0.08,0.1,0.03,0.03,0.02,0,0,0,0,05.8751.313.116.1L. James: +19.0%D. Hunter: -19.0%
2025-01-01ATL 120, DEN 1390.5,0.49,0.51,0.43,0.48,0.39,0.45,0.47,0.37,0.35,0.41,0.41,0.39,0.35,0.38,0.34,0.36,0.4,0.44,0.52,0.56,0.52,0.49,0.44,0.54,0.46,0.41,0.28,0.25,0.33,0.14,0.06,0.05,0.04,0.02,0.02,0.01,0.01,0.01,0,0,0,0,0,0,0,0,0,0,04.4641.612.813.5D. Hunter: +12.2%D. Daniels: -9.3%

December

DateScoreExcitementTensionComebackoPacedPaceMVPLVP
2024-12-29ATL 136, TOR 1070.5,0.51,0.51,0.6,0.52,0.5,0.56,0.62,0.64,0.63,0.6,0.62,0.64,0.7,0.64,0.68,0.69,0.75,0.74,0.74,0.64,0.71,0.78,0.77,0.82,0.67,0.68,0.74,0.84,0.86,0.81,0.89,0.91,0.96,0.97,0.96,0.97,0.99,1,1,1,1,1,1,1,1,1,1,1,14.2561.013.712.1T. Young: +16.7%G. Dick: -10.9%
2024-12-28MIA 110, ATL 1200.5,0.49,0.46,0.45,0.5,0.49,0.47,0.47,0.41,0.4,0.47,0.53,0.64,0.65,0.6,0.6,0.6,0.65,0.63,0.51,0.56,0.56,0.61,0.54,0.54,0.54,0.69,0.63,0.64,0.64,0.61,0.68,0.62,0.76,0.74,0.74,0.78,0.85,0.74,0.83,0.71,0.81,0.64,0.81,0.78,0.62,0.54,0.91,1,17.5871.714.414.6D. Hunter: +44.5%T. Young: -24.0%
2024-12-26CHI 133, ATL 1410.5,0.51,0.51,0.51,0.55,0.59,0.52,0.41,0.39,0.31,0.3,0.29,0.21,0.26,0.22,0.18,0.27,0.23,0.22,0.28,0.32,0.31,0.28,0.36,0.27,0.2,0.21,0.16,0.22,0.22,0.24,0.16,0.2,0.25,0.15,0.04,0.02,0.02,0.05,0.03,0.04,0.01,0.01,0.01,0.01,0.06,0.45,0.86,0.91,16.363343.812.814.5J. Johnson: +31.4%T. Horton-Tucker: -6.4%
2024-12-23MIN 104, ATL 1170.5,0.49,0.51,0.54,0.57,0.63,0.61,0.62,0.62,0.68,0.74,0.81,0.84,0.8,0.74,0.66,0.75,0.65,0.58,0.63,0.64,0.61,0.54,0.51,0.56,0.46,0.4,0.4,0.52,0.55,0.48,0.38,0.38,0.55,0.48,0.44,0.4,0.38,0.48,0.57,0.67,0.63,0.69,0.78,0.83,0.97,1,1,1,17.2862.313.115.0G. Mathews: +41.9%A. Edwards: -14.9%
2024-12-21MEM 128, ATL 1120.5,0.49,0.51,0.45,0.35,0.39,0.45,0.41,0.39,0.3,0.25,0.24,0.24,0.2,0.19,0.15,0.13,0.17,0.17,0.13,0.11,0.12,0.11,0.06,0.06,0.02,0.03,0.06,0.03,0.02,0.01,0.02,0.01,0.01,0.01,0.01,0.01,0,0.01,0,0,0,0,0,0,0,0,0,0,02.3381.011.914.2S. Pippen Jr.: +10.4%L. Nance Jr.: -6.0%
2024-12-19ATL 126, SAS 1330.5,0.49,0.52,0.55,0.49,0.41,0.38,0.35,0.37,0.39,0.4,0.38,0.36,0.35,0.51,0.58,0.55,0.49,0.33,0.41,0.47,0.58,0.58,0.69,0.78,0.67,0.66,0.57,0.61,0.52,0.58,0.62,0.59,0.44,0.44,0.4,0.37,0.38,0.43,0.48,0.62,0.63,0.7,0.59,0.4,0.15,0.28,0.45,0.85,0.46,0.38,0.29,0.55,0.04,013.3935.512.614.5D. Vassell: +45.6%V. Krej?í: -18.7%
2024-12-14ATL 102, MIL 1100.5,0.51,0.48,0.4,0.39,0.48,0.49,0.43,0.51,0.55,0.61,0.56,0.47,0.54,0.49,0.4,0.32,0.4,0.42,0.35,0.34,0.34,0.31,0.27,0.3,0.33,0.34,0.4,0.45,0.36,0.27,0.29,0.35,0.38,0.41,0.44,0.48,0.54,0.38,0.43,0.42,0.37,0.41,0.34,0.39,0.25,0.1,0.16,0.02,08.0891.612.714.7G. Antetokounmpo: +32.2%K. Middleton: -21.1%
2024-12-11ATL 108, NYK 1000.5,0.51,0.45,0.4,0.43,0.36,0.38,0.39,0.41,0.4,0.35,0.27,0.34,0.35,0.38,0.32,0.42,0.38,0.42,0.34,0.29,0.34,0.33,0.36,0.4,0.3,0.32,0.25,0.36,0.38,0.42,0.45,0.62,0.65,0.73,0.8,0.85,0.85,0.87,0.9,0.94,0.91,0.89,0.91,0.93,0.97,1,1,1,16.5783.414.114.7J. Hart: +16.3%Z. Risacher: -12.2%
2024-12-08DEN 141, ATL 1110.5,0.49,0.46,0.42,0.42,0.44,0.39,0.4,0.36,0.33,0.28,0.26,0.22,0.22,0.21,0.14,0.13,0.19,0.24,0.16,0.19,0.12,0.18,0.1,0.1,0.03,0.03,0.02,0.02,0.01,0.01,0.01,0.01,0.02,0.02,0.03,0.02,0.01,0,0,0,0,0,0,0,0,0,0,0,02.7441.012.614.2N. Joki?: +15.5%T. Young: -8.2%
2024-12-06LAL 132, ATL 1340.5,0.49,0.52,0.51,0.5,0.5,0.5,0.46,0.47,0.53,0.49,0.53,0.51,0.43,0.49,0.51,0.55,0.58,0.58,0.61,0.59,0.64,0.64,0.51,0.49,0.5,0.48,0.31,0.27,0.3,0.39,0.42,0.45,0.48,0.47,0.44,0.4,0.38,0.43,0.43,0.48,0.53,0.59,0.71,0.67,0.47,0.21,0.23,0.31,0.54,0.75,0.54,0.25,0.42,113.6957.613.014.5D. Hunter: +51.5%J. Johnson: -18.1%
2024-12-04ATL 119, MIL 1040.5,0.49,0.45,0.46,0.43,0.38,0.36,0.35,0.34,0.38,0.45,0.42,0.49,0.57,0.62,0.62,0.53,0.59,0.69,0.63,0.71,0.8,0.76,0.69,0.75,0.8,0.86,0.93,0.95,0.91,0.88,0.92,0.95,0.91,0.86,0.91,0.93,0.92,0.87,0.88,0.89,0.93,0.96,0.98,0.99,0.99,1,1,1,15.2632.013.414.1B. Bogdanovi?: +9.8%B. Portis: -9.8%
2024-12-02NOP 112, ATL 1240.5,0.51,0.46,0.43,0.46,0.43,0.49,0.57,0.61,0.59,0.53,0.45,0.44,0.46,0.4,0.44,0.51,0.44,0.33,0.39,0.31,0.39,0.31,0.41,0.39,0.5,0.45,0.59,0.51,0.52,0.42,0.45,0.45,0.56,0.63,0.83,0.81,0.78,0.78,0.62,0.71,0.81,0.78,0.95,0.87,0.98,0.99,0.99,1,17.6842.611.815.3D. Hunter: +27.6%D. Murray: -28.9%

November

DateScoreExcitementTensionComebackoPacedPaceMVPLVP
2024-11-30ATL 107, CHA 1040.5,0.51,0.46,0.46,0.46,0.47,0.45,0.55,0.47,0.4,0.35,0.38,0.36,0.43,0.36,0.38,0.42,0.36,0.37,0.37,0.39,0.39,0.54,0.61,0.67,0.63,0.68,0.72,0.78,0.78,0.76,0.68,0.59,0.44,0.31,0.33,0.48,0.54,0.57,0.75,0.83,0.77,0.88,0.88,0.9,0.86,0.72,0.85,0.73,19.3862.413.815.3D. Hunter: +41.9%T. Salaün: -17.8%
2024-11-29CLE 101, ATL 1170.5,0.49,0.51,0.49,0.41,0.39,0.37,0.45,0.43,0.41,0.43,0.47,0.53,0.54,0.59,0.56,0.55,0.53,0.57,0.61,0.59,0.64,0.69,0.72,0.7,0.51,0.68,0.66,0.72,0.7,0.79,0.85,0.92,0.86,0.82,0.89,0.96,0.98,0.97,0.97,0.99,0.98,0.99,1,0.99,1,1,1,1,14.7671.814.213.7D. Hunter: +20.2%D. Mitchell: -19.0%
2024-11-27ATL 135, CLE 1240.5,0.49,0.45,0.39,0.36,0.33,0.32,0.25,0.2,0.23,0.26,0.38,0.38,0.5,0.45,0.34,0.38,0.32,0.31,0.39,0.39,0.44,0.39,0.53,0.51,0.46,0.48,0.45,0.55,0.58,0.61,0.52,0.55,0.59,0.59,0.52,0.68,0.62,0.38,0.38,0.29,0.28,0.47,0.71,0.91,0.86,0.89,0.99,1,18.1864.013.613.5D. Hunter: +27.7%G. Niang: -11.1%
2024-11-25DAL 129, ATL 1190.5,0.49,0.52,0.52,0.57,0.64,0.61,0.61,0.66,0.68,0.69,0.74,0.68,0.57,0.62,0.55,0.53,0.51,0.53,0.44,0.39,0.36,0.36,0.39,0.51,0.67,0.74,0.72,0.75,0.73,0.7,0.71,0.68,0.49,0.44,0.48,0.4,0.46,0.52,0.54,0.48,0.37,0.36,0.12,0.09,0.05,0.02,0.02,0,07.6884.112.213.4K. Irving: +29.8%D. Hunter: -12.4%
2024-11-22ATL 122, CHI 1360.5,0.51,0.52,0.49,0.45,0.44,0.44,0.47,0.55,0.55,0.55,0.49,0.49,0.43,0.49,0.56,0.44,0.42,0.44,0.52,0.48,0.41,0.36,0.36,0.25,0.3,0.26,0.16,0.15,0.17,0.14,0.15,0.14,0.05,0.05,0.09,0.05,0.04,0.03,0.03,0.01,0,0,0,0,0,0,0,0,04.7621.413.412.9A. Dosunmu: +18.1%D. Daniels: -15.5%
2024-11-20ATL 97, GSW 1200.5,0.51,0.49,0.45,0.48,0.47,0.49,0.4,0.38,0.32,0.27,0.18,0.17,0.17,0.14,0.14,0.18,0.12,0.13,0.11,0.09,0.13,0.11,0.12,0.08,0.02,0.01,0.01,0.01,0.01,0.01,0.01,0.01,0.01,0.02,0.02,0.03,0.04,0.05,0.02,0.01,0.01,0,0,0,0,0,0,0,02.8391.112.013.6S. Curry: +6.2%B. Bogdanovi?: -11.9%
2024-11-18ATL 109, SAC 1080.5,0.49,0.54,0.53,0.55,0.59,0.63,0.68,0.73,0.72,0.7,0.65,0.6,0.52,0.53,0.4,0.36,0.31,0.28,0.26,0.3,0.41,0.46,0.46,0.44,0.49,0.42,0.51,0.51,0.55,0.36,0.29,0.26,0.31,0.37,0.4,0.25,0.34,0.48,0.44,0.42,0.53,0.53,0.54,0.27,0.47,0.79,0.84,0.91,19.2923.314.015.4D. Hunter: +31.7%D. Fox: -30.5%
2024-11-17ATL 110, POR 1140.5,0.51,0.55,0.6,0.62,0.58,0.63,0.66,0.77,0.7,0.67,0.74,0.79,0.74,0.72,0.7,0.75,0.67,0.63,0.76,0.69,0.69,0.66,0.56,0.63,0.73,0.76,0.66,0.69,0.78,0.81,0.71,0.55,0.44,0.27,0.19,0.09,0.06,0.04,0.07,0.11,0.13,0.17,0.35,0.48,0.39,0.54,0.77,0.42,09.6815.812.714.9S. Sharpe: +46.9%D. Daniels: -55.1%
2024-11-15WAS 117, ATL 1290.5,0.51,0.52,0.57,0.52,0.5,0.45,0.36,0.36,0.31,0.26,0.31,0.34,0.3,0.28,0.38,0.45,0.47,0.49,0.54,0.53,0.57,0.7,0.79,0.78,0.75,0.74,0.75,0.85,0.76,0.81,0.8,0.88,0.96,0.98,0.98,0.99,0.99,0.99,1,1,1,1,1,1,1,1,1,1,14.4592.911.813.8D. Daniels: +18.0%K. Kuzma: -15.2%
2024-11-12ATL 117, BOS 1160.5,0.51,0.49,0.51,0.52,0.5,0.54,0.51,0.51,0.49,0.53,0.53,0.44,0.46,0.45,0.38,0.42,0.44,0.44,0.46,0.36,0.31,0.33,0.33,0.22,0.2,0.23,0.23,0.13,0.15,0.19,0.09,0.1,0.16,0.24,0.2,0.32,0.22,0.26,0.14,0.24,0.32,0.41,0.41,0.33,0.26,0.37,0.43,0.27,110.38715.213.015.8D. White: +59.1%J. Tatum: -16.8%
2024-11-09CHI 125, ATL 1130.5,0.51,0.52,0.54,0.55,0.55,0.61,0.59,0.63,0.67,0.7,0.71,0.76,0.75,0.81,0.83,0.75,0.71,0.71,0.78,0.73,0.73,0.75,0.79,0.84,0.78,0.88,0.91,0.89,0.78,0.81,0.82,0.78,0.79,0.79,0.84,0.82,0.81,0.85,0.78,0.58,0.47,0.42,0.47,0.27,0.47,0.21,0.01,0,07.47610.613.413.6A. Dosunmu: +13.2%T. Young: -18.5%
2024-11-08ATL 121, DET 1220.5,0.51,0.48,0.46,0.45,0.36,0.37,0.35,0.31,0.26,0.25,0.31,0.24,0.19,0.16,0.09,0.06,0.08,0.08,0.16,0.16,0.18,0.12,0.1,0.08,0.16,0.19,0.12,0.22,0.22,0.21,0.11,0.19,0.19,0.24,0.3,0.25,0.13,0.08,0.09,0.2,0.07,0.17,0.29,0.22,0.2,0.29,0.1,0.05,08.1691.813.413.4T. Young: +34.9%O. Okongwu: -15.8%
2024-11-06NYK 116, ATL 1210.5,0.51,0.55,0.58,0.6,0.57,0.6,0.59,0.59,0.61,0.55,0.51,0.58,0.6,0.58,0.66,0.62,0.65,0.54,0.53,0.42,0.34,0.42,0.49,0.51,0.58,0.65,0.57,0.67,0.7,0.71,0.68,0.62,0.65,0.58,0.56,0.48,0.5,0.56,0.53,0.67,0.54,0.49,0.46,0.54,0.61,0.15,0.23,0.58,19.59010.214.314.6C. Capela: +51.5%D. Daniels: -31.2%
2024-11-04BOS 123, ATL 930.5,0.49,0.51,0.49,0.48,0.49,0.45,0.43,0.51,0.39,0.43,0.38,0.4,0.37,0.42,0.51,0.49,0.51,0.33,0.34,0.27,0.25,0.16,0.14,0.13,0.04,0.05,0.03,0.03,0.02,0.01,0.01,0,0,0.01,0,0,0,0,0,0,0,0,0,0,0,0,0,0,03.1471.213.713.5J. Tatum: +21.7%T. Young: -12.8%
2024-11-03ATL 126, NOP 1110.5,0.49,0.54,0.52,0.6,0.57,0.65,0.64,0.64,0.57,0.6,0.56,0.53,0.57,0.62,0.62,0.58,0.6,0.51,0.47,0.36,0.31,0.46,0.51,0.56,0.5,0.59,0.66,0.58,0.58,0.67,0.74,0.85,0.79,0.77,0.83,0.85,0.81,0.87,0.85,0.75,0.77,0.94,0.99,1,1,1,1,1,15.8772.213.815.6B. Ingram: +15.3%Y. Missi: -8.4%
2024-11-01SAC 123, ATL 1150.5,0.51,0.49,0.48,0.43,0.41,0.42,0.39,0.39,0.31,0.3,0.31,0.3,0.35,0.32,0.24,0.16,0.19,0.22,0.24,0.25,0.31,0.42,0.39,0.3,0.22,0.19,0.16,0.08,0.06,0.12,0.2,0.15,0.12,0.1,0.16,0.08,0.08,0.08,0.12,0.11,0.06,0.12,0.41,0.28,0.1,0.1,0.06,0.02,06.2711.214.812.8D. Fox: +30.3%Z. Risacher: -10.0%

October

DateScoreExcitementTensionComebackoPacedPaceMVPLVP
2024-10-30ATL 120, WAS 1330.5,0.51,0.45,0.45,0.47,0.39,0.39,0.29,0.34,0.39,0.45,0.51,0.55,0.52,0.62,0.58,0.6,0.62,0.63,0.7,0.66,0.76,0.76,0.7,0.72,0.73,0.63,0.72,0.67,0.76,0.72,0.74,0.71,0.59,0.44,0.33,0.44,0.46,0.3,0.21,0.08,0.06,0.03,0.03,0,0,0,0,0,06.2763.812.914.2B. Coulibaly: +21.4%J. Johnson: -15.9%
2024-10-28WAS 121, ATL 1190.5,0.49,0.51,0.58,0.65,0.64,0.66,0.63,0.59,0.57,0.6,0.55,0.58,0.57,0.62,0.68,0.68,0.71,0.69,0.74,0.77,0.71,0.74,0.75,0.73,0.7,0.66,0.74,0.58,0.61,0.61,0.74,0.71,0.62,0.54,0.56,0.56,0.46,0.48,0.43,0.33,0.37,0.3,0.39,0.22,0.05,0.04,0.05,0.08,08.6843.712.814.6L. Nance Jr.: +19.4%T. Young: -37.6%
2024-10-27ATL 104, OKC 1280.5,0.51,0.52,0.57,0.5,0.49,0.55,0.55,0.61,0.53,0.6,0.6,0.55,0.6,0.53,0.58,0.53,0.56,0.58,0.56,0.56,0.71,0.67,0.73,0.67,0.5,0.43,0.46,0.34,0.36,0.39,0.41,0.26,0.43,0.41,0.44,0.44,0.38,0.48,0.38,0.24,0.07,0.06,0.02,0.01,0,0,0,0,07.1832.915.013.4S. Gilgeous-Alexander: +21.1%J. Johnson: -19.3%
2024-10-25CHA 120, ATL 1250.5,0.49,0.56,0.58,0.56,0.65,0.64,0.6,0.67,0.69,0.7,0.73,0.73,0.74,0.76,0.72,0.73,0.81,0.76,0.72,0.7,0.82,0.74,0.77,0.61,0.58,0.6,0.58,0.64,0.58,0.71,0.74,0.72,0.75,0.79,0.71,0.56,0.62,0.57,0.53,0.71,0.68,0.59,0.59,0.71,0.74,0.95,0.98,0.99,18.1811.012.415.5T. Young: +29.8%V. Mici?: -12.5%
2024-10-23BKN 116, ATL 1200.5,0.51,0.58,0.58,0.64,0.62,0.6,0.49,0.55,0.53,0.6,0.58,0.62,0.65,0.58,0.53,0.53,0.4,0.37,0.4,0.42,0.53,0.49,0.44,0.44,0.42,0.32,0.37,0.45,0.42,0.48,0.48,0.62,0.62,0.56,0.52,0.52,0.5,0.66,0.62,0.58,0.68,0.86,0.88,0.93,0.9,0.97,0.87,0.95,18.1852.512.514.9O. Okongwu: +26.6%D. Schröder: -15.5%