Oklahoma City Thunder  | 103 | | Excitement | 9.5 [103] | | MVP | Alex Caruso (OKC): +29.1% |
LA Clippers  | 101 | | Comeback | 3.2 [232] | | LVP | Norman Powell (LAC): -31.5% |
Oklahoma City Thunder |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Alex Caruso | 0.29 | | 0.03 | 0.25 | -0.02 | 11 | 54% | 0.33 | 1 | -0.04 | 4 | 50% | -0.07 |
Jaylin Williams | 0.22 | | 0.16 | 0.06 | 0.00 | 4 | 133% | 0.22 | 0 | 0.00 | 1 | 100% | 0.01 |
Aaron Wiggins | 0.16 | | 0.06 | 0.10 | -0.00 | 17 | 56% | 0.18 | 1 | -0.02 | 0 | 0% | 0.00 |
Luguentz Dort | 0.10 | | 0.09 | 0.02 | 0.01 | 6 | 83% | 0.10 | 0 | 0.00 | 0 | 0% | 0.00 |
Kenrich Williams | -0.08 | | -0.05 | -0.03 | 0.00 | 2 | 0% | -0.05 | 1 | -0.03 | 0 | 0% | 0.00 |
Cason Wallace | -0.09 | | -0.01 | -0.07 | 0.01 | 7 | 50% | -0.06 | 1 | -0.03 | 2 | 50% | -0.06 |
Isaiah Hartenstein | -0.11 | | -0.02 | -0.08 | 0.02 | 12 | 54% | -0.02 | 3 | -0.09 | 2 | 100% | 0.03 |
Isaiah Joe | -0.18 | | -0.08 | -0.09 | -0.00 | 4 | 0% | -0.14 | 1 | -0.03 | 0 | 0% | 0.00 |
Shai Gilgeous-Alexander | -0.21 | | -0.09 | -0.15 | -0.03 | 29 | 38% | -0.18 | 1 | -0.03 | 11 | 100% | 0.08 |
LA Clippers |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Amir Coffey | | 0.12 | 0.05 | 0.07 | -0.00 | 5 | 64% | 0.12 | 0 | 0.00 | 4 | 75% | 0.01 |
Derrick Jones Jr. | | 0.06 | 0.06 | 0.01 | -0.00 | 5 | 64% | 0.06 | 0 | 0.00 | 4 | 75% | -0.04 |
Kris Dunn | | 0.04 | 0.05 | 0.01 | 0.01 | 5 | 70% | 0.04 | 0 | 0.00 | 0 | 0% | 0.00 |
Ben Simmons | | 0.01 | -0.00 | 0.01 | -0.00 | 5 | 80% | 0.09 | 3 | -0.08 | 0 | 0% | 0.00 |
Nicolas Batum | | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0% | 0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
Kawhi Leonard | | -0.01 | 0.06 | -0.06 | 0.01 | 20 | 57% | 0.04 | 2 | -0.05 | 4 | 75% | 0.01 |
Bogdan Bogdanovic | | -0.07 | -0.06 | -0.02 | -0.01 | 6 | 17% | -0.07 | 0 | 0.00 | 0 | 0% | 0.00 |
Ivica Zubac | | -0.07 | 0.02 | -0.08 | 0.01 | 10 | 54% | -0.05 | 1 | -0.02 | 8 | 87% | 0.03 |
James Harden | | -0.27 | -0.08 | -0.19 | -0.00 | 14 | 47% | 0.08 | 6 | -0.36 | 8 | 87% | 0.00 |
Norman Powell | | -0.31 | -0.07 | -0.26 | -0.01 | 12 | 37% | -0.14 | 2 | -0.18 | 0 | 0% | 0.00 |
Game Length Report (minutes)
| Q1 | | Q2 | | Q3 | | Q4 | Total |
---|
this game | 26.4 | 2.3 | 28.5 | 14.7 | 28.0 | 1.8 | 42.3 | 144.0 |
league avg | 25.8 | 2.3 | 28.1 | 14.9 | 28.5 | 2.3 | 32.2 | 135.0 |
(aka How the Game Was Won)
| seconds / possession | points / 100 possessions |
---|
all possessions | OKC | LAC | NBA | OKC | LAC | NBA |
---|
this game | 14.4 | 15.2 | 14.4 | 106.2 | 104.1 | 113.0 |
season | 13.8 | 14.9 | 118.0 | 112.2 |
opponent | 14.2 | 14.7 | 108.7 | 105.4 |
Quarterly Pace Report (seconds per possession)
| Q1 | Q2 | Q3 | Q4 | Total |
---|
OKC | 14.2 | 12.9 | 14.1 | 17.0 | 14.4 |
LAC | 14.6 | 14.8 | 15.9 | 15.7 | 15.2 |
On/Off Win Probability and Pace Statistics
Oklahoma City Thunder |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Alex Caruso | 64 | 66 | 0.64 | -0.14 | 0.79 | 0.50 | 5 | -3 | 8 | 14.1 | 15.1 | -1.03 | 14.7 | 16.5 | -1.82 |
Isaiah Hartenstein | 66 | 68 | 0.64 | -0.14 | 0.79 | 0.41 | 8 | -6 | 14 | 14.1 | 15.2 | -1.06 | 15.4 | 14.9 | 0.50 |
Shai Gilgeous-Alexander | 76 | 75 | 0.55 | -0.05 | 0.60 | 0.55 | 0 | 2 | -2 | 14.3 | 15.0 | -0.77 | 15.4 | 14.8 | 0.61 |
Luguentz Dort | 57 | 58 | 0.53 | -0.03 | 0.56 | 0.41 | 4 | -2 | 6 | 14.0 | 15.1 | -1.16 | 16.0 | 14.2 | 1.83 |
Cason Wallace | 60 | 59 | 0.51 | -0.01 | 0.52 | 0.45 | 2 | 0 | 2 | 14.8 | 13.8 | 0.98 | 15.7 | 14.5 | 1.23 |
Kenrich Williams | 37 | 37 | 0.17 | 0.34 | -0.17 | -0.07 | 8 | -6 | 14 | 14.9 | 14.1 | 0.77 | 14.6 | 15.6 | -1.01 |
Jaylin Williams | 31 | 29 | -0.14 | 0.64 | -0.78 | 0.04 | -6 | 8 | -14 | 15.2 | 14.1 | 1.06 | 14.9 | 15.4 | -0.50 |
Aaron Wiggins | 52 | 51 | -0.17 | 0.67 | -0.84 | 0.00 | -6 | 8 | -14 | 14.6 | 14.2 | 0.37 | 15.6 | 14.8 | 0.80 |
Isaiah Joe | 42 | 42 | -0.23 | 0.73 | -0.96 | -0.08 | -5 | 7 | -12 | 14.8 | 14.2 | 0.56 | 14.3 | 16.0 | -1.65 |
LA Clippers |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Kris Dunn | 42 | 41 | 0.13 | -0.63 | 0.77 | -0.01 | 5 | -7 | 12 | 14.5 | 15.9 | -1.40 | 14.0 | 14.8 | -0.85 |
Nicolas Batum | 12 | 12 | 0.02 | -0.52 | 0.54 | -0.07 | 3 | -5 | 8 | 14.0 | 15.4 | -1.42 | 13.2 | 14.6 | -1.46 |
Ben Simmons | 30 | 31 | -0.06 | -0.45 | 0.39 | -0.03 | -1 | -1 | 0 | 15.3 | 15.2 | 0.08 | 14.5 | 14.4 | 0.06 |
Bogdan Bogdanovic | 40 | 41 | -0.10 | -0.40 | 0.30 | -0.07 | -1 | -1 | 0 | 15.9 | 14.8 | 1.15 | 14.3 | 14.5 | -0.22 |
Amir Coffey | 28 | 30 | -0.17 | -0.33 | 0.17 | 0.10 | -9 | 7 | -16 | 14.4 | 15.6 | -1.15 | 14.4 | 14.4 | -0.01 |
Norman Powell | 64 | 63 | -0.34 | -0.16 | -0.18 | -0.34 | 0 | -2 | 2 | 14.8 | 16.0 | -1.19 | 14.9 | 13.6 | 1.23 |
Kawhi Leonard | 81 | 80 | -0.34 | -0.16 | -0.18 | -0.37 | 1 | -3 | 4 | 15.3 | 14.7 | 0.60 | 14.8 | 12.5 | 2.32 |
James Harden | 71 | 70 | -0.41 | -0.09 | -0.31 | -0.52 | 4 | -6 | 10 | 15.6 | 14.4 | 1.18 | 14.3 | 14.8 | -0.51 |
Ivica Zubac | 67 | 66 | -0.45 | -0.06 | -0.39 | -0.42 | -1 | -1 | 0 | 15.2 | 15.3 | -0.08 | 14.4 | 14.5 | -0.06 |
Derrick Jones Jr. | 50 | 51 | -0.80 | 0.30 | -1.09 | -0.47 | -11 | 9 | -20 | 16.0 | 14.4 | 1.64 | 14.3 | 14.6 | -0.36 |