inpredictable
Powered by Blogger.
Top Plays in Clutch Situations for Tobias Harris (background)
Season: Playoffs:

DateGameTimeScoreTypeclWPAPlay (with video link)
2024-11-10HOU 101 DET 99Q4 0:01HOU 101 DET 99MS12-0.241MISS Harris Free Throw 1 of 2
2024-11-10HOU 101 DET 99Q4 0:01HOU 101 DET 99DF20.178Eason P.FOUL
2025-01-06POR 115 DET 118Q4 0:53POR 110 DET 111AST0.161Beasley 25' 3PT Jump Shot
2024-11-08ATL 121 DET 122Q4 3:17ATL 114 DET 114MK30.120Harris 24' 3PT Jump Shot
2025-03-19DET 116 MIA 113Q4 1:35DET 110 MIA 109TO-0.117Harris Lost Ball Turnover
2024-11-10HOU 101 DET 99Q4 0:17HOU 100 DET 98TO-0.111Harris Bad Pass Turnover
2025-02-23DET 148 ATL 143Q4 1:20DET 139 ATL 140MS2-0.097MISS Harris 12' Pullup Jump Shot
2024-10-26BOS 124 DET 118Q4 1:17BOS 114 DET 114MS2-0.095MISS Harris 6' Running Jump Shot
2024-11-06DET 107 CHA 108Q4 4:02DET 93 CHA 92AST0.093Hardaway Jr. 30' 3PT Jump Shot
2024-11-13DET 120 MIL 127Q4 3:58DET 99 MIL 103AST0.090Moore Jr. 24' 3PT Running Jump Shot
2024-11-21DET 121 CHA 123OT1 4:39DET 109 CHA 109MK30.089Harris 3PT Jump Shot
2025-01-06POR 115 DET 118Q4 2:15POR 108 DET 109MK20.089Harris 3' Cutting Dunk Shot
2025-03-08DET 110 GSW 115Q4 2:25DET 103 GSW 103MK20.082Harris 13' Step Back Jump Shot
2025-02-03ATL 132 DET 130Q4 2:33ATL 124 DET 124MK20.076Harris 12' Jump Shot
2025-03-13WAS 129 DET 125Q4 3:32WAS 116 DET 117STL0.075Sarr Bad Pass Turnover
2024-11-08ATL 121 DET 122Q4 5:13ATL 107 DET 109MK30.072Harris 3PT Jump Shot
2024-11-21DET 121 CHA 123Q4 2:34DET 102 CHA 107MK30.072Harris 3PT Jump Shot
2024-11-06DET 107 CHA 108Q4 3:09DET 96 CHA 96MK20.061Harris 17' Pullup Jump Shot
2024-11-21DET 121 CHA 123OT1 2:44DET 112 CHA 113MS2-0.061MISS Harris 9' Turnaround Fadeaway Shot
2025-02-03ATL 132 DET 130Q4 3:04ATL 124 DET 122MK20.059Harris 2' Driving Layup
2024-11-06DET 107 CHA 108Q4 2:41DET 98 CHA 98MS3-0.059MISS Harris 3PT Jump Shot
2024-11-13DET 120 MIL 127Q4 2:48DET 104 MIL 104MS2-0.057MISS Harris 13' Fadeaway Jumper
2025-03-13WAS 129 DET 125Q4 3:28WAS 116 DET 117MK20.054Harris 4' Running Dunk
2024-11-10HOU 101 DET 99Q4 0:45HOU 100 DET 95MK30.054Harris 3PT Jump Shot
2024-11-21DET 121 CHA 123OT1 0:02DET 121 CHA 123MS2-0.050MISS Harris 12' Jump Shot
2024-10-23IND 115 DET 109Q4 4:03IND 101 DET 100MS3-0.046MISS Harris 3PT Jump Shot
2024-10-23IND 115 DET 109Q4 6:31IND 101 DET 100TO-0.044Harris Offensive Foul Turnover
2024-12-26DET 114 SAC 113Q4 0:49DET 108 SAC 109DRB0.042Harris REBOUND
2025-01-11TOR 114 DET 123Q4 4:44TOR 109 DET 109MK20.041Harris 8' Driving Floating Jump Shot
2025-02-03ATL 132 DET 130Q4 3:49ATL 124 DET 120AST0.041Thompson 4' Running Alley Oop Dunk Shot
2025-01-13DET 124 NYK 119Q4 3:52DET 112 NYK 110ORB0.041Harris REBOUND
2025-03-09DET 119 POR 112Q4 2:40DET 109 POR 105MK20.041Harris 10' Pullup Jump Shot
2025-04-10NYK 106 DET 115Q4 3:18NYK 99 DET 103MK20.040Harris 11' Turnaround Fadeaway Bank Jump Shot
2025-03-21DET 117 DAL 123Q4 5:34DET 98 DAL 102TO-0.040Harris Step Out of Bounds Turnover
2025-04-10NYK 106 DET 115Q4 4:57NYK 99 DET 101AST0.040Holland II 3' Cutting Layup Shot
2024-11-10HOU 101 DET 99Q4 5:16HOU 87 DET 88DF10.039Brooks S.FOUL
2025-01-18PHX 125 DET 121Q4 3:16PHX 117 DET 113MS3-0.039MISS Harris 3PT Jump Shot
2024-11-13DET 120 MIL 127Q4 5:28DET 93 MIL 100AST0.039Cunningham 3PT Jump Shot
2025-01-11TOR 114 DET 123Q4 3:27TOR 109 DET 113BLK0.039MISS Dick 4' Fadeaway Jumper
2025-01-18PHX 125 DET 121Q4 4:05PHX 114 DET 111MK20.039Harris 14' Pullup Jump Shot
2024-11-15DET 99 TOR 95Q4 7:23DET 86 TOR 85MK20.038Harris 11' Pullup Jump Shot
2025-02-24LAC 97 DET 106Q3 0:31LAC 75 DET 80MK30.038Harris 24' 3PT Jump Shot
2025-01-11TOR 114 DET 123Q4 2:31TOR 109 DET 113AST0.037Duren 1' Dunk
2024-11-21DET 121 CHA 123OT1 0:03DET 121 CHA 123ORB0.037Harris REBOUND
2025-03-13WAS 129 DET 125Q4 4:51WAS 112 DET 111AST0.037Hardaway Jr. 6' Driving Floating Bank Jump Shot
2025-01-03CHA 94 DET 98Q4 7:18CHA 85 DET 86STL0.037Salaun Bad Pass Turnover
2024-11-03DET 106 BKN 92Q3 1:27DET 78 BKN 77AST0.037Beasley 25' 3PT Jump Shot
2025-01-03CHA 94 DET 98Q4 7:16CHA 85 DET 86MK20.037Harris 2' Running Dunk
2024-11-21DET 121 CHA 123Q4 3:15DET 102 CHA 107TO-0.036Harris Offensive Foul Turnover
2024-12-23DET 117 LAL 114Q4 0:28DET 117 LAL 114BLK0.036MISS Davis 5' Cutting Layup Shot