inpredictable
Powered by Blogger.
Top Plays in Clutch Situations for Obi Toppin (background)
Season: Playoffs:

DateGameTimeScoreTypeclWPAPlay (with video link)
2024-10-30BOS 132 IND 135OT1 0:59BOS 130 IND 130MS3-0.101MISS Toppin 3PT Jump Shot
2024-10-28IND 115 ORL 119Q4 5:12IND 107 ORL 105MK30.071Toppin 3PT Jump Shot
2024-10-30BOS 132 IND 135OT1 2:32BOS 127 IND 127ORB0.067Toppin REBOUND
2024-10-30BOS 132 IND 135OT1 4:47BOS 124 IND 124MS3-0.043MISS Toppin 3PT Jump Shot
2024-11-24WAS 103 IND 115Q3 1:29WAS 84 IND 88MK20.042Toppin Tip Layup Shot
2024-11-04IND 134 DAL 127Q4 7:27IND 110 DAL 109MK20.038Toppin 2' Cutting Layup Shot
2024-11-13IND 90 ORL 94Q3 2:16IND 65 ORL 66AST0.037Siakam 3PT Jump Shot
2024-12-13IND 121 PHI 107Q4 9:36IND 93 PHI 88MK30.036Toppin 26' 3PT Jump Shot
2024-11-24WAS 103 IND 115Q4 3:47WAS 100 IND 105MK30.035Toppin 3PT Jump Shot
2024-11-04IND 134 DAL 127Q4 7:58IND 108 DAL 106MK20.034Toppin 2' Running Layup
2024-10-27PHI 118 IND 114Q4 8:27PHI 88 IND 88MK20.032Toppin 1' Driving Dunk
2024-12-06IND 132 CHI 123Q3 0:36IND 97 CHI 91MK30.032Toppin 3PT Jump Shot
2024-12-03IND 111 TOR 122Q4 7:28IND 97 TOR 105AST0.032Turner 3PT Jump Shot
2024-12-03IND 111 TOR 122Q4 6:36IND 100 TOR 105MK20.030Toppin 1' Running Finger Roll Layup
2024-11-04IND 134 DAL 127Q4 5:10IND 118 DAL 116MS2-0.029MISS Toppin 6' Driving Floating Jump Shot
2024-12-04IND 90 BKN 99Q4 9:16IND 74 BKN 77MK20.029Toppin 2' Running Dunk
2024-11-04IND 134 DAL 127Q4 9:30IND 102 DAL 102MK20.029Toppin 4' Driving Layup
2024-11-01IND 118 NOP 125Q3 2:21IND 78 NOP 83MK30.029Toppin 25' 3PT Jump Shot
2024-12-08CHA 113 IND 109Q4 9:11CHA 90 IND 87AST0.028McConnell 8' Pullup Jump Shot
2024-11-13IND 90 ORL 94Q2 0:02IND 45 ORL 41MS3-0.028MISS Toppin 3PT Jump Shot
2024-11-01IND 118 NOP 125Q4 8:58IND 100 NOP 102TO-0.026Toppin Lost Ball Turnover
2024-12-06IND 132 CHI 123Q4 10:41IND 103 CHI 100AST0.026McConnell 12' Fadeaway Jumper
2024-12-03IND 111 TOR 122Q4 6:36IND 102 TOR 105DF10.026Poeltl S.FOUL
2024-10-28IND 115 ORL 119Q4 6:30IND 105 ORL 100TO-0.026Toppin Step Out of Bounds Turnover
2024-11-25NOP 110 IND 114Q3 3:25NOP 78 IND 81AST0.025Haliburton 28' 3PT Pullup Jump Shot
2024-11-24WAS 103 IND 115Q3 1:29WAS 84 IND 90ORB0.024Toppin REBOUND
2024-10-27PHI 118 IND 114Q4 7:34PHI 91 IND 90MS3-0.024MISS Toppin 3PT Jump Shot
2024-12-08CHA 113 IND 109Q3 0:03CHA 83 IND 80AST0.023Walker 1' Running Dunk
2024-12-04IND 90 BKN 99Q4 9:17IND 74 BKN 77STL0.023Schroder Bad Pass Turnover
2024-11-17MIA 110 IND 119Q4 8:49MIA 84 IND 89MK20.021Toppin 2' Running Alley Oop Dunk Shot
2024-10-23IND 115 DET 109Q3 1:25IND 82 DET 82STL0.021Stewart Lost Ball Turnover
2024-10-27PHI 118 IND 114Q4 9:12PHI 85 IND 85MS3-0.020MISS Toppin 26' 3PT Jump Shot
2024-11-24WAS 103 IND 115Q4 4:53WAS 98 IND 103MK20.020Toppin 3' Layup
2024-12-06IND 132 CHI 123Q3 3:05IND 90 CHI 84MK30.020Toppin 26' 3PT Jump Shot
2024-10-23IND 115 DET 109Q4 8:20IND 96 DET 98MS3-0.019MISS Toppin 24' 3PT Jump Shot
2024-12-04IND 90 BKN 99Q4 10:15IND 70 BKN 77MK20.019Toppin 2' Cutting Layup Shot
2024-10-27PHI 118 IND 114Q3 2:50PHI 77 IND 71STL0.018Oubre Jr. Lost Ball Turnover
2024-10-28IND 115 ORL 119Q3 3:36IND 89 ORL 84ORB0.018Toppin REBOUND
2024-10-23IND 115 DET 109Q3 2:15IND 78 DET 80MK20.018Toppin 8' Floating Jump Shot
2024-11-06ORL 111 IND 118Q3 1:44ORL 81 IND 83AST0.017Walker 16' Pullup Jump Shot
2024-11-01IND 118 NOP 125Q4 8:59IND 100 NOP 102ORB0.017Toppin REBOUND
2024-12-06IND 132 CHI 123Q4 7:10IND 112 CHI 107BLK0.017MISS White 6' Turnaround Jump Shot
2024-12-31MIL 120 IND 112Q3 0:50MIL 83 IND 89BLK0.017MISS Prince 3' Layup
2024-10-23IND 115 DET 109Q4 10:37IND 87 DET 95AST0.015McConnell 2' Driving Layup