inpredictable
Powered by Blogger.
Top Plays in Clutch Situations for Nikola Joki? (background)
Season: Playoffs:

DateGameTimeScoreTypeclWPAPlay (with video link)
2026-03-14DEN 125 LAL 127Q4 0:31DEN 112 LAL 113AST0.339T. Hardaway Jr. 3PT
2025-10-23DEN 131 GSW 137Q4 0:26DEN 117 GSW 117AST0.262A. Gordon 26' 3PT
2026-03-27UTA 129 DEN 135Q4 0:45UTA 129 DEN 129AST0.236C. Johnson 3PT
2025-12-15HOU 125 DEN 128Q4 0:55HOU 112 DEN 112AST0.234S. Jones 24' 3PT
2026-04-04SAS 134 DEN 136Q4 0:06SAS 124 DEN 122AST0.233A. Gordon cutting DUNK
2026-03-27UTA 129 DEN 135Q4 1:15UTA 126 DEN 126AST0.210J. Murray 25' 3PT step back
2025-11-17CHI 130 DEN 127Q4 1:43CHI 118 DEN 117MK30.204N. Joki? 26' 3PT
2025-12-15HOU 125 DEN 128Q4 1:20HOU 109 DEN 109MK30.203N. Joki? 28' 3PT
2026-03-24DEN 125 PHX 123Q4 0:11DEN 123 PHX 123MK20.200N. Joki? 11' floating Jump Shot
2025-12-27DEN 126 ORL 127Q4 0:37DEN 122 ORL 123AST0.167J. Murray 6' driving floating Jump Shot
2025-12-27DEN 126 ORL 127Q4 0:12DEN 124 ORL 125MS2-0.164MISS N. Joki? driving Hook
2025-12-27DEN 126 ORL 127Q4 0:11DEN 124 ORL 125DF20.164W. Carter Jr. personal FOUL
2025-12-27DEN 126 ORL 127Q4 2:28DEN 115 ORL 117AST0.158T. Hardaway Jr. 26' 3PT step back
2026-03-20TOR 115 DEN 121Q4 0:44TOR 115 DEN 115MK20.156N. Joki? 10' driving floating Jump Shot
2026-03-14DEN 125 LAL 127OT1 0:15DEN 123 LAL 125MK20.156N. Joki? driving Layup
2025-12-25MIN 138 DEN 142Q4 1:49MIN 107 DEN 108AST0.151J. Murray 25' 3PT
2026-03-02DEN 128 UTA 125Q4 0:16DEN 126 UTA 125BLK0.141MISS K. George driving Layup - blocked
2026-02-27DEN 121 OKC 127Q4 5:18DEN 97 OKC 95MK30.139N. Joki? 25' 3PT
2026-03-27UTA 129 DEN 135Q4 2:20UTA 126 DEN 123AST0.135C. Johnson 3PT
2026-02-27DEN 121 OKC 127Q4 0:38DEN 105 OKC 107MK20.128N. Joki? driving Hook
2025-12-27DEN 126 ORL 127Q4 0:11DEN 124 ORL 125ORB0.120N. Joki? REBOUND
2025-10-23DEN 131 GSW 137Q4 0:02DEN 120 GSW 120MS2-0.120MISS N. Joki? 9' finger roll Layup
2026-02-19DEN 114 LAC 115Q4 0:46DEN 105 LAC 107MK20.120N. Joki? 7' driving Hook
2026-03-27UTA 129 DEN 135Q4 0:47UTA 129 DEN 129ORB0.119N. Joki? REBOUND
2025-12-27DEN 126 ORL 127Q4 1:09DEN 120 ORL 119TO-0.114N. Joki? lost ball TURNOVER
2025-12-15HOU 125 DEN 128Q4 3:11HOU 104 DEN 105MK30.112N. Joki? 25' 3PT
2026-02-11MEM 116 DEN 122Q4 3:36MEM 109 DEN 109AST0.111T. Hardaway Jr. 3PT
2026-04-04SAS 134 DEN 136Q4 3:39SAS 115 DEN 113AST0.111J. Murray 3PT
2026-02-27DEN 121 OKC 127Q4 1:13DEN 105 OKC 107TO-0.105N. Joki? lost ball TURNOVER
2025-12-25MIN 138 DEN 142OT1 1:26MIN 126 DEN 124MK20.100N. Joki? driving floating Jump Shot
2025-11-28SAS 139 DEN 136Q4 2:25SAS 126 DEN 125TO-0.098N. Joki? bad pass out-of-bounds TURNOVER
2025-11-28SAS 139 DEN 136Q4 3:16SAS 126 DEN 122AST0.098C. Johnson 3PT
2026-02-11MEM 116 DEN 122Q4 0:58MEM 115 DEN 116ORB0.096N. Joki? REBOUND
2026-02-04DEN 127 NYK 134Q4 1:21DEN 106 NYK 106MS3-0.094MISS N. Joki? 25' 3PT
2026-03-14DEN 125 LAL 127OT1 1:28DEN 120 LAL 120MS2-0.094MISS N. Joki? 11' pullup Shot
2025-12-27DEN 126 ORL 127Q4 1:47DEN 118 ORL 117MK20.093N. Joki? 8' driving floating Jump Shot
2026-03-05LAL 113 DEN 120Q4 1:45LAL 111 DEN 112MK20.092N. Joki? driving Hook
2026-02-11MEM 116 DEN 122Q4 0:57MEM 115 DEN 116MK20.091N. Joki? putback Layup
2026-02-09CLE 119 DEN 117Q4 1:27CLE 114 DEN 115MK20.090N. Joki? driving Hook
2026-03-14DEN 125 LAL 127Q4 0:15DEN 115 LAL 113BLK0.089MISS A. Reaves 7' driving Layup - blocked
2026-02-27DEN 121 OKC 127Q4 7:53DEN 89 OKC 90AST0.087J. Murray 12' driving floating Jump Shot
2026-03-27UTA 129 DEN 135Q4 1:41UTA 126 DEN 126MS12-0.087MISS N. Joki? Free Throw 1 of 2
2025-12-23DEN 130 DAL 131Q4 4:29DEN 118 DAL 121AST0.086B. Brown 3PT
2025-11-21DEN 112 HOU 109Q4 5:09DEN 94 HOU 96AST0.085C. Johnson 25' 3PT
2025-11-17CHI 130 DEN 127Q4 0:38CHI 123 DEN 122BLK0.084MISS N. Vu?evi? driving Layup - blocked
2026-02-04DEN 127 NYK 134Q4 0:48DEN 106 NYK 108MS2-0.083MISS N. Joki? 9' turnaround Hook
2025-11-28SAS 139 DEN 136Q4 2:29SAS 126 DEN 125STL0.080D. Fox lost ball TURNOVER
2025-12-25MIN 138 DEN 142OT1 2:01MIN 126 DEN 121MK30.079N. Joki? 27' 3PT
2026-02-04DEN 127 NYK 134OT1 1:51DEN 115 NYK 117MK20.079N. Joki? turnaround Hook
2025-12-25MIN 138 DEN 142OT1 0:56MIN 126 DEN 126DF20.078R. Gobert personal FOUL