inpredictable
Powered by Blogger.
Top Plays in Clutch Situations for Neemias Queta (background)
Season: Playoffs:

DateGameTimeScoreTypeclWPAPlay (with video link)
2026-04-09BOS 106 NYK 112Q4 2:19BOS 101 NYK 103AST0.151B. Scheierman 26' 3PT step back
2025-11-03UTA 105 BOS 103Q4 0:24UTA 103 BOS 103MS22-0.133MISS N. Queta Free Throw 2 of 2
2025-11-03UTA 105 BOS 103Q4 0:24UTA 103 BOS 102DF20.094J. Nurki? shooting personal FOUL
2025-11-11BOS 100 PHI 102Q4 3:48BOS 94 PHI 95TO-0.072N. Queta offensive foul TURNOVER
2025-11-03UTA 105 BOS 103Q4 2:20UTA 97 BOS 94AST0.064J. Brown running finger roll Layup
2026-01-24BOS 111 CHI 114Q4 1:43BOS 109 CHI 111MS2-0.062MISS N. Queta turnaround Shot
2026-03-12BOS 102 OKC 104Q4 4:18BOS 94 OKC 96TO-0.060N. Queta offensive foul TURNOVER
2025-11-11BOS 100 PHI 102Q4 0:00BOS 100 PHI 102MS2-0.056MISS N. Queta tip Layup
2025-11-11BOS 100 PHI 102Q4 2:48BOS 96 PHI 97ORB0.055N. Queta REBOUND
2026-01-10SAS 100 BOS 95Q4 3:17SAS 88 BOS 89BLK0.054MISS H. Barnes driving floating Shot - blocked
2025-11-16LAC 118 BOS 121Q4 2:47LAC 105 BOS 108MK20.053N. Queta cutting Layup
2025-11-11BOS 100 PHI 102Q4 3:24BOS 94 PHI 95MK20.053N. Queta alley-oop DUNK
2025-12-22IND 95 BOS 103Q4 4:00IND 88 BOS 89MK20.049N. Queta turnaround Hook
2026-03-16PHX 112 BOS 120Q3 0:18PHX 86 BOS 88AST0.049P. Pritchard 30' 3PT
2025-12-28BOS 108 POR 114Q4 3:22BOS 100 POR 103MK20.049N. Queta cutting DUNK
2025-11-03UTA 105 BOS 103Q4 0:24UTA 103 BOS 102MK120.047N. Queta Free Throw 1 of 2
2026-01-19BOS 103 DET 104Q4 3:48BOS 95 DET 96BLK0.046MISS D. Robinson driving Layup - blocked
2025-11-07BOS 110 ORL 123Q4 10:40BOS 80 ORL 86AST0.045A. Simons 25' 3PT
2025-11-11BOS 100 PHI 102Q4 0:45BOS 99 PHI 100DRB0.045N. Queta REBOUND
2026-04-09BOS 106 NYK 112Q4 5:34BOS 94 NYK 94MK20.038N. Queta 12' floating Jump Shot
2026-04-09BOS 106 NYK 112Q4 6:14BOS 92 NYK 92AST0.037D. White 15' pullup Jump Shot
2026-01-01BOS 120 SAC 106Q3 0:00BOS 86 SAC 88MK20.036N. Queta running Layup
2025-11-11BOS 100 PHI 102Q4 0:01BOS 100 PHI 102ORB0.036N. Queta REBOUND
2026-03-25OKC 109 BOS 119Q4 10:47OKC 85 BOS 90AST0.035S. Hauser 3PT
2025-11-18BOS 113 BKN 99Q4 7:52BOS 90 BKN 90MK20.035N. Queta running DUNK
2026-02-06MIA 96 BOS 98Q4 1:55MIA 96 BOS 95DRB0.035N. Queta REBOUND
2026-01-23BOS 130 BKN 126Q4 6:11BOS 90 BKN 91MK20.035N. Queta driving Layup
2026-01-19BOS 103 DET 104Q4 4:30BOS 93 DET 96MS12-0.034MISS N. Queta Free Throw 1 of 2
2026-01-12BOS 96 IND 98Q4 3:40BOS 90 IND 94MS12-0.033MISS N. Queta Free Throw 1 of 2
2026-03-27ATL 102 BOS 109Q4 3:40ATL 97 BOS 101TO-0.032N. Queta lost ball TURNOVER
2025-11-07BOS 110 ORL 123Q4 4:25BOS 96 ORL 100MS2-0.030MISS N. Queta cutting Layup
2025-12-22IND 95 BOS 103Q4 2:59IND 91 BOS 91DF20.030J. Walker loose ball personal FOUL
2026-01-24BOS 111 CHI 114Q4 8:21BOS 96 CHI 99MK20.030N. Queta cutting Layup
2025-11-09BOS 111 ORL 107Q4 8:59BOS 83 ORL 85MK20.029N. Queta alley-oop DUNK
2025-11-09BOS 111 ORL 107Q4 10:37BOS 81 ORL 80MK20.028N. Queta DUNK
2025-10-22PHI 117 BOS 116Q4 2:45PHI 105 BOS 109TO-0.028N. Queta offensive foul TURNOVER
2025-11-16LAC 118 BOS 121Q4 10:26LAC 87 BOS 90MK20.028N. Queta cutting Layup
2026-01-12BOS 96 IND 98Q4 9:36BOS 79 IND 83MK20.028N. Queta cutting DUNK
2025-12-28BOS 108 POR 114Q4 10:17BOS 86 POR 89MK20.027N. Queta Layup
2025-10-22PHI 117 BOS 116Q4 4:08PHI 100 BOS 105MK20.026N. Queta cutting DUNK
2026-03-12BOS 102 OKC 104Q4 10:41BOS 83 OKC 82STL0.026C. Wallace bad pass TURNOVER
2025-12-22IND 95 BOS 103Q4 3:10IND 91 BOS 91DRB0.025N. Queta REBOUND
2025-12-07BOS 121 TOR 113Q4 6:46BOS 105 TOR 102BLK0.025MISS S. Barnes driving Hook - blocked
2026-04-07CHA 102 BOS 113Q3 1:44CHA 87 BOS 80AST0.024P. Pritchard 25' 3PT
2026-01-12BOS 96 IND 98Q4 1:46BOS 94 IND 96DRB0.024N. Queta REBOUND
2026-01-24BOS 111 CHI 114Q4 7:32BOS 98 CHI 99MS2-0.023MISS N. Queta Layup - blocked
2026-01-24BOS 111 CHI 114Q4 7:29BOS 98 CHI 99ORB0.023N. Queta REBOUND
2025-10-22PHI 117 BOS 116Q4 5:55PHI 94 BOS 99MK20.023N. Queta cutting DUNK
2026-01-09TOR 117 BOS 125Q4 7:58TOR 98 BOS 104MK20.023N. Queta cutting DUNK
2026-02-06MIA 96 BOS 98Q4 3:18MIA 94 BOS 93DRB0.022N. Queta REBOUND