inpredictable
Powered by Blogger.
Top Plays in Clutch Situations for Coby White (background)
Season: Playoffs:

DateGameTimeScoreTypeclWPAPlay (with video link)
2023-11-17ORL 103 CHI 97Q4 0:26ORL 96 CHI 94AST0.354Caruso 27' 3PT Jump Shot
2024-01-10HOU 119 CHI 124OT1 1:04HOU 119 CHI 120MK30.300White 24' 3PT Jump Shot
2024-02-14CHI 105 CLE 108Q4 1:03CHI 100 CLE 103MK30.205White 26' 3PT Jump Shot
2024-02-28CLE 123 CHI 132Q4 0:18CLE 103 CHI 103STL0.202Mitchell Bad Pass Turnover
2024-04-14CHI 119 NYK 120Q4 1:51CHI 104 NYK 105AST0.199Caruso 3PT Jump Shot
2024-02-14CHI 105 CLE 108Q4 0:17CHI 103 CLE 104TO-0.190White Out of Bounds - Bad Pass Turnover Turnover
2023-12-16CHI 116 MIA 118Q4 2:14CHI 111 MIA 112MK30.173White 27' 3PT Jump Shot
2023-11-18MIA 97 CHI 102Q4 1:39MIA 94 CHI 91AST0.168DeRozan 3PT Jump Shot
2024-03-04CHI 113 SAC 109Q4 0:47CHI 109 SAC 109MK20.148White 5' Driving Finger Roll Layup
2024-03-13CHI 132 IND 129Q4 0:09CHI 114 IND 115MS2-0.148MISS White 1' Running Layup
2024-02-06MIN 123 CHI 129Q4 0:26MIN 115 CHI 115MS3-0.122MISS White 26' 3PT Jump Shot
2024-03-07CHI 125 GSW 122Q4 2:49CHI 111 GSW 114AST0.122Vucevic 26' 3PT Jump Shot
2024-04-14CHI 119 NYK 120Q4 1:19CHI 107 NYK 107MK20.115White 1' Driving Reverse Layup
2023-11-30MIL 113 CHI 120OT1 3:36MIL 108 CHI 106MK30.115White 24' 3PT Step Back Jump Shot
2023-12-16CHI 116 MIA 118Q4 1:28CHI 114 MIA 114MK20.107White 2' Driving Floating Bank Jump Shot
2024-02-28CLE 123 CHI 132Q4 3:45CLE 97 CHI 95AST0.106Vucevic 25' 3PT Jump Shot
2024-03-13CHI 132 IND 129Q4 2:17CHI 108 IND 107STL0.106Toppin Bad Pass Turnover
2024-03-07CHI 125 GSW 122Q4 1:12CHI 114 GSW 116MK20.105White 8' Turnaround Fadeaway
2024-02-28CLE 123 CHI 132OT1 3:59CLE 103 CHI 103AST0.102Dosunmu 3PT Jump Shot
2024-03-04CHI 113 SAC 109Q4 1:01CHI 109 SAC 109MS3-0.099MISS White 27' 3PT Jump Shot
2024-03-04CHI 113 SAC 109Q4 1:32CHI 107 SAC 109MK20.098White 1' Driving Layup
2024-02-28CLE 123 CHI 132Q4 2:34CLE 100 CHI 100TO-0.097White Step Out of Bounds Turnover
2024-01-22CHI 113 PHX 115Q4 4:17CHI 102 PHX 102AST0.096Williams 24' 3PT Jump Shot
2024-02-28CLE 123 CHI 132Q4 1:23CLE 103 CHI 102MS3-0.093MISS White 31' 3PT Jump Shot
2023-12-11CHI 129 MIL 133Q4 2:35CHI 107 MIL 112MK30.088White 25' 3PT Pullup Jump Shot
2023-10-27TOR 103 CHI 104OT1 1:02TOR 101 CHI 99MS3-0.084MISS White 25' 3PT Jump Shot
2024-01-22CHI 113 PHX 115Q4 5:03CHI 99 PHX 102MK30.083White 26' 3PT Jump Shot
2023-11-08PHX 116 CHI 115OT1 0:55PHX 114 CHI 115MS3-0.082MISS White 24' 3PT Jump Shot
2024-01-18CHI 116 TOR 110Q4 2:08CHI 108 TOR 109MK20.079White 13' Pullup Jump Shot
2023-12-18CHI 108 PHI 104Q4 5:25CHI 90 PHI 89AST0.076Williams 26' 3PT Jump Shot
2023-11-08PHX 116 CHI 115Q4 0:55PHX 107 CHI 105STL0.075Nurkic Bad Pass Turnover
2024-02-12CHI 136 ATL 126Q4 6:00CHI 112 ATL 111AST0.075Craig 25' 3PT Jump Shot
2023-12-08CHI 121 SAS 112Q4 4:49CHI 107 SAS 105AST0.074Craig 27' 3PT Jump Shot
2023-12-02NOP 118 CHI 124Q4 6:45NOP 98 CHI 98MK30.073White 25' 3PT Pullup Jump Shot
2023-12-16CHI 116 MIA 118Q4 6:19CHI 101 MIA 104MK30.073White 25' 3PT Jump Shot
2023-11-30MIL 113 CHI 120OT1 1:39MIL 110 CHI 111MS2-0.073MISS White 7' Driving Floating Jump Shot
2023-11-30MIL 113 CHI 120OT1 2:28MIL 110 CHI 109AST0.072Vucevic Cutting Dunk Shot
2024-02-06MIN 123 CHI 129Q4 2:28MIN 110 CHI 109MK20.072White 1' Driving Layup
2024-03-13CHI 132 IND 129Q4 2:14CHI 108 IND 107MK20.072White 2' Running Finger Roll Layup
2024-02-28CLE 123 CHI 132Q4 4:25CLE 97 CHI 92MK30.071White 3PT Jump Shot
2024-04-14CHI 119 NYK 120Q4 2:26CHI 102 NYK 103MK20.071White 1' Driving Finger Roll Layup
2024-02-06MIN 123 CHI 129Q4 3:56MIN 109 CHI 104MK30.070White 25' 3PT Step Back Jump Shot
2024-04-09NYK 128 CHI 117Q2 0:01NYK 65 CHI 59MK30.070White 27' 3PT Pullup Jump Shot
2024-02-06MIN 123 CHI 129Q4 2:28MIN 110 CHI 111DF10.069McDaniels S.FOUL
2023-12-08CHI 121 SAS 112Q4 7:33CHI 99 SAS 98MK30.068White 26' 3PT Step Back Jump Shot
2023-12-08CHI 121 SAS 112Q4 5:30CHI 104 SAS 102AST0.068Craig 27' 3PT Jump Shot
2024-01-08CHI 119 CHA 112Q4 6:46CHI 92 CHA 90MK30.067White 27' 3PT Jump Shot
2024-02-28CLE 123 CHI 132Q4 2:34CLE 100 CHI 100ORB0.066White REBOUND
2024-02-28CLE 123 CHI 132OT1 4:29CLE 103 CHI 103TO-0.066White Out of Bounds Lost Ball Turnover
2024-02-10CHI 108 ORL 114OT1 3:06CHI 101 ORL 107MK30.064White 30' 3PT Jump Shot