inpredictable
Powered by Blogger.
Top Plays in Clutch Situations for Rob Dillingham (background)
Season: Playoffs:

DateGameTimeScoreTypeclWPAPlay (with video link)
2025-02-24MIN 131 OKC 128OT1 1:24MIN 125 OKC 126MS2-0.099MISS Dillingham 4' Driving Layup
2024-11-26HOU 117 MIN 111Q4 0:42HOU 100 MIN 102TO-0.078Dillingham Lost Ball Turnover
2025-02-28MIN 116 UTA 117Q4 7:58MIN 97 UTA 100AST0.065McDaniels 25' 3PT Jump Shot
2025-02-23OKC 130 MIN 123Q4 8:11OKC 105 MIN 107AST0.060Alexander-Walker 3PT Jump Shot
2025-01-20MIN 106 MEM 108Q4 8:45MIN 84 MEM 82AST0.057Reid 27' 3PT Jump Shot
2025-02-23OKC 130 MIN 123Q4 9:22OKC 105 MIN 102AST0.056Alexander-Walker 26' 3PT Jump Shot
2025-02-03SAC 116 MIN 114Q4 10:17SAC 90 MIN 88AST0.055Reid 25' 3PT Jump Shot
2025-01-17MIN 116 NYK 99Q3 0:33MIN 78 NYK 78AST0.049Reid 27' 3PT Jump Shot
2024-11-26HOU 117 MIN 111Q4 4:04HOU 97 MIN 98ORB0.046Dillingham REBOUND
2024-11-26HOU 117 MIN 111Q4 4:02HOU 97 MIN 98MK20.045Dillingham 9' Driving Floating Jump Shot
2025-02-24MIN 131 OKC 128OT1 4:40MIN 121 OKC 121MS3-0.043MISS Dillingham 3PT Jump Shot
2025-02-24MIN 131 OKC 128Q4 0:11MIN 118 OKC 121AST0.038McDaniels 2' Driving Finger Roll Layup
2025-02-08POR 98 MIN 114Q4 4:32POR 93 MIN 96AST0.038McDaniels 7' Turnaround Jump Shot
2025-02-03SAC 116 MIN 114Q4 6:42SAC 97 MIN 95TO-0.037Dillingham Bad Pass Turnover
2025-01-20MIN 106 MEM 108Q4 8:08MIN 87 MEM 82MK30.037Dillingham 3PT Jump Shot
2025-02-28MIN 116 UTA 117Q4 7:34MIN 100 UTA 100AST0.036Shannon Jr. 5' Driving Layup
2025-02-28MIN 116 UTA 117Q4 6:56MIN 102 UTA 103MK20.035Dillingham 8' Driving Layup
2024-11-26HOU 117 MIN 111Q4 6:48HOU 95 MIN 92MK20.034Dillingham 1' Driving Finger Roll Layup
2024-11-26HOU 117 MIN 111Q4 1:19HOU 100 MIN 102DRB0.032Dillingham REBOUND
2025-01-20MIN 106 MEM 108Q4 9:10MIN 82 MEM 80MK20.030Dillingham 3' Cutting Finger Roll Layup Shot
2024-11-26HOU 117 MIN 111Q4 5:27HOU 97 MIN 94MS2-0.030MISS Dillingham 4' Driving Layup
2025-02-03SAC 116 MIN 114Q4 8:41SAC 95 MIN 93MK20.030Dillingham 2' Driving Finger Roll Layup
2025-01-20MIN 106 MEM 108Q4 10:02MIN 78 MEM 77MK20.029Dillingham 2' Driving Finger Roll Layup
2025-02-28MIN 116 UTA 117Q2 6:41MIN 50 UTA 46MK20.028Dillingham 4' Driving Layup
2025-02-03SAC 116 MIN 114Q4 10:59SAC 88 MIN 88TO-0.027Dillingham Lost Ball Turnover
2025-02-03SAC 116 MIN 114Q4 9:05SAC 95 MIN 91AST0.027Reid 1' Driving Layup
2024-11-26HOU 117 MIN 111Q4 8:03HOU 93 MIN 88AST0.026Gobert 1' Alley Oop Dunk
2025-01-20MIN 106 MEM 108Q3 2:42MIN 68 MEM 64MK30.025Dillingham 26' 3PT Pullup Jump Shot
2025-01-29MIN 121 PHX 113Q4 9:15MIN 88 PHX 83MK20.024Dillingham 4' Driving Finger Roll Layup
2025-02-28MIN 116 UTA 117Q4 8:21MIN 97 UTA 100TO-0.023Dillingham Out of Bounds - Bad Pass Turnover Turnover
2025-02-28MIN 116 UTA 117Q4 8:49MIN 97 UTA 100STL0.022Filipowski Bad Pass Turnover
2024-11-26HOU 117 MIN 111Q4 10:36HOU 86 MIN 83TO-0.021Dillingham Lost Ball Turnover
2025-02-28MIN 116 UTA 117Q4 8:21MIN 97 UTA 100STL0.021Collins Bad Pass Turnover
2025-02-03SAC 116 MIN 114Q4 7:59SAC 97 MIN 95MS3-0.020MISS Dillingham 25' 3PT Step Back Jump Shot
2025-02-05CHI 108 MIN 127Q3 1:03CHI 86 MIN 90AST0.020Reid 2' Layup
2024-11-24MIN 105 BOS 107Q4 10:35MIN 79 BOS 86MK20.020Dillingham 3' Driving Layup
2025-02-06HOU 114 MIN 127Q3 1:02HOU 93 MIN 92STL0.019Sheppard Bad Pass Turnover
2025-02-13OKC 101 MIN 116Q3 3:28OKC 80 MIN 86AST0.018Alexander-Walker 25' 3PT Jump Shot
2025-01-29MIN 121 PHX 113Q4 8:43MIN 90 PHX 83AST0.018Alexander-Walker 3PT Running Jump Shot
2025-02-28MIN 116 UTA 117Q4 10:55MIN 92 UTA 96STL0.018Collins Lost Ball Turnover
2025-02-28MIN 116 UTA 117Q3 3:06MIN 78 UTA 87AST0.017Reid 26' 3PT Step Back Jump Shot
2025-01-17MIN 116 NYK 99Q3 1:21MIN 78 NYK 76TO-0.016Dillingham Out of Bounds - Bad Pass Turnover Turnover
2025-02-05CHI 108 MIN 127Q3 2:36CHI 84 MIN 87STL0.016Carter Lost Ball Turnover
2024-11-24MIN 105 BOS 107Q4 8:32MIN 82 BOS 92MK30.016Dillingham 3PT Jump Shot
2025-01-22MIN 115 DAL 114Q3 1:49MIN 84 DAL 80TO-0.016Dillingham Out of Bounds - Bad Pass Turnover Turnover
2025-02-01WAS 105 MIN 103Q3 2:43WAS 78 MIN 72MS3-0.015MISS Dillingham 26' 3PT Pullup Jump Shot