inpredictable
Powered by Blogger.
Shooting Performance in "Clutch Squared" Situations for Devin Harris (background)
Season: Playoffs: | 2PT 3PT Both | back to team summary

Harris shot 40.0% (eFG) on "clutch squared" field goals, compared to a league average of 40.0%:

Win Probability if:
DateGameTimeScoreShotMissMakeSwingResultPlay
2008-11-21NJN 129 TOR 127OT1 0:45NJN 121 TOR 1212PT0.4610.7610.300MAKEHarris 17' Jump Shot
2008-11-26NJN 116 SAC 114Q4 0:07NJN 102 SAC 1053PT0.0250.3950.370MAKEHarris 25' 3PT Jump Shot
2008-11-26NJN 116 SAC 114OT1 0:12NJN 113 SAC 1142PT0.2170.6390.423MAKEHarris 16' Turnaround Jump Shot
2008-11-30NJN 117 PHX 109Q4 2:11NJN 102 PHX 1022PT0.4730.6680.196MAKEHarris 15' Step Back Jump Shot
2008-12-23NJN 108 IND 107Q4 0:00NJN 106 IND 1072PT0.0150.9500.934MAKEHarris 22' Jump Shot
2008-12-27NJN 114 CHA 103Q4 0:02NJN 96 CHA 962PT0.4800.9290.450MISSMISS Harris 19' Jump Shot
2009-01-02ATL 91 NJN 93Q4 0:28ATL 85 NJN 852PT0.4570.7920.335MISSMISS Harris 21' Jump Shot
2009-01-02ATL 91 NJN 93OT1 2:06ATL 87 NJN 872PT0.4720.6730.201MISSMISS Harris 9' Running Jump Shot
2009-01-12OKC 99 NJN 103Q4 0:01OKC 88 NJN 882PT0.4820.9210.439MISSMISS Harris 19' Jump Shot
2009-01-28TOR 107 NJN 106Q4 0:03TOR 107 NJN 1062PT0.1180.7600.642MISSMISS Harris 16' Jump Shot
2009-01-31NJN 85 PHI 83Q4 0:48NJN 82 PHI 832PT0.2930.5900.297MISSMISS Harris 18' Jump Shot
2009-01-31NJN 85 PHI 83Q4 0:16NJN 82 PHI 832PT0.2370.6210.385MISSMISS Harris Layup
2009-02-23PHI 96 NJN 98Q4 0:00PHI 96 NJN 953PT0.0150.9750.960MAKEHarris 43' 3PT Jump Shot
2009-03-01NOH 99 NJN 96Q4 0:05NOH 97 NJN 943PT0.0190.4070.387MISSMISS Harris 27' 3PT Jump Shot
2009-03-01NOH 99 NJN 96Q4 0:00NOH 99 NJN 963PT0.0010.4880.487MISSMISS Harris 25' 3PT Jump Shot
2009-03-04BOS 115 NJN 111Q4 0:45BOS 111 NJN 1112PT0.4610.7610.300MISSMISS Harris 7' Running Jump Shot
2009-03-08NYK 101 NJN 106Q4 1:29NYK 99 NJN 1002PT0.6120.8130.202MISSMISS Harris Driving Finger Roll Layup
2009-03-08NYK 101 NJN 106Q4 1:15NYK 99 NJN 1002PT0.6210.8290.208MAKEHarris Driving Layup
2009-04-04NJN 94 CHI 103Q4 2:06NJN 94 CHI 932PT0.5910.7730.182MISSMISS Harris 21' Jump Shot
2009-04-08NJN 104 BOS 106Q4 0:01NJN 104 BOS 1062PT0.0270.4530.426MISSMISS Harris 20' Jump Shot