inpredictable
Powered by Blogger.
Top Plays in Clutch Situations for Mikal Bridges (background)
Season: Playoffs:

DateGameTimeScoreTypeclWPAPlay (with video link)
2025-03-12NYK 114 POR 113OT1 0:00NYK 111 POR 113MK30.816Bridges 26' 3PT Pullup Jump Shot
2025-02-12ATL 148 NYK 149OT1 0:02ATL 148 NYK 149BLK0.273MISS Young 8' Driving Floating Jump Shot
2024-12-09NYK 113 TOR 108Q4 1:38NYK 105 TOR 106MK30.211Bridges 24' 3PT Jump Shot
2025-03-12NYK 114 POR 113Q4 1:58NYK 98 POR 98AST0.171Towns 27' 3PT Running Jump Shot
2025-02-20CHI 111 NYK 113Q4 2:25CHI 98 NYK 97AST0.163McBride 3PT Jump Shot
2025-01-13DET 124 NYK 119Q4 1:26DET 118 NYK 114MK30.123Bridges 27' 3PT Jump Shot
2025-04-08BOS 119 NYK 117Q4 0:50BOS 102 NYK 103MK20.114Bridges 15' Pullup Jump Shot
2025-02-20CHI 111 NYK 113Q4 0:54CHI 101 NYK 102BLK0.105MISS White 2' Driving Layup
2024-11-15BKN 122 NYK 124Q4 0:00BKN 122 NYK 124BLK0.104MISS Schröder 2' Driving Layup
2025-03-06NYK 109 LAL 113Q4 2:21NYK 94 LAL 93STL0.101Hayes Bad Pass Turnover
2024-12-25SAS 114 NYK 117Q4 1:59SAS 111 NYK 112MK20.089Bridges 11' Turnaround Jump Shot
2025-04-11CLE 108 NYK 102Q4 5:15CLE 94 NYK 92AST0.083Hart 3PT Jump Shot
2024-12-09NYK 113 TOR 108Q4 5:49NYK 95 TOR 97AST0.079Hart 24' 3PT Jump Shot
2025-02-28NYK 114 MEM 113Q4 0:43NYK 108 MEM 110MS2-0.078MISS Bridges 4' Cutting Finger Roll Layup Shot
2025-02-20CHI 111 NYK 113Q4 5:54CHI 94 NYK 92MK30.078Bridges 3PT Jump Shot
2025-03-15NYK 94 GSW 97Q4 2:06NYK 88 GSW 90MS2-0.074MISS Bridges 18' Pullup Jump Shot
2025-02-12ATL 148 NYK 149OT1 0:40ATL 146 NYK 147MS2-0.073MISS Bridges 13' Pullup Jump Shot
2025-03-12NYK 114 POR 113OT1 1:22NYK 111 POR 110MS2-0.073MISS Bridges 16' Pullup Jump Shot
2024-12-09NYK 113 TOR 108Q4 7:39NYK 92 TOR 93MK30.070Bridges 24' 3PT Jump Shot
2025-02-20CHI 111 NYK 113Q4 0:00CHI 104 NYK 104BLK0.067MISS Vucevic 1' Hook Shot
2025-03-02NYK 116 MIA 112Q4 0:00NYK 105 MIA 105MS3-0.067MISS Bridges 3PT Jump Shot
2025-02-20CHI 111 NYK 113OT1 4:36CHI 104 NYK 104TO-0.066Bridges Out of Bounds - Bad Pass Turnover Turnover
2025-03-06NYK 109 LAL 113Q4 1:16NYK 96 LAL 99TO-0.064Bridges Bad Pass Turnover
2025-03-12NYK 114 POR 113OT1 2:50NYK 109 POR 110MK20.063Bridges 14' Pullup Jump Shot
2024-12-28NYK 136 WAS 132OT1 3:04NYK 121 WAS 121MK20.062Bridges 3' Driving Dunk
2025-03-15NYK 94 GSW 97Q4 2:52NYK 86 GSW 88MK20.061Bridges 11' Turnaround Fadeaway
2024-12-25SAS 114 NYK 117Q4 5:18SAS 102 NYK 97AST0.061Hart 27' 3PT Pullup Jump Shot
2024-10-30NYK 116 MIA 107Q4 7:04NYK 94 MIA 91MK30.060Bridges 3PT Jump Shot
2025-02-03HOU 118 NYK 124Q4 2:57HOU 110 NYK 109MK20.059Bridges 8' Fadeaway Jumper
2024-11-06NYK 116 ATL 121Q4 8:29NYK 96 ATL 100AST0.059McBride 26' 3PT Jump Shot
2025-02-20CHI 111 NYK 113Q4 3:07CHI 98 NYK 97MS2-0.055MISS Bridges 11' Fadeaway Jumper
2024-12-25SAS 114 NYK 117Q4 7:55SAS 96 NYK 91MK30.055Bridges 26' 3PT Jump Shot
2025-02-12ATL 148 NYK 149OT1 3:20ATL 142 NYK 141AST0.055Brunson 1' Running Finger Roll Layup
2024-12-25SAS 114 NYK 117Q4 9:06SAS 92 NYK 88MK30.055Bridges 3PT Jump Shot
2025-04-08BOS 119 NYK 117Q4 7:33BOS 91 NYK 85MK30.054Bridges 26' 3PT Jump Shot
2024-12-09NYK 113 TOR 108Q4 10:15NYK 85 TOR 88MK30.054Bridges 25' 3PT Jump Shot
2025-03-30POR 93 NYK 110Q4 10:47POR 80 NYK 79AST0.054Shamet 28' 3PT Running Jump Shot
2025-03-12NYK 114 POR 113Q4 0:14NYK 106 POR 104MS2-0.051MISS Bridges 13' Fadeaway Jumper
2025-02-28NYK 114 MEM 113Q2 0:03NYK 54 MEM 59MK20.050Bridges 11' Turnaround Fadeaway
2025-04-11CLE 108 NYK 102Q4 1:23CLE 104 NYK 100MK20.050Bridges 7' Turnaround Jump Shot
2025-03-12NYK 114 POR 113Q4 3:33NYK 95 POR 96MK20.050Bridges 15' Pullup Jump Shot
2024-11-04NYK 97 HOU 109Q4 3:04NYK 92 HOU 98MK30.049Bridges 24' 3PT Jump Shot
2025-04-08BOS 119 NYK 117OT1 0:13BOS 115 NYK 112TO-0.049Bridges Out of Bounds Lost Ball Turnover
2024-12-09NYK 113 TOR 108Q4 3:49NYK 101 TOR 101MS2-0.049MISS Bridges 12' Fadeaway Jumper
2024-12-25SAS 114 NYK 117Q4 3:22SAS 106 NYK 107MS2-0.048MISS Bridges 14' Pullup Jump Shot
2025-04-10NYK 106 DET 115Q4 3:39NYK 99 DET 103TO-0.048Bridges Out of Bounds Lost Ball Turnover
2024-11-06NYK 116 ATL 121Q4 3:55NYK 103 ATL 105MK20.047Bridges 2' Cutting Layup Shot
2024-11-13CHI 124 NYK 123Q4 1:37CHI 119 NYK 115AST0.046Anunoby 1' Running Layup
2024-12-25SAS 114 NYK 117Q4 5:01SAS 102 NYK 100STL0.046Vassell Bad Pass Turnover
2024-12-21NYK 104 NOP 93Q4 10:39NYK 78 NOP 75MK30.046Bridges 3PT Running Jump Shot