inpredictable
Powered by Blogger.
Top Plays in Clutch Situations for Jordan Poole (background)
Season: Playoffs:

DateGameTimeScoreTypeclWPAPlay (with video link)
2024-12-26CHA 110 WAS 113Q4 0:08CHA 110 WAS 109MK30.452Poole 27' 3PT Step Back Jump Shot
2024-12-26CHA 110 WAS 113Q4 0:25CHA 108 WAS 107MS3-0.122MISS Poole 28' 3PT Step Back Jump Shot
2024-12-26CHA 110 WAS 113Q4 1:07CHA 108 WAS 107MS3-0.097MISS Poole 29' 3PT Pullup Jump Shot
2024-12-26CHA 110 WAS 113Q4 2:16CHA 106 WAS 107BLK0.073MISS Bridges 5' Driving Layup
2024-12-19CHA 114 WAS 123Q4 6:34CHA 94 WAS 95MK30.071Poole 26' 3PT Jump Shot
2024-11-30WAS 114 MIL 124Q4 5:38WAS 98 MIL 103AST0.063Sarr 27' 3PT Jump Shot
2024-12-19CHA 114 WAS 123Q4 5:58CHA 94 WAS 98MK30.051Poole 25' 3PT Pullup Jump Shot
2024-11-30WAS 114 MIL 124Q4 4:57WAS 101 MIL 105DF30.043Green S.FOUL
2024-11-30WAS 114 MIL 124Q4 3:43WAS 103 MIL 107TO-0.042Poole Step Out of Bounds Turnover
2024-11-22BOS 108 WAS 96Q4 4:14BOS 91 WAS 84MK30.041Poole 31' 3PT Running Pull-Up Jump Shot
2024-11-30WAS 114 MIL 124Q4 4:23WAS 103 MIL 105MS3-0.040MISS Poole 33' 3PT Jump Shot
2024-12-26CHA 110 WAS 113Q4 2:13CHA 106 WAS 107DRB0.034Poole REBOUND
2024-12-07DEN 113 WAS 122Q3 1:49DEN 88 WAS 91MK30.032Poole 25' 3PT Step Back Jump Shot
2024-12-23WAS 105 OKC 123Q2 0:05WAS 60 OKC 67MK30.031Poole 37' 3PT Jump Shot
2024-12-07DEN 113 WAS 122Q3 0:48DEN 88 WAS 94MK30.029Poole 25' 3PT Step Back Jump Shot
2024-12-26CHA 110 WAS 113Q4 4:59CHA 104 WAS 100MS3-0.029MISS Poole 27' 3PT Pullup Jump Shot
2024-11-22BOS 108 WAS 96Q3 4:48BOS 63 WAS 63AST0.028Kuzma 24' 3PT Running Pull-Up Jump Shot
2024-10-28WAS 121 ATL 119Q4 0:51WAS 115 ATL 112MK30.028Poole 27' 3PT Step Back Jump Shot
2024-11-30WAS 114 MIL 124Q4 3:13WAS 103 MIL 109TO-0.028Poole Step Out of Bounds Turnover
2024-12-13WAS 105 CLE 115Q3 2:25WAS 77 CLE 82AST0.028Coulibaly 26' 3PT Jump Shot
2024-11-22BOS 108 WAS 96Q4 8:22BOS 85 WAS 80MK20.027Poole 9' Driving Floating Jump Shot
2024-11-30WAS 114 MIL 124Q4 4:57WAS 103 MIL 105MS33-0.027MISS Poole Free Throw 3 of 3
2024-11-22BOS 108 WAS 96Q4 5:32BOS 89 WAS 84MS3-0.027MISS Poole 32' 3PT Fadeaway Jumper
2024-10-28WAS 121 ATL 119Q3 3:46WAS 75 ATL 79AST0.027Kuzma 26' 3PT Jump Shot
2024-12-26CHA 110 WAS 113Q4 7:03CHA 101 WAS 100MS3-0.026MISS Poole 30' 3PT Jump Shot
2024-12-19CHA 114 WAS 123Q4 6:58CHA 92 WAS 94MS12-0.025MISS Poole Free Throw 1 of 2
2024-11-22BOS 108 WAS 96Q4 3:41BOS 93 WAS 87MS2-0.024MISS Poole 3' Driving Layup
2024-12-13WAS 105 CLE 115Q4 5:25WAS 94 CLE 99MS3-0.024MISS Poole 24' 3PT Jump Shot
2024-12-19CHA 114 WAS 123Q3 6:00CHA 70 WAS 71MK30.024Poole 27' 3PT Pullup Jump Shot
2024-11-30WAS 114 MIL 124Q4 2:32WAS 103 MIL 109MS3-0.024MISS Poole 27' 3PT Jump Shot
2024-12-23WAS 105 OKC 123Q3 3:59WAS 79 OKC 84MK30.023Poole 29' 3PT Step Back Jump Shot
2024-12-19CHA 114 WAS 123Q4 6:58CHA 92 WAS 94DF20.023Curry S.FOUL
2024-10-30ATL 120 WAS 133Q3 4:11ATL 82 WAS 77MK30.023Poole 29' 3PT Pullup Jump Shot
2024-12-19CHA 114 WAS 123Q4 5:21CHA 96 WAS 101AST0.023Sarr 1' Cutting Dunk Shot
2024-12-23WAS 105 OKC 123Q3 3:17WAS 82 OKC 88AST0.023George 24' 3PT Jump Shot
2024-12-07DEN 113 WAS 122Q3 4:11DEN 79 WAS 83MK30.022Poole 25' 3PT Jump Shot
2024-11-13WAS 130 SAS 139Q3 8:01WAS 77 SAS 80MK30.022Poole 3PT Jump Shot
2024-10-28WAS 121 ATL 119Q4 4:13WAS 108 ATL 101STL0.022Young Bad Pass Turnover
2024-12-26CHA 110 WAS 113Q3 3:52CHA 79 WAS 84MK30.021Poole 26' 3PT Running Pull-Up Jump Shot
2024-11-30WAS 114 MIL 124Q4 6:17WAS 98 MIL 103MS3-0.021MISS Poole 28' 3PT Pullup Jump Shot
2024-12-19CHA 114 WAS 123Q3 8:21CHA 64 WAS 65AST0.020Coulibaly 25' 3PT Step Back Jump Shot
2024-12-07DEN 113 WAS 122Q2 0:00DEN 57 WAS 67DF30.019Watson S.FOUL
2024-12-07DEN 113 WAS 122Q4 3:52DEN 108 WAS 114TO-0.019Poole Out of Bounds Lost Ball Turnover
2024-11-30WAS 114 MIL 124Q4 6:49WAS 96 MIL 103AST0.018Valan?i?nas 1' Cutting Dunk Shot
2024-11-22BOS 108 WAS 96Q4 9:47BOS 80 WAS 76DF20.017Hauser S.FOUL
2024-12-13WAS 105 CLE 115Q3 10:47WAS 57 CLE 57TO-0.017Poole Bad Pass Turnover
2024-12-13WAS 105 CLE 115Q4 6:09WAS 92 CLE 99AST0.017Champagnie 1' Running Dunk
2024-11-22BOS 108 WAS 96Q4 3:02BOS 93 WAS 87AST0.017Kuzma 3' Driving Layup
2024-11-22BOS 108 WAS 96Q4 6:13BOS 89 WAS 82MK20.016Poole 3' Running Layup
2024-11-30WAS 114 MIL 124Q4 4:32WAS 103 MIL 105DRB0.016Poole REBOUND