inpredictable
Powered by Blogger.
Top Plays in Clutch Situations for Nic Claxton (background)
Season: Playoffs:

DateGameTimeScoreTypeclWPAPlay (with video link)
2025-02-22BKN 105 PHI 103Q4 0:00BKN 103 PHI 103MK20.409Claxton Tip Layup Shot
2025-01-12BKN 111 UTA 112Q4 0:04BKN 102 UTA 102MS2-0.137MISS Claxton 3' Alley Oop Dunk
2025-01-12BKN 111 UTA 112OT1 0:36BKN 109 UTA 110MS2-0.118MISS Claxton 7' Driving Layup
2025-03-31BKN 113 DAL 109Q4 0:47BKN 108 DAL 107MK20.111Claxton 3' Cutting Layup Shot
2025-03-31BKN 113 DAL 109Q4 1:16BKN 105 DAL 107AST0.104Russell 10' Driving Floating Jump Shot
2025-01-12BKN 111 UTA 112OT1 0:47BKN 109 UTA 110ORB0.097Claxton REBOUND
2024-11-03DET 106 BKN 92Q4 9:13DET 89 BKN 82CPF0.087Stewart FLAGRANT.FOUL.TYPE1
2024-11-09BKN 100 CLE 105Q4 2:44BKN 96 CLE 95TO-0.084Claxton Lost Ball Turnover
2025-01-21NYK 99 BKN 95Q4 2:00NYK 91 BKN 90MS2-0.083MISS Claxton 4' Driving Layup
2025-01-12BKN 111 UTA 112OT1 1:29BKN 108 UTA 110MS2-0.080MISS Claxton 9' Driving Finger Roll Layup
2025-01-12BKN 111 UTA 112OT1 2:07BKN 106 UTA 107AST0.079Evbuomwan 12' Driving Floating Jump Shot
2024-11-04MEM 104 BKN 106Q4 2:20MEM 99 BKN 99MK20.078Claxton 2' Driving Reverse Layup
2025-03-08BKN 102 CHA 105Q4 0:41BKN 102 CHA 103BLK0.074MISS Salaun 24' 3PT Jump Shot
2025-03-11BKN 104 CLE 109Q4 4:54BKN 94 CLE 98AST0.072C. Johnson 26' 3PT Pullup Jump Shot
2024-10-29DEN 144 BKN 139Q4 2:45DEN 118 BKN 118MK20.070Claxton 1' Alley Oop Dunk
2025-02-04HOU 97 BKN 99Q4 2:24HOU 90 BKN 88MS2-0.068MISS Claxton 7' Fadeaway Jumper
2025-03-13BKN 110 CHI 116Q4 8:20BKN 92 CHI 91AST0.063Martin 3PT Jump Shot
2024-11-08BKN 104 BOS 108Q4 2:37BKN 91 BOS 89BLK0.063MISS Holiday 4' Cutting Layup Shot
2024-10-29DEN 144 BKN 139Q4 3:21DEN 116 BKN 116MK20.058Claxton 1' Alley Oop Dunk
2025-01-21NYK 99 BKN 95Q4 0:52NYK 97 BKN 92AST0.057Russell 26' 3PT Pullup Jump Shot
2025-03-10LAL 108 BKN 111Q4 3:30LAL 95 BKN 97MK20.055Claxton 6' Driving Layup
2024-11-11BKN 107 NOP 105Q4 0:20BKN 106 NOP 105DRB0.055Claxton REBOUND
2025-02-22BKN 105 PHI 103Q4 0:54BKN 103 PHI 100BLK0.055MISS Oubre Jr. 3' Cutting Layup Shot
2025-03-20BKN 99 IND 105OT1 0:31BKN 99 IND 101ORB0.054Claxton REBOUND
2024-11-08BKN 104 BOS 108OT1 3:05BKN 96 BOS 98MK20.054Claxton 1' Alley Oop Dunk
2024-11-22BKN 98 PHI 113Q3 0:00BKN 75 PHI 79AST0.051Schröder 19' Pullup Jump Shot
2025-03-11BKN 104 CLE 109Q4 5:19BKN 94 CLE 96TO-0.051Claxton Bad Pass Turnover
2024-11-11BKN 107 NOP 105Q4 3:16BKN 101 NOP 105TO-0.050Claxton Out of Bounds - Bad Pass Turnover Turnover
2025-01-12BKN 111 UTA 112OT1 3:30BKN 104 UTA 105ORB0.049Claxton REBOUND
2025-02-22BKN 105 PHI 103Q4 0:01BKN 103 PHI 103ORB0.049Claxton REBOUND
2025-03-20BKN 99 IND 105Q4 3:43BKN 84 IND 81TO-0.048Claxton Lost Ball Turnover
2025-02-22BKN 105 PHI 103Q4 3:59BKN 94 PHI 95MS2-0.048MISS Claxton 2' Cutting Layup Shot
2025-02-24BKN 99 WAS 107Q4 6:13BKN 92 WAS 92STL0.047Kispert Lost Ball Turnover
2025-03-20BKN 99 IND 105OT1 4:02BKN 92 IND 93ORB0.046Claxton REBOUND
2025-03-20BKN 99 IND 105OT1 4:02BKN 92 IND 93MK20.046Claxton Tip Layup Shot
2025-02-22BKN 105 PHI 103Q4 1:08BKN 102 PHI 100MS12-0.045MISS Claxton Free Throw 1 of 2
2024-11-09BKN 100 CLE 105Q4 4:24BKN 93 CLE 89AST0.045C. Johnson 26' 3PT Jump Shot
2025-01-12BKN 111 UTA 112OT1 4:23BKN 102 UTA 102MK20.044Claxton 6' Driving Bank Hook Shot
2025-03-13BKN 110 CHI 116Q4 4:29BKN 99 CHI 99MK20.043Claxton 1' Driving Layup
2025-03-11BKN 104 CLE 109Q4 3:21BKN 97 CLE 99MS2-0.043MISS Claxton 8' Driving Floating Jump Shot
2024-12-01ORL 100 BKN 92Q4 4:13ORL 90 BKN 85TO-0.043Claxton Bad Pass Turnover
2025-01-21NYK 99 BKN 95Q4 4:25NYK 87 BKN 88MS2-0.042MISS Claxton 5' Layup
2024-12-26BKN 111 MIL 105Q4 1:57BKN 102 MIL 99DF20.042Portis S.FOUL
2025-03-13BKN 110 CHI 116Q4 3:34BKN 101 CHI 103MS2-0.041MISS Claxton 3' Layup
2024-12-26BKN 111 MIL 105Q4 9:22BKN 81 MIL 88AST0.041Milton 25' 3PT Jump Shot
2024-11-01CHI 112 BKN 120Q4 4:13CHI 106 BKN 108ORB0.040Claxton REBOUND
2025-03-22BKN 103 IND 108Q4 4:30BKN 89 IND 92MK20.040Claxton 2' Running Dunk
2024-11-01CHI 112 BKN 120Q4 4:13CHI 106 BKN 108MS2-0.039MISS Claxton Tip Layup Shot
2025-03-13BKN 110 CHI 116Q4 4:59BKN 97 CHI 97MK20.039Claxton 3' Alley Oop Dunk
2024-11-01CHI 112 BKN 120Q4 5:45CHI 104 BKN 104ORB0.037Claxton REBOUND