inpredictable
Powered by Blogger.
Top Plays in Clutch Situations for Zion Williamson (background)
Season: Playoffs:

DateGameTimeScoreTypeclWPAPlay (with video link)
2025-11-26MEM 133 NOP 128Q4 0:00MEM 122 NOP 120MK20.352Z. Williamson driving Layup
2025-11-26MEM 133 NOP 128Q4 2:02MEM 117 NOP 115AST0.176S. Bey 3PT
2025-10-24SAS 120 NOP 116Q4 0:32SAS 104 NOP 104MK20.172Z. Williamson 9' pullup Jump Shot
2025-11-26MEM 133 NOP 128OT1 1:39MEM 128 NOP 125AST0.170J. Alvarado 26' 3PT
2025-10-24SAS 120 NOP 116Q4 0:12SAS 107 NOP 107MS22-0.159MISS Z. Williamson Free Throw 2 of 2
2025-11-26MEM 133 NOP 128Q4 0:48MEM 119 NOP 118MK20.149Z. Williamson cutting Layup
2025-10-24SAS 120 NOP 116Q4 0:12SAS 107 NOP 106DF20.126V. Wembanyama shooting personal FOUL
2025-11-26MEM 133 NOP 128OT1 0:36MEM 130 NOP 128TO-0.113Z. Williamson lost ball TURNOVER
2025-11-21NOP 115 DAL 118Q4 1:39NOP 113 DAL 111STL0.102N. Marshall lost ball TURNOVER
2025-11-21NOP 115 DAL 118Q4 1:53NOP 112 DAL 111DF10.087D. Lively II shooting personal FOUL
2025-11-21NOP 115 DAL 118Q4 1:53NOP 110 DAL 111MK20.085Z. Williamson driving floating Jump Shot
2025-10-31NOP 124 LAC 126Q4 0:09NOP 122 LAC 124DF20.085I. Zubac shooting personal FOUL
2025-10-24SAS 120 NOP 116Q4 1:14SAS 104 NOP 102STL0.081S. Castle bad pass TURNOVER
2025-10-22NOP 122 MEM 128Q4 0:54NOP 118 MEM 120MS2-0.075MISS Z. Williamson driving Layup - blocked
2025-10-22NOP 122 MEM 128Q4 1:01NOP 118 MEM 120STL0.073J. Wells bad pass TURNOVER
2025-10-24SAS 120 NOP 116Q4 1:10SAS 104 NOP 102MS2-0.070MISS Z. Williamson running Layup
2025-11-21NOP 115 DAL 118Q4 4:19NOP 103 DAL 103STL0.068M. Christie lost ball TURNOVER
2025-10-22NOP 122 MEM 128Q4 2:41NOP 113 MEM 115MK20.063Z. Williamson driving reverse Layup
2025-10-22NOP 122 MEM 128Q4 1:49NOP 115 MEM 118MK20.060Z. Williamson turnaround Hook
2025-11-26MEM 133 NOP 128OT1 2:56MEM 125 NOP 125MS2-0.057MISS Z. Williamson 11' step back Shot - blocked
2025-10-22NOP 122 MEM 128Q4 1:23NOP 118 MEM 120MS22-0.057MISS Z. Williamson Free Throw 2 of 2
2025-10-24SAS 120 NOP 116Q4 0:12SAS 107 NOP 106MK120.056Z. Williamson Free Throw 1 of 2
2025-11-29NOP 96 GSW 104Q4 10:24NOP 74 GSW 76AST0.054J. Fears 28' 3PT
2025-10-24SAS 120 NOP 116Q4 10:37SAS 82 NOP 82AST0.054T. Murphy III 26' 3PT
2025-11-26MEM 133 NOP 128OT1 3:23MEM 125 NOP 125BLK0.054MISS J. Jackson Jr. driving Layup - blocked
2025-10-22NOP 122 MEM 128Q4 3:42NOP 113 MEM 113MS2-0.051MISS Z. Williamson driving Layup
2025-10-24SAS 120 NOP 116Q4 8:53SAS 86 NOP 89AST0.051J. Hawkins 3PT
2025-10-31NOP 124 LAC 126Q4 0:09NOP 123 LAC 124MK220.050Z. Williamson Free Throw 2 of 2
2025-11-26MEM 133 NOP 128OT1 0:12MEM 131 NOP 128MS3-0.049MISS Z. Williamson 24' pullup 3PT
2025-10-31NOP 124 LAC 126Q4 0:09NOP 122 LAC 124MK120.047Z. Williamson Free Throw 1 of 2
2025-11-26MEM 133 NOP 128OT1 4:24MEM 122 NOP 122MS2-0.046MISS Z. Williamson driving Layup - blocked
2025-10-22NOP 122 MEM 128Q4 9:30NOP 95 MEM 102AST0.040J. Hawkins 26' 3PT
2025-11-29NOP 96 GSW 104Q4 3:07NOP 88 GSW 92MS2-0.039MISS Z. Williamson driving Layup
2025-10-24SAS 120 NOP 116OT1 3:45SAS 112 NOP 108MS2-0.037MISS Z. Williamson driving Layup - blocked
2025-10-31NOP 124 LAC 126Q4 3:08NOP 111 LAC 115MS2-0.036MISS Z. Williamson 6' driving Layup
2025-10-22NOP 122 MEM 128Q4 1:23NOP 117 MEM 120DF20.036S. Aldama shooting personal FOUL
2025-11-26MEM 133 NOP 128Q4 3:22MEM 113 NOP 115MS2-0.035MISS Z. Williamson 14' pullup Shot
2025-11-21NOP 115 DAL 118Q4 0:42NOP 115 DAL 113MS2-0.034MISS Z. Williamson 8' driving floating Shot
2025-10-22NOP 122 MEM 128Q4 0:24NOP 118 MEM 122MK20.032Z. Williamson tip Layup
2025-10-24SAS 120 NOP 116Q4 9:14SAS 84 NOP 87MK20.027Z. Williamson putback DUNK
2025-11-21NOP 115 DAL 118Q4 1:37NOP 113 DAL 111DF20.027M. Christie shooting personal FOUL
2025-10-22NOP 122 MEM 128Q4 8:49NOP 98 MEM 103AST0.025H. Jones driving finger roll Layup
2025-10-24SAS 120 NOP 116Q4 2:55SAS 102 NOP 98ORB0.024Z. Williamson REBOUND
2025-10-24SAS 120 NOP 116OT1 3:14SAS 113 NOP 108MK20.024Z. Williamson cutting Layup
2025-10-24SAS 120 NOP 116OT1 2:37SAS 116 NOP 110MS2-0.023MISS Z. Williamson Layup - blocked
2025-10-31NOP 124 LAC 126Q4 8:55NOP 94 LAC 100MK20.023Z. Williamson 6' driving Layup
2025-10-22NOP 122 MEM 128Q4 8:03NOP 100 MEM 106TO-0.023Z. Williamson lost ball out-of-bounds TURNOVER
2025-11-21NOP 115 DAL 118Q4 1:53NOP 112 DAL 111MK110.022Z. Williamson Free Throw 1 of 1
2025-12-14NOP 114 CHI 104Q4 4:47NOP 96 CHI 91TO-0.022Z. Williamson lost ball TURNOVER
2025-10-31NOP 124 LAC 126Q4 9:16NOP 94 LAC 99TO-0.021Z. Williamson bad pass out-of-bounds TURNOVER