inpredictable
Powered by Blogger.
Top Plays in Clutch Situations for Zion Williamson (background)
Season: Playoffs:

DateGameTimeScoreTypeclWPAPlay (with video link)
2025-11-26MEM 133 NOP 128Q4 0:00MEM 122 NOP 120MK20.352Z. Williamson driving Layup
2026-02-04NOP 137 MIL 141Q4 0:29NOP 128 MIL 128TO-0.189Z. Williamson offensive foul TURNOVER
2025-11-26MEM 133 NOP 128Q4 2:02MEM 117 NOP 115AST0.176S. Bey 3PT
2025-10-24SAS 120 NOP 116Q4 0:32SAS 104 NOP 104MK20.172Z. Williamson 9' pullup Jump Shot
2026-02-06NOP 119 MIN 115Q4 0:35NOP 114 MIN 115MK20.171Z. Williamson driving Layup
2025-11-26MEM 133 NOP 128OT1 1:39MEM 128 NOP 125AST0.170J. Alvarado 26' 3PT
2025-10-24SAS 120 NOP 116Q4 0:12SAS 107 NOP 107MS22-0.159MISS Z. Williamson Free Throw 2 of 2
2025-11-26MEM 133 NOP 128Q4 0:48MEM 119 NOP 118MK20.149Z. Williamson cutting Layup
2026-02-04NOP 137 MIL 141OT1 0:06NOP 137 MIL 139TO-0.146Z. Williamson offensive foul TURNOVER
2025-10-24SAS 120 NOP 116Q4 0:12SAS 107 NOP 106DF20.126V. Wembanyama shooting personal FOUL
2026-02-06NOP 119 MIN 115Q4 0:35NOP 116 MIN 115DF10.126R. Gobert shooting personal FOUL
2026-02-04NOP 137 MIL 141OT1 0:54NOP 137 MIL 138STL0.124R. Rollins lost ball TURNOVER
2026-01-23NOP 133 MEM 127Q4 1:49NOP 122 MEM 121STL0.122C. Spencer bad pass TURNOVER
2026-02-04NOP 137 MIL 141Q4 3:08NOP 118 MIL 121AST0.116S. Bey 3PT
2026-01-23NOP 133 MEM 127Q4 1:25NOP 122 MEM 123MK20.114Z. Williamson driving Layup
2025-11-26MEM 133 NOP 128OT1 0:36MEM 130 NOP 128TO-0.113Z. Williamson lost ball TURNOVER
2025-11-21NOP 115 DAL 118Q4 1:39NOP 113 DAL 111STL0.102N. Marshall lost ball TURNOVER
2026-01-23NOP 133 MEM 127Q4 1:25NOP 124 MEM 123DF10.094J. Jackson Jr. shooting personal FOUL
2025-12-26PHX 115 NOP 108Q4 1:20PHX 107 NOP 106MS2-0.090MISS Z. Williamson driving Layup - blocked
2025-11-21NOP 115 DAL 118Q4 1:53NOP 112 DAL 111DF10.087D. Lively II shooting personal FOUL
2025-11-21NOP 115 DAL 118Q4 1:53NOP 110 DAL 111MK20.085Z. Williamson driving floating Jump Shot
2025-10-31NOP 124 LAC 126Q4 0:09NOP 122 LAC 124DF20.085I. Zubac shooting personal FOUL
2026-01-23NOP 133 MEM 127Q4 2:50NOP 118 MEM 117STL0.084J. Wells bad pass TURNOVER
2025-10-24SAS 120 NOP 116Q4 1:14SAS 104 NOP 102STL0.081S. Castle bad pass TURNOVER
2025-12-29NYK 130 NOP 125Q4 2:11NYK 120 NOP 119MK20.077Z. Williamson driving finger roll Layup
2025-10-22NOP 122 MEM 128Q4 0:54NOP 118 MEM 120MS2-0.075MISS Z. Williamson driving Layup - blocked
2026-01-13DEN 122 NOP 116Q4 1:42DEN 114 NOP 112MS2-0.075MISS Z. Williamson 7' driving Layup
2025-12-29NYK 130 NOP 125Q4 0:25NYK 126 NOP 123MK20.075Z. Williamson 7' driving floating Jump Shot
2026-02-04NOP 137 MIL 141Q4 0:58NOP 126 MIL 126DF20.075A. Green shooting personal FOUL
2025-10-22NOP 122 MEM 128Q4 1:01NOP 118 MEM 120STL0.073J. Wells bad pass TURNOVER
2026-01-13DEN 122 NOP 116Q4 2:27DEN 112 NOP 110AST0.070S. Bey running DUNK
2025-10-24SAS 120 NOP 116Q4 1:10SAS 104 NOP 102MS2-0.070MISS Z. Williamson running Layup
2026-01-13DEN 122 NOP 116Q4 3:26DEN 109 NOP 110TO-0.069Z. Williamson bad pass TURNOVER
2025-12-26PHX 115 NOP 108Q4 1:47PHX 107 NOP 104MK20.068Z. Williamson driving Layup
2025-11-21NOP 115 DAL 118Q4 4:19NOP 103 DAL 103STL0.068M. Christie lost ball TURNOVER
2025-10-22NOP 122 MEM 128Q4 2:41NOP 113 MEM 115MK20.063Z. Williamson driving reverse Layup
2026-01-13DEN 122 NOP 116Q4 0:23DEN 116 NOP 114MS2-0.063MISS Z. Williamson tip Layup
2026-01-13DEN 122 NOP 116Q4 2:31DEN 112 NOP 110STL0.063J. Murray bad pass TURNOVER
2026-01-14BKN 113 NOP 116Q4 1:09BKN 110 NOP 107MS2-0.061MISS Z. Williamson driving Layup - blocked
2025-10-22NOP 122 MEM 128Q4 1:49NOP 115 MEM 118MK20.060Z. Williamson turnaround Hook
2026-01-13DEN 122 NOP 116Q4 0:23DEN 116 NOP 114ORB0.059Z. Williamson REBOUND
2026-02-11MIA 123 NOP 111Q2 0:02MIA 58 NOP 53MK20.058Z. Williamson cutting Layup
2025-11-26MEM 133 NOP 128OT1 2:56MEM 125 NOP 125MS2-0.057MISS Z. Williamson 11' step back Shot - blocked
2025-10-22NOP 122 MEM 128Q4 1:23NOP 118 MEM 120MS22-0.057MISS Z. Williamson Free Throw 2 of 2
2025-10-24SAS 120 NOP 116Q4 0:12SAS 107 NOP 106MK120.056Z. Williamson Free Throw 1 of 2
2026-01-13DEN 122 NOP 116Q4 10:09DEN 94 NOP 94AST0.055J. Poole 28' 3PT
2026-01-25NOP 104 SAS 95Q4 3:22NOP 91 SAS 93MK20.055Z. Williamson running DUNK
2025-11-29NOP 96 GSW 104Q4 10:24NOP 74 GSW 76AST0.054J. Fears 28' 3PT
2025-10-24SAS 120 NOP 116Q4 10:37SAS 82 NOP 82AST0.054T. Murphy III 26' 3PT
2025-11-26MEM 133 NOP 128OT1 3:23MEM 125 NOP 125BLK0.054MISS J. Jackson Jr. driving Layup - blocked