inpredictable
Powered by Blogger.
Top Plays in Clutch Situations for Scottie Barnes (background)
Season: Playoffs:

DateGameTimeScoreTypeclWPAPlay (with video link)
2026-01-11PHI 115 TOR 116OT1 0:00PHI 115 TOR 115DF20.328K. Oubre Jr. personal FOUL
2026-01-11PHI 115 TOR 116Q4 0:37PHI 104 TOR 103TO-0.166S. Barnes traveling TURNOVER
2025-12-28GSW 127 TOR 141Q4 0:23GSW 122 TOR 120MK20.164S. Barnes tip Layup
2026-01-11PHI 115 TOR 116OT1 1:54PHI 112 TOR 108AST0.129J. Shead 26' 3PT
2025-11-17CHA 108 TOR 110Q4 0:58CHA 108 TOR 106MK20.126S. Barnes DUNK
2026-01-25TOR 103 OKC 101Q4 0:08TOR 101 OKC 99ORB0.111S. Barnes REBOUND
2026-01-11PHI 115 TOR 116Q4 1:30PHI 100 TOR 99MK20.105S. Barnes driving Layup
2025-12-04LAL 123 TOR 120Q4 1:01LAL 118 TOR 118BLK0.098MISS L. James 13' turnaround fadeaway Shot - blocked
2026-01-16LAC 121 TOR 117Q4 8:07LAC 92 TOR 95MK120.080S. Barnes Free Throw 1 of 2
2026-01-16LAC 121 TOR 117OT1 0:54LAC 118 TOR 115MK20.079S. Barnes running finger roll Layup
2026-02-04MIN 128 TOR 126Q4 2:20MIN 118 TOR 117MK20.075S. Barnes driving DUNK
2026-01-11PHI 115 TOR 116OT1 3:41PHI 109 TOR 108TO-0.073S. Barnes lost ball TURNOVER
2026-01-25TOR 103 OKC 101Q4 0:28TOR 101 OKC 99BLK0.071MISS C. Holmgren 7' pullup Shot - blocked
2025-12-04LAL 123 TOR 120Q4 2:41LAL 116 TOR 115AST0.068S. Mamukelashvili cutting Layup
2025-11-17CHA 108 TOR 110Q4 2:19CHA 103 TOR 104MS2-0.066MISS S. Barnes running Layup - blocked
2025-10-24MIL 122 TOR 116Q3 0:01MIL 86 TOR 83MK30.065S. Barnes 3PT
2025-11-17CHA 108 TOR 110Q4 1:02CHA 108 TOR 106ORB0.063S. Barnes REBOUND
2025-12-29ORL 106 TOR 107Q4 5:46ORL 102 TOR 97MK30.062S. Barnes 26' 3PT
2025-12-28GSW 127 TOR 141Q4 0:23GSW 122 TOR 120ORB0.062S. Barnes REBOUND
2025-12-02POR 118 TOR 121Q4 3:00POR 108 TOR 110AST0.061J. Poeltl Hook
2026-01-16LAC 121 TOR 117Q4 8:48LAC 92 TOR 91AST0.061G. Dick 26' 3PT
2025-12-04LAL 123 TOR 120Q4 2:01LAL 116 TOR 118ORB0.060S. Barnes REBOUND
2026-01-07TOR 97 CHA 96Q4 1:30TOR 89 CHA 92MS2-0.058MISS S. Barnes 6' turnaround Hook
2025-12-02POR 118 TOR 121Q4 1:53POR 111 TOR 114AST0.058J. Poeltl bank Hook
2025-10-24MIL 122 TOR 116Q4 2:54MIL 113 TOR 109TO-0.056S. Barnes bad pass TURNOVER
2026-01-30TOR 120 ORL 130Q2 0:00TOR 55 ORL 50AST0.053J. Walter running alley-oop Layup
2025-12-29ORL 106 TOR 107Q4 1:27ORL 106 TOR 105DF20.053W. Carter Jr. shooting personal FOUL
2025-10-24MIL 122 TOR 116Q4 4:46MIL 107 TOR 105STL0.049G. Antetokounmpo bad pass TURNOVER
2026-01-30TOR 120 ORL 130Q4 6:13TOR 104 ORL 104TO-0.048S. Barnes lost ball TURNOVER
2026-01-11PHI 115 TOR 116OT1 4:08PHI 107 TOR 107ORB0.048S. Barnes REBOUND
2026-01-16LAC 121 TOR 117OT1 1:27LAC 118 TOR 115MS3-0.048MISS S. Barnes 26' pullup 3PT
2025-11-17CHA 108 TOR 110Q4 0:00CHA 108 TOR 110BLK0.048MISS C. Sexton putback Layup - blocked
2025-11-29TOR 111 CHA 118OT1 3:07TOR 106 CHA 109MS2-0.047MISS S. Barnes 6' turnaround bank Shot
2025-11-26IND 95 TOR 97Q4 2:59IND 91 TOR 93ORB0.046S. Barnes REBOUND
2026-01-16LAC 121 TOR 117OT1 3:21LAC 113 TOR 111DF10.044K. Sanders shooting personal FOUL
2025-12-28GSW 127 TOR 141Q4 1:00GSW 120 TOR 117STL0.044D. Green bad pass TURNOVER
2026-01-11PHI 115 TOR 116OT1 4:06PHI 107 TOR 107MS12-0.044MISS S. Barnes Free Throw 1 of 2
2026-01-16LAC 121 TOR 117OT1 3:21LAC 113 TOR 109MK20.044S. Barnes turnaround Hook
2025-11-29TOR 111 CHA 118OT1 4:38TOR 104 CHA 104MK20.042S. Barnes driving Layup
2025-11-29TOR 111 CHA 118Q4 0:12TOR 102 CHA 101DF20.042B. Miller take personal FOUL
2026-01-11PHI 115 TOR 116Q4 3:05PHI 99 TOR 95MK20.041S. Barnes driving DUNK
2025-12-28GSW 127 TOR 141OT1 4:44GSW 122 TOR 122MK20.041S. Barnes alley-oop Layup
2025-10-31TOR 112 CLE 101Q4 2:54TOR 98 CLE 94BLK0.041MISS D. Wade floating Shot - blocked
2025-11-23BKN 109 TOR 119Q4 4:25BKN 102 TOR 104BLK0.040MISS E. Dėmin driving Layup - blocked
2025-11-23BKN 109 TOR 119Q4 5:10BKN 102 TOR 102MK20.039S. Barnes cutting DUNK
2025-12-29ORL 106 TOR 107Q4 4:42ORL 102 TOR 100AST0.039J. Shead driving Layup
2026-01-25TOR 103 OKC 101Q4 4:24TOR 91 OKC 94AST0.038J. Walter driving Layup
2025-12-28GSW 127 TOR 141OT1 4:25GSW 122 TOR 124ORB0.038S. Barnes REBOUND
2025-12-28GSW 127 TOR 141OT1 4:28GSW 122 TOR 124ORB0.038S. Barnes REBOUND
2025-12-29ORL 106 TOR 107Q4 2:52ORL 102 TOR 105BLK0.037MISS W. Carter Jr. putback Layup - blocked