inpredictable
Powered by Blogger.
The Atlanta Hawks 2023-24 Season Scoreboard
Season: Team: Playoffs:

March

DateScoreExcitementTensionComebackoPacedPaceMVPLVP
2024-03-18ATL 105, LAL 1360.5,0.49,0.54,0.59,0.58,0.56,0.44,0.41,0.47,0.37,0.31,0.32,0.36,0.3,0.32,0.34,0.36,0.4,0.37,0.28,0.19,0.15,0.14,0.13,0.11,0.14,0.12,0.16,0.13,0.17,0.1,0.06,0.03,0.02,0.02,0.03,0.02,0,0,0,0,0,0,0,0,0,0,0,0,03.2541.814.913.6R. Hachimura: +13.2%D. Murray: -6.6%
2024-03-17ATL 110, LAC 930.5,0.49,0.46,0.48,0.51,0.59,0.55,0.53,0.53,0.55,0.55,0.62,0.56,0.54,0.56,0.64,0.71,0.67,0.65,0.77,0.76,0.87,0.9,0.93,0.9,0.91,0.92,0.91,0.91,0.87,0.9,0.97,0.98,0.99,0.99,0.99,0.99,1,1,1,1,1,1,1,1,1,1,1,1,13.1501.215.016.1D. Hunter: +10.1%J. Harden: -16.8%
2024-03-15ATL 122, UTA 1240.5,0.51,0.5,0.45,0.49,0.5,0.58,0.47,0.47,0.45,0.4,0.44,0.38,0.35,0.28,0.32,0.3,0.4,0.44,0.53,0.47,0.54,0.49,0.56,0.59,0.5,0.42,0.43,0.51,0.45,0.45,0.39,0.41,0.44,0.37,0.29,0.21,0.42,0.34,0.15,0.2,0.37,0.08,0.09,0.13,0.08,0.04,0.03,0.17,08.3881.613.614.9M. Potter: +26.5%V. Krejci: -14.7%
2024-03-13ATL 102, POR 1060.5,0.49,0.49,0.49,0.48,0.56,0.61,0.63,0.59,0.53,0.55,0.53,0.62,0.65,0.66,0.74,0.82,0.83,0.78,0.73,0.77,0.75,0.72,0.69,0.64,0.63,0.63,0.66,0.64,0.45,0.55,0.45,0.35,0.22,0.3,0.3,0.36,0.22,0.34,0.25,0.29,0.27,0.21,0.19,0.28,0.32,0.23,0.1,0.17,08.7864.815.314.4A. Simons: +47.4%B. Bogdanovic: -24.7%
2024-03-10NOP 116, ATL 1030.5,0.51,0.51,0.48,0.52,0.5,0.49,0.49,0.51,0.47,0.47,0.47,0.34,0.35,0.36,0.31,0.24,0.19,0.18,0.13,0.12,0.1,0.09,0.17,0.14,0.2,0.24,0.26,0.22,0.22,0.19,0.16,0.1,0.06,0.04,0.01,0.01,0.04,0.04,0.01,0.01,0,0.01,0,0,0,0,0,0,03.5571.216.014.4T. Murphy III: +17.4%D. Hunter: -8.1%
2024-03-08ATL 99, MEM 920.5,0.51,0.46,0.41,0.46,0.48,0.47,0.45,0.38,0.34,0.38,0.29,0.24,0.28,0.26,0.22,0.23,0.31,0.3,0.32,0.39,0.36,0.39,0.39,0.41,0.5,0.52,0.63,0.75,0.61,0.58,0.68,0.8,0.86,0.74,0.74,0.82,0.81,0.78,0.82,0.81,0.73,0.79,0.81,0.82,0.69,0.79,0.85,0.98,17.5823.816.716.0D. Murray: +48.1%S. Bey: -27.3%
2024-03-06CLE 101, ATL 1120.5,0.49,0.49,0.51,0.5,0.5,0.56,0.56,0.53,0.53,0.45,0.42,0.51,0.57,0.53,0.6,0.58,0.6,0.65,0.8,0.84,0.85,0.82,0.86,0.86,0.88,0.93,0.91,0.94,0.87,0.86,0.84,0.71,0.72,0.59,0.56,0.56,0.42,0.51,0.57,0.47,0.58,0.6,0.71,0.87,0.75,0.89,0.96,1,16.8791.415.614.4B. Bogdanovic: +36.0%S. Merrill: -20.9%
2024-03-05ATL 116, NYK 1000.5,0.51,0.52,0.57,0.55,0.61,0.6,0.61,0.63,0.73,0.74,0.71,0.74,0.82,0.88,0.88,0.92,0.89,0.91,0.91,0.92,0.91,0.87,0.81,0.8,0.8,0.76,0.82,0.85,0.78,0.81,0.89,0.85,0.72,0.69,0.6,0.52,0.7,0.74,0.75,0.76,0.85,0.78,0.85,0.9,0.91,0.99,1,1,16.0661.014.815.4J. Johnson: +20.6%D. DiVincenzo: -25.9%
2024-03-02ATL 102, BKN 1140.5,0.49,0.48,0.55,0.57,0.56,0.6,0.62,0.61,0.71,0.67,0.72,0.7,0.65,0.66,0.64,0.62,0.67,0.65,0.61,0.64,0.73,0.72,0.56,0.59,0.51,0.61,0.55,0.45,0.36,0.36,0.26,0.29,0.19,0.21,0.2,0.18,0.13,0.13,0.12,0.11,0.06,0.01,0.04,0.01,0,0,0,0,05.6732.915.015.3M. Bridges: +22.8%D. Murray: -10.6%

February

DateScoreExcitementTensionComebackoPacedPaceMVPLVP
2024-02-29ATL 97, BKN 1240.5,0.49,0.42,0.4,0.37,0.33,0.31,0.3,0.34,0.32,0.27,0.19,0.2,0.18,0.19,0.14,0.18,0.23,0.24,0.26,0.25,0.31,0.28,0.3,0.33,0.33,0.29,0.26,0.18,0.14,0.14,0.11,0.08,0.03,0.02,0.03,0.03,0.01,0.01,0,0,0,0,0,0,0,0,0,0,03.5551.015.215.4C. Johnson: +28.0%B. Bogdanovic: -7.2%
2024-02-27UTA 97, ATL 1240.5,0.49,0.49,0.52,0.55,0.69,0.67,0.69,0.69,0.66,0.63,0.65,0.66,0.66,0.66,0.72,0.77,0.71,0.65,0.7,0.69,0.76,0.74,0.72,0.75,0.8,0.84,0.79,0.8,0.78,0.81,0.82,0.85,0.87,0.87,0.95,0.97,0.99,1,1,1,1,1,1,1,1,1,1,1,14.5601.012.814.2W. Kessler: +8.8%J. Collins: -15.2%
2024-02-25ORL 92, ATL 1090.5,0.49,0.54,0.52,0.57,0.52,0.46,0.47,0.41,0.45,0.45,0.45,0.47,0.43,0.44,0.47,0.47,0.47,0.41,0.35,0.39,0.46,0.44,0.44,0.46,0.33,0.4,0.51,0.36,0.45,0.58,0.48,0.38,0.42,0.56,0.71,0.82,0.94,0.95,0.96,0.98,0.99,0.99,1,0.99,0.98,0.99,1,1,15.5762.113.515.9J. Johnson: +15.4%A. Black: -9.9%
2024-02-23TOR 123, ATL 1210.5,0.51,0.5,0.42,0.38,0.35,0.29,0.29,0.33,0.29,0.35,0.35,0.29,0.28,0.22,0.34,0.28,0.44,0.41,0.39,0.46,0.44,0.42,0.49,0.43,0.5,0.51,0.51,0.58,0.58,0.58,0.55,0.47,0.31,0.37,0.4,0.4,0.26,0.21,0.18,0.14,0.18,0.26,0.29,0.2,0.24,0.12,0.22,0.08,08.6871.813.814.7O. Agbaji: +24.2%T. Young: -18.0%
2024-02-14ATL 99, CHA 1220.5,0.49,0.49,0.49,0.52,0.46,0.44,0.37,0.34,0.35,0.4,0.4,0.46,0.54,0.56,0.47,0.47,0.53,0.49,0.39,0.39,0.48,0.42,0.36,0.3,0.33,0.26,0.26,0.2,0.15,0.14,0.13,0.22,0.21,0.2,0.14,0.05,0.03,0.03,0.02,0.06,0.07,0.06,0.03,0.01,0,0,0,0,04.8681.214.215.2D. Hunter: +16.8%T. Young: -11.3%
2024-02-12CHI 136, ATL 1260.5,0.49,0.48,0.48,0.45,0.48,0.47,0.57,0.6,0.68,0.7,0.74,0.7,0.65,0.62,0.64,0.55,0.62,0.74,0.7,0.79,0.73,0.74,0.67,0.59,0.5,0.45,0.4,0.55,0.48,0.42,0.42,0.38,0.31,0.34,0.26,0.21,0.3,0.26,0.25,0.29,0.27,0.36,0.29,0.28,0.03,0.05,0,0.01,07.4833.813.214.4B. Bogdanovic: +36.1%D. Murray: -19.8%
2024-02-10HOU 113, ATL 1220.5,0.49,0.54,0.54,0.55,0.56,0.58,0.53,0.43,0.37,0.37,0.32,0.29,0.26,0.28,0.38,0.38,0.33,0.37,0.47,0.48,0.52,0.64,0.58,0.59,0.73,0.86,0.82,0.78,0.78,0.79,0.79,0.85,0.81,0.87,0.89,0.89,0.9,0.91,0.91,0.8,0.88,0.92,0.94,0.98,0.96,0.93,0.97,0.99,16.5703.114.412.9D. Murray: +34.5%J. Smith Jr.: -15.8%
2024-02-09ATL 127, PHI 1210.5,0.51,0.55,0.57,0.52,0.54,0.58,0.55,0.53,0.57,0.65,0.63,0.75,0.72,0.72,0.76,0.8,0.79,0.78,0.78,0.79,0.82,0.84,0.92,0.9,0.91,0.89,0.93,0.95,0.91,0.93,0.97,0.98,0.97,0.97,0.96,0.96,0.98,0.98,0.98,0.95,0.89,0.83,0.91,0.96,0.95,0.94,0.98,1,14.3541.015.013.6T. Young: +17.2%K. Oubre Jr.: -6.5%
2024-02-07ATL 117, BOS 1250.5,0.49,0.48,0.48,0.43,0.47,0.51,0.53,0.51,0.59,0.53,0.55,0.54,0.54,0.49,0.53,0.53,0.47,0.49,0.56,0.51,0.56,0.49,0.46,0.46,0.42,0.35,0.4,0.39,0.33,0.36,0.45,0.45,0.38,0.34,0.26,0.36,0.3,0.26,0.18,0.17,0.07,0.05,0.03,0.01,0,0,0,0.02,06.4811.613.314.0D. White: +20.8%T. Young: -19.0%
2024-02-05LAC 149, ATL 1440.5,0.51,0.56,0.51,0.51,0.46,0.36,0.38,0.31,0.31,0.35,0.34,0.34,0.32,0.24,0.34,0.25,0.31,0.27,0.34,0.36,0.36,0.39,0.42,0.3,0.5,0.43,0.37,0.42,0.42,0.42,0.45,0.45,0.48,0.52,0.63,0.52,0.46,0.57,0.62,0.62,0.47,0.36,0.29,0.53,0.25,0.22,0.11,0,08.8852.312.914.7K. Leonard: +50.7%J. Johnson: -11.9%
2024-02-03GSW 134, ATL 1410.5,0.51,0.46,0.48,0.47,0.53,0.48,0.45,0.47,0.41,0.38,0.42,0.38,0.37,0.42,0.36,0.44,0.53,0.44,0.48,0.51,0.59,0.58,0.49,0.49,0.5,0.58,0.6,0.64,0.61,0.64,0.64,0.72,0.75,0.63,0.6,0.64,0.5,0.57,0.7,0.71,0.53,0.74,0.59,0.33,0.68,0.36,0.36,0.42,0.46,0.69,0.96,1,0.98,111.5906.814.213.0S. Curry: +101.1%D. Green: -25.5%
2024-02-02PHX 120, ATL 1290.5,0.51,0.49,0.51,0.52,0.47,0.52,0.55,0.57,0.55,0.57,0.6,0.58,0.57,0.51,0.49,0.57,0.6,0.51,0.6,0.68,0.62,0.69,0.73,0.7,0.54,0.6,0.57,0.55,0.67,0.52,0.58,0.64,0.52,0.41,0.37,0.44,0.7,0.81,0.75,0.83,0.81,0.86,0.84,0.95,0.9,0.93,0.98,0.99,17.4861.714.613.7B. Bogdanovic: +28.3%E. Gordon: -5.7%

January

DateScoreExcitementTensionComebackoPacedPaceMVPLVP
2024-01-30LAL 122, ATL 1380.5,0.51,0.46,0.48,0.47,0.44,0.44,0.47,0.45,0.51,0.63,0.63,0.6,0.65,0.6,0.64,0.59,0.59,0.65,0.7,0.7,0.71,0.67,0.79,0.78,0.8,0.86,0.91,0.96,0.93,0.94,0.94,0.93,0.97,0.97,0.89,0.96,0.96,0.93,0.93,0.9,0.96,0.97,0.99,1,1,1,1,1,14.2591.512.913.5S. Bey: +12.3%L. James: -5.3%
2024-01-28TOR 125, ATL 1260.5,0.51,0.52,0.52,0.55,0.52,0.58,0.62,0.66,0.71,0.69,0.73,0.7,0.66,0.58,0.49,0.42,0.35,0.35,0.32,0.35,0.41,0.42,0.44,0.42,0.42,0.26,0.31,0.36,0.42,0.52,0.58,0.55,0.44,0.52,0.56,0.52,0.58,0.7,0.66,0.58,0.53,0.64,0.76,0.83,0.85,0.84,0.68,0.31,112.39114.714.813.2S. Bey: +68.8%D. Schroder: -12.4%
2024-01-26DAL 148, ATL 1430.5,0.51,0.52,0.49,0.47,0.48,0.44,0.41,0.36,0.41,0.37,0.4,0.51,0.6,0.62,0.62,0.56,0.64,0.63,0.61,0.53,0.54,0.51,0.56,0.49,0.5,0.51,0.46,0.42,0.36,0.33,0.38,0.28,0.18,0.18,0.22,0.21,0.26,0.22,0.12,0.13,0.19,0.06,0.12,0.07,0.19,0.05,0.09,0.04,06.9781.814.012.8L. Doncic: +74.5%D. Jones Jr.: -0.7%
2024-01-24ATL 112, GSW 1340.5,0.49,0.51,0.6,0.54,0.57,0.51,0.49,0.45,0.39,0.51,0.45,0.4,0.35,0.3,0.34,0.42,0.44,0.42,0.41,0.36,0.44,0.36,0.37,0.33,0.5,0.48,0.57,0.55,0.61,0.55,0.42,0.48,0.34,0.37,0.27,0.16,0.15,0.1,0.07,0.05,0.03,0.01,0,0,0,0,0,0,05.9761.814.813.9J. Kuminga: +24.6%G. Mathews: -11.0%
2024-01-22ATL 107, SAC 1220.5,0.51,0.51,0.46,0.49,0.44,0.39,0.45,0.43,0.41,0.45,0.4,0.42,0.43,0.39,0.36,0.29,0.31,0.2,0.2,0.19,0.19,0.2,0.12,0.1,0.09,0.07,0.03,0.04,0.07,0.11,0.15,0.12,0.16,0.08,0.08,0.03,0.02,0.03,0.06,0.04,0.03,0.01,0.02,0.01,0.01,0,0,0,04.0541.114.013.8H. Barnes: +15.2%J. Johnson: -10.3%
2024-01-20CLE 116, ATL 950.5,0.49,0.43,0.39,0.35,0.33,0.32,0.31,0.36,0.33,0.3,0.31,0.44,0.37,0.36,0.33,0.29,0.27,0.24,0.17,0.08,0.09,0.1,0.1,0.11,0.14,0.12,0.09,0.06,0.07,0.04,0.03,0.03,0.04,0.06,0.03,0.02,0.01,0,0,0,0,0,0,0,0,0,0,0,02.9501.013.714.8G. Niang: +9.8%S. Bey: -11.4%
2024-01-19ATL 109, MIA 1080.5,0.51,0.51,0.52,0.54,0.59,0.6,0.59,0.59,0.66,0.63,0.64,0.56,0.66,0.66,0.6,0.55,0.53,0.54,0.56,0.56,0.54,0.56,0.51,0.56,0.5,0.43,0.37,0.3,0.33,0.24,0.26,0.23,0.28,0.23,0.29,0.32,0.42,0.48,0.62,0.62,0.37,0.53,0.47,0.33,0.56,0.63,0.68,0.16,19.79239.614.515.5D. Murray: +44.7%K. Love: -22.3%
2024-01-17ORL 104, ATL 1060.5,0.51,0.49,0.49,0.51,0.49,0.46,0.43,0.47,0.39,0.51,0.51,0.51,0.5,0.51,0.49,0.58,0.49,0.41,0.34,0.44,0.46,0.44,0.51,0.46,0.49,0.46,0.42,0.36,0.42,0.39,0.35,0.41,0.45,0.37,0.47,0.64,0.58,0.43,0.43,0.47,0.47,0.53,0.59,0.45,0.38,0.57,0.59,0.83,110.5972.813.915.9D. Murray: +46.6%S. Bey: -18.8%
2024-01-15SAS 99, ATL 1090.5,0.51,0.51,0.57,0.63,0.69,0.69,0.66,0.64,0.67,0.75,0.75,0.81,0.83,0.87,0.92,0.93,0.98,0.98,0.99,0.97,0.98,0.98,0.99,0.99,0.99,0.99,0.99,0.98,0.99,0.99,0.99,0.99,1,0.99,0.98,0.98,0.99,0.99,0.99,0.98,0.98,0.99,0.97,0.95,0.93,0.97,1,1,12.5331.013.912.3T. Young: +8.3%K. Johnson: -12.3%
2024-01-13WAS 127, ATL 990.5,0.49,0.5,0.54,0.48,0.54,0.54,0.53,0.48,0.45,0.43,0.35,0.4,0.37,0.3,0.23,0.25,0.31,0.26,0.28,0.25,0.27,0.2,0.21,0.3,0.2,0.26,0.12,0.11,0.06,0.13,0.08,0.07,0.04,0.02,0.02,0,0,0,0,0,0,0,0,0,0,0,0,0,03.9511.314.213.5D. Gafford: +7.7%J. Johnson: -7.5%
2024-01-12IND 126, ATL 1080.5,0.51,0.56,0.55,0.52,0.48,0.47,0.43,0.39,0.45,0.51,0.47,0.4,0.4,0.32,0.17,0.14,0.15,0.17,0.21,0.19,0.18,0.17,0.15,0.3,0.33,0.26,0.23,0.2,0.19,0.19,0.13,0.09,0.06,0.04,0.05,0.04,0.02,0.02,0.03,0,0,0,0,0,0,0,0,0,04.1591.314.814.0D. Murray: +14.8%T. Young: -14.3%
2024-01-10PHI 132, ATL 1390.5,0.51,0.54,0.57,0.47,0.44,0.49,0.49,0.41,0.47,0.53,0.58,0.6,0.57,0.51,0.45,0.51,0.47,0.35,0.39,0.41,0.46,0.51,0.6,0.54,0.46,0.4,0.4,0.36,0.48,0.42,0.32,0.32,0.31,0.34,0.33,0.4,0.38,0.6,0.71,0.69,0.72,0.74,0.71,0.82,0.86,0.57,0.45,0.27,0.54,0.52,0.46,0.15,0.42,112.59212.514.314.1J. Johnson: +72.6%T. Young: -15.6%
2024-01-07ATL 110, ORL 1170.5,0.51,0.45,0.42,0.4,0.38,0.31,0.31,0.36,0.4,0.39,0.38,0.42,0.4,0.44,0.42,0.47,0.58,0.54,0.54,0.49,0.51,0.51,0.56,0.73,0.75,0.63,0.63,0.66,0.52,0.42,0.38,0.38,0.38,0.37,0.29,0.21,0.22,0.22,0.21,0.24,0.37,0.26,0.29,0.28,0.23,0.11,0.1,0.09,0.46,0.45,0.21,0.15,0.02,010.0863.113.715.9C. Houstan: +34.1%C. Anthony: -34.3%
2024-01-05ATL 116, IND 1500.5,0.51,0.57,0.49,0.53,0.56,0.48,0.45,0.39,0.33,0.31,0.23,0.25,0.23,0.22,0.12,0.13,0.14,0.13,0.1,0.11,0.1,0.08,0.04,0.04,0.02,0.03,0.01,0.01,0.01,0.01,0.01,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,02.2381.413.912.8O. Toppin: +9.0%T. Young: -14.3%
2024-01-03OKC 138, ATL 1410.5,0.51,0.55,0.58,0.65,0.64,0.63,0.65,0.7,0.71,0.75,0.79,0.8,0.77,0.74,0.76,0.8,0.75,0.78,0.82,0.89,0.91,0.87,0.91,0.9,0.91,0.86,0.86,0.87,0.87,0.81,0.77,0.77,0.76,0.82,0.89,0.95,0.94,0.95,0.98,0.94,0.9,0.96,0.97,0.99,1,1,1,1,14.5571.014.312.6B. Bogdanovic: +20.3%I. Joe: -3.5%

December

DateScoreExcitementTensionComebackoPacedPaceMVPLVP
2023-12-31ATL 130, WAS 1260.5,0.51,0.47,0.41,0.38,0.33,0.29,0.31,0.34,0.35,0.31,0.38,0.38,0.46,0.47,0.44,0.4,0.47,0.51,0.48,0.61,0.66,0.58,0.7,0.73,0.82,0.76,0.77,0.75,0.73,0.73,0.74,0.62,0.65,0.7,0.86,0.95,0.94,0.94,0.93,0.89,0.95,0.96,0.96,0.91,0.98,1,1,1,15.8692.514.012.6J. Johnson: +23.1%C. Capela: -6.8%
2023-12-29SAC 117, ATL 1100.5,0.51,0.52,0.57,0.64,0.64,0.67,0.72,0.79,0.83,0.83,0.82,0.78,0.75,0.74,0.74,0.73,0.71,0.67,0.63,0.73,0.75,0.78,0.85,0.78,0.93,0.92,0.86,0.89,0.91,0.81,0.74,0.83,0.86,0.87,0.86,0.68,0.7,0.7,0.65,0.83,0.91,0.86,0.59,0.53,0.45,0.21,0.09,0.05,07.17316.914.414.3D. Fox: +28.4%D. Murray: -23.0%
2023-12-26ATL 113, CHI 1180.5,0.49,0.51,0.51,0.46,0.47,0.49,0.45,0.4,0.37,0.43,0.45,0.4,0.28,0.36,0.34,0.34,0.44,0.44,0.49,0.53,0.6,0.67,0.77,0.71,0.67,0.76,0.84,0.78,0.73,0.67,0.65,0.65,0.59,0.63,0.56,0.53,0.58,0.43,0.43,0.47,0.47,0.36,0.24,0.39,0.45,0.36,0.31,0.09,08.9895.314.514.6D. DeRozan: +37.9%C. White: -8.9%
2023-12-23MEM 125, ATL 1190.5,0.49,0.47,0.52,0.52,0.5,0.56,0.61,0.59,0.61,0.6,0.64,0.64,0.65,0.6,0.69,0.6,0.56,0.51,0.56,0.56,0.61,0.66,0.72,0.78,0.78,0.77,0.63,0.61,0.48,0.48,0.57,0.52,0.48,0.44,0.37,0.44,0.62,0.48,0.34,0.28,0.4,0.47,0.29,0.1,0.07,0.05,0.04,0.02,08.2854.813.714.8D. Bane: +29.0%O. Okongwu: -10.4%
2023-12-22ATL 113, MIA 1220.5,0.49,0.46,0.41,0.37,0.31,0.34,0.35,0.37,0.39,0.43,0.36,0.37,0.35,0.37,0.4,0.35,0.35,0.35,0.41,0.37,0.38,0.44,0.46,0.46,0.49,0.55,0.68,0.82,0.75,0.64,0.61,0.55,0.59,0.52,0.33,0.37,0.42,0.48,0.31,0.33,0.42,0.21,0.19,0.13,0.05,0.11,0.01,0,08.0854.713.914.4D. Robinson: +42.7%B. Adebayo: -12.1%
2023-12-20ATL 134, HOU 1270.5,0.49,0.52,0.51,0.52,0.53,0.56,0.59,0.55,0.63,0.65,0.69,0.68,0.7,0.76,0.78,0.82,0.86,0.78,0.86,0.83,0.83,0.89,0.88,0.86,0.82,0.86,0.77,0.72,0.7,0.64,0.65,0.62,0.52,0.44,0.44,0.44,0.39,0.62,0.71,0.76,0.88,0.94,1,1,0.97,0.93,0.98,0.99,16.0742.015.013.9J. Smith Jr.: +27.4%J. Green: -6.6%
2023-12-18DET 124, ATL 1300.5,0.49,0.52,0.6,0.55,0.64,0.64,0.66,0.68,0.63,0.69,0.74,0.75,0.75,0.78,0.78,0.79,0.79,0.78,0.7,0.69,0.67,0.69,0.75,0.75,0.75,0.76,0.69,0.72,0.78,0.84,0.89,0.9,0.84,0.83,0.77,0.82,0.92,0.93,0.94,0.94,0.81,0.83,0.88,0.96,0.98,0.99,0.98,0.99,15.8661.014.512.9C. Cunningham: +24.2%A. Burks: -9.5%
2023-12-16ATL 119, CLE 1270.5,0.49,0.52,0.45,0.38,0.29,0.31,0.29,0.24,0.23,0.21,0.2,0.2,0.23,0.17,0.18,0.13,0.09,0.11,0.1,0.16,0.15,0.15,0.05,0.05,0.07,0.09,0.1,0.06,0.08,0.12,0.13,0.16,0.24,0.2,0.14,0.07,0.1,0.1,0.15,0.23,0.1,0.04,0.09,0.06,0.01,0.01,0,0,04.4531.113.216.4T. Young: +16.9%S. Bey: -10.6%
2023-12-15ATL 125, TOR 1040.5,0.49,0.46,0.43,0.49,0.46,0.46,0.51,0.53,0.55,0.51,0.49,0.47,0.65,0.62,0.62,0.55,0.58,0.58,0.63,0.64,0.61,0.69,0.67,0.78,0.78,0.83,0.86,0.88,0.81,0.79,0.84,0.85,0.87,0.85,0.9,0.9,0.85,0.87,0.85,0.91,0.96,1,1,1,1,1,1,1,15.1681.415.712.8B. Bogdanovic: +16.1%T. Forrest: -6.6%
2023-12-13ATL 128, TOR 1350.5,0.49,0.43,0.44,0.45,0.46,0.42,0.41,0.41,0.43,0.47,0.51,0.54,0.66,0.7,0.72,0.73,0.65,0.65,0.65,0.69,0.61,0.61,0.61,0.54,0.51,0.51,0.51,0.36,0.33,0.36,0.38,0.38,0.35,0.21,0.14,0.32,0.19,0.16,0.09,0.11,0.14,0.1,0.35,0.12,0.04,0,0,0.01,06.9783.014.313.9B. Bogdanovic: +26.7%S. Bey: -14.2%
2023-12-11DEN 129, ATL 1220.5,0.49,0.48,0.48,0.48,0.5,0.52,0.53,0.59,0.61,0.68,0.65,0.69,0.66,0.68,0.71,0.66,0.67,0.69,0.61,0.61,0.66,0.54,0.54,0.51,0.46,0.32,0.37,0.3,0.24,0.21,0.16,0.08,0.02,0.04,0.04,0.03,0.02,0.02,0.01,0.01,0.01,0.01,0.01,0.02,0,0,0,0.01,04.6592.715.313.8B. Bogdanovic: +18.6%M. Porter Jr.: -10.9%
2023-12-08ATL 114, PHI 1250.5,0.49,0.45,0.5,0.46,0.46,0.4,0.4,0.39,0.36,0.3,0.35,0.29,0.26,0.24,0.34,0.25,0.33,0.31,0.34,0.34,0.35,0.4,0.39,0.45,0.67,0.71,0.66,0.58,0.58,0.58,0.55,0.45,0.41,0.52,0.6,0.48,0.43,0.27,0.34,0.38,0.32,0.41,0.46,0.67,0.64,0.37,0.09,0,08.7882.814.913.9J. Embiid: +27.6%D. Murray: -12.2%
2023-12-06BKN 114, ATL 1130.5,0.49,0.55,0.52,0.53,0.57,0.63,0.59,0.64,0.56,0.51,0.51,0.46,0.54,0.51,0.53,0.51,0.51,0.47,0.48,0.48,0.46,0.49,0.49,0.51,0.54,0.49,0.51,0.58,0.61,0.67,0.68,0.59,0.62,0.52,0.44,0.52,0.54,0.57,0.43,0.52,0.47,0.47,0.53,0.58,0.53,0.46,0.32,0.27,011.7972.813.414.3M. Bridges: +97.5%D. Murray: -26.4%
2023-12-02ATL 121, MIL 1320.5,0.49,0.52,0.52,0.54,0.54,0.56,0.53,0.57,0.55,0.49,0.53,0.49,0.37,0.36,0.44,0.42,0.33,0.47,0.39,0.44,0.39,0.46,0.49,0.49,0.42,0.38,0.51,0.61,0.61,0.61,0.48,0.48,0.69,0.52,0.44,0.44,0.46,0.52,0.47,0.38,0.42,0.26,0.34,0.4,0.15,0.21,0.06,0,08.2912.213.913.6C. Payne: +33.9%B. Lopez: -6.2%

November

DateScoreExcitementTensionComebackoPacedPaceMVPLVP
2023-11-30ATL 137, SAS 1350.5,0.49,0.49,0.43,0.42,0.35,0.32,0.32,0.36,0.35,0.31,0.26,0.29,0.32,0.38,0.32,0.34,0.35,0.46,0.44,0.36,0.39,0.46,0.46,0.39,0.42,0.4,0.48,0.48,0.48,0.52,0.48,0.35,0.31,0.27,0.16,0.18,0.34,0.38,0.3,0.25,0.23,0.31,0.59,0.72,0.55,0.63,0.87,0.83,18.8877.213.313.0T. Young: +46.8%M. Branham: -11.8%
2023-11-28ATL 105, CLE 1280.5,0.51,0.52,0.51,0.52,0.53,0.53,0.47,0.41,0.49,0.52,0.51,0.49,0.6,0.6,0.64,0.71,0.67,0.63,0.7,0.69,0.54,0.46,0.37,0.36,0.46,0.37,0.34,0.3,0.27,0.19,0.09,0.07,0.14,0.15,0.2,0.21,0.08,0.08,0.07,0.03,0.01,0,0,0,0,0,0,0,05.2653.014.912.9D. Mitchell: +19.7%A. Griffin: -5.6%
2023-11-26ATL 103, BOS 1130.5,0.49,0.44,0.45,0.4,0.41,0.45,0.45,0.41,0.41,0.37,0.37,0.27,0.35,0.36,0.42,0.42,0.33,0.28,0.28,0.21,0.13,0.19,0.15,0.16,0.1,0.14,0.1,0.09,0.05,0.05,0.06,0.06,0.14,0.2,0.19,0.15,0.19,0.07,0.08,0.11,0.09,0.08,0.03,0.03,0.02,0.01,0,0,05.1631.013.515.4B. Bogdanovic: +15.6%D. Murray: -16.1%
2023-11-25ATL 136, WAS 1080.5,0.51,0.54,0.54,0.57,0.59,0.65,0.63,0.63,0.63,0.68,0.67,0.66,0.6,0.56,0.62,0.69,0.71,0.72,0.65,0.62,0.59,0.61,0.58,0.67,0.82,0.88,0.84,0.9,0.96,0.95,0.98,0.98,0.98,0.99,0.99,0.99,1,1,1,1,1,1,1,1,1,1,1,1,13.6541.013.814.2D. Hunter: +16.8%K. Kuzma: -6.4%
2023-11-22BKN 145, ATL 1470.5,0.49,0.45,0.52,0.49,0.46,0.42,0.53,0.51,0.51,0.6,0.71,0.75,0.74,0.76,0.75,0.71,0.65,0.67,0.66,0.64,0.76,0.77,0.78,0.75,0.78,0.79,0.77,0.67,0.7,0.73,0.58,0.52,0.56,0.56,0.45,0.6,0.7,0.62,0.62,0.59,0.47,0.57,0.76,0.8,0.87,0.72,0.86,0.42,0.46,0.45,0.84,0.45,0.58,115.9883.214.113.3C. Johnson: +75.9%J. Johnson: -20.8%
2023-11-21IND 157, ATL 1520.5,0.49,0.45,0.46,0.52,0.48,0.45,0.45,0.49,0.51,0.49,0.51,0.56,0.65,0.64,0.72,0.73,0.71,0.78,0.77,0.81,0.88,0.91,0.87,0.89,0.84,0.81,0.9,0.87,0.81,0.73,0.75,0.65,0.59,0.52,0.52,0.48,0.3,0.16,0.08,0.16,0.19,0.31,0.24,0.27,0.24,0.28,0.32,0.42,09.07911.113.213.0B. Hield: +79.5%D. Hunter: -8.4%
