Boston Celtics  | 96 | | Excitement | 4.0 [1015] | | MVP | Jamaal Tinsley (IND): +10.9% |
Indiana Pacers  | 103 | | Comeback | 2.1 [951] | | LVP | Sebastian Telfair (BOS): -14.2% |
Boston Celtics |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Ryan Gomes | 0.09 | | 0.08 | 0.02 | 0.00 | 10 | 62% | 0.09 | 0 | 0.00 | 1 | 100% | 0.01 |
Leon Powe | 0.00 | | 0.02 | 0.00 | 0.02 | 0 | 100% | 0.00 | 0 | 0.00 | 2 | 100% | 0.00 |
Al Jefferson | -0.00 | | -0.02 | -0.01 | -0.03 | 11 | 52% | 0.07 | 3 | -0.07 | 7 | 43% | -0.04 |
Michael Olowokandi | -0.00 | | -0.01 | -0.00 | -0.01 | 7 | 57% | 0.04 | 2 | -0.04 | 0 | 0% | 0.00 |
Allan Ray | -0.01 | | 0.03 | 0.00 | 0.03 | 4 | 67% | 0.01 | 1 | -0.02 | 4 | 75% | 0.00 |
Kendrick Perkins | -0.01 | | 0.01 | -0.01 | 0.01 | 2 | 57% | 0.01 | 1 | -0.02 | 3 | 67% | -0.01 |
Brian Scalabrine | -0.02 | | -0.02 | -0.01 | -0.00 | 2 | 50% | -0.02 | 1 | -0.00 | 0 | 0% | 0.00 |
Rajon Rondo | -0.04 | | -0.09 | 0.02 | -0.03 | 7 | 44% | 0.02 | 4 | -0.06 | 2 | 50% | -0.00 |
Wally Szczerbiak | -0.06 | | -0.10 | -0.01 | -0.04 | 13 | 29% | -0.06 | 1 | -0.00 | 2 | 100% | 0.01 |
Gerald Green | -0.08 | | 0.03 | -0.03 | 0.09 | 10 | 61% | -0.06 | 2 | -0.02 | 3 | 33% | -0.00 |
Delonte West | -0.10 | | -0.07 | -0.01 | 0.01 | 3 | 40% | -0.03 | 3 | -0.07 | 4 | 50% | -0.01 |
Sebastian Telfair | -0.14 | | -0.05 | -0.03 | 0.07 | 11 | 44% | -0.10 | 2 | -0.05 | 3 | 67% | -0.02 |
Indiana Pacers |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Jamaal Tinsley | | 0.11 | 0.11 | 0.02 | 0.02 | 14 | 72% | 0.16 | 4 | -0.06 | 11 | 91% | 0.01 |
Danny Granger | | 0.09 | 0.02 | 0.02 | -0.04 | 8 | 68% | 0.12 | 3 | -0.03 | 3 | 33% | 0.00 |
Jeff Foster | | 0.04 | 0.02 | 0.00 | -0.01 | 4 | 70% | 0.04 | 1 | -0.01 | 2 | 50% | -0.00 |
Jermaine O'Neal | | 0.01 | 0.01 | 0.00 | 0.00 | 17 | 57% | 0.08 | 4 | -0.08 | 10 | 70% | -0.02 |
Shawne Williams | | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0% | 0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
Darrell Armstrong | | -0.00 | -0.01 | 0.00 | -0.01 | 4 | 50% | 0.02 | 1 | -0.02 | 4 | 50% | 0.01 |
Ike Diogu | | -0.01 | -0.02 | 0.00 | -0.00 | 2 | 50% | 0.01 | 1 | -0.02 | 0 | 0% | 0.00 |
Rawle Marshall | | -0.02 | -0.04 | 0.01 | -0.02 | 5 | 36% | -0.02 | 0 | 0.00 | 12 | 50% | -0.05 |
Troy Murphy | | -0.03 | -0.04 | -0.01 | -0.02 | 9 | 45% | 0.00 | 2 | -0.04 | 2 | 50% | -0.01 |
Mike Dunleavy | | -0.05 | -0.06 | -0.00 | -0.01 | 6 | 36% | -0.01 | 2 | -0.05 | 2 | 50% | -0.01 |
Game Length Report (minutes)
| Q1 | | Q2 | | Q3 | | Q4 | Total |
---|
this game | 29.2 | 2.4 | 28.5 | 15.5 | 25.4 | 2.6 | 41.2 | 144.7 |
league avg | 28.7 | 2.4 | 29.9 | 15.9 | 26.5 | 2.4 | 34.0 | 141.5 |
(aka How the Game Was Won)
| seconds / possession | points / 100 possessions |
---|
all possessions | BOS | IND | NBA | BOS | IND | NBA |
---|
this game | 14.3 | 14.6 | 15.4 | 97.0 | 103.0 | 104.5 |
season | 15.5 | 15.3 | 101.7 | 101.3 |
opponent | 15.3 | 15.3 | 103.9 | 105.2 |
Quarterly Pace Report (seconds per possession)
| Q1 | Q2 | Q3 | Q4 | Total |
---|
BOS | 14.9 | 16.7 | 18.1 | 8.8 | 14.3 |
IND | 12.3 | 15.2 | 14.6 | 16.4 | 14.6 |
On/Off Win Probability and Pace Statistics
Boston Celtics |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Michael Olowokandi | 30 | 30 | -0.04 | -0.46 | 0.42 | 0.11 | -5 | -2 | -3 | 15.2 | 13.9 | 1.32 | 13.7 | 15.0 | -1.33 |
Allan Ray | 31 | 33 | -0.06 | -0.44 | 0.39 | -0.29 | 8 | -15 | 23 | 10.9 | 15.9 | -4.92 | 17.7 | 13.1 | 4.58 |
Rajon Rondo | 52 | 53 | -0.07 | -0.43 | 0.36 | -0.34 | 9 | -16 | 25 | 12.7 | 16.1 | -3.37 | 16.4 | 12.7 | 3.72 |
Leon Powe | 11 | 11 | -0.08 | -0.42 | 0.33 | -0.05 | -1 | -6 | 5 | 12.0 | 14.6 | -2.60 | 7.9 | 15.5 | -7.55 |
Delonte West | 25 | 25 | -0.14 | -0.36 | 0.22 | 0.04 | -6 | -1 | -5 | 15.7 | 13.8 | 1.88 | 13.6 | 15.0 | -1.37 |
Brian Scalabrine | 46 | 46 | -0.14 | -0.36 | 0.21 | -0.23 | 3 | -10 | 13 | 12.1 | 16.2 | -4.16 | 14.6 | 14.6 | -0.04 |
Gerald Green | 56 | 57 | -0.22 | -0.28 | 0.06 | -0.40 | 6 | -13 | 19 | 14.4 | 14.2 | 0.18 | 13.1 | 16.6 | -3.51 |
Kendrick Perkins | 24 | 25 | -0.24 | -0.26 | 0.03 | 0.03 | -9 | 2 | -11 | 17.8 | 13.2 | 4.65 | 13.6 | 15.0 | -1.37 |
Wally Szczerbiak | 52 | 52 | -0.28 | -0.22 | -0.06 | -0.02 | -9 | 2 | -11 | 13.4 | 15.3 | -1.92 | 15.7 | 13.5 | 2.13 |
Sebastian Telfair | 34 | 34 | -0.31 | -0.19 | -0.13 | -0.20 | -4 | -3 | -1 | 13.4 | 14.8 | -1.37 | 11.3 | 16.3 | -5.05 |
Ryan Gomes | 61 | 60 | -0.44 | -0.06 | -0.37 | 0.03 | -16 | 9 | -25 | 16.7 | 10.5 | 6.15 | 14.4 | 15.0 | -0.66 |
Al Jefferson | 73 | 74 | -0.47 | -0.03 | -0.45 | -0.15 | -11 | 4 | -15 | 15.7 | 10.5 | 5.12 | 16.3 | 9.9 | 6.36 |
Indiana Pacers |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Mike Dunleavy | 52 | 53 | 0.55 | -0.05 | 0.61 | -0.00 | 19 | -12 | 31 | 16.5 | 12.6 | 3.90 | 16.5 | 11.7 | 4.81 |
Jermaine O'Neal | 77 | 78 | 0.47 | 0.03 | 0.45 | 0.24 | 8 | -1 | 9 | 14.5 | 15.0 | -0.54 | 14.8 | 12.6 | 2.15 |
Jamaal Tinsley | 72 | 71 | 0.39 | 0.11 | 0.29 | 0.30 | 3 | 4 | -1 | 13.1 | 18.6 | -5.57 | 14.7 | 13.2 | 1.53 |
Jeff Foster | 53 | 50 | 0.34 | 0.16 | 0.18 | -0.01 | 12 | -5 | 17 | 15.8 | 13.4 | 2.39 | 13.8 | 14.8 | -1.04 |
Rawle Marshall | 70 | 67 | 0.19 | 0.31 | -0.12 | 0.28 | -3 | 10 | -13 | 14.7 | 14.5 | 0.14 | 12.6 | 17.8 | -5.17 |
Troy Murphy | 42 | 42 | 0.19 | 0.31 | -0.13 | 0.13 | 2 | 5 | -3 | 15.5 | 14.0 | 1.50 | 17.0 | 12.3 | 4.71 |
Danny Granger | 64 | 66 | 0.16 | 0.34 | -0.19 | 0.30 | -5 | 12 | -17 | 12.9 | 17.8 | -4.92 | 14.4 | 14.1 | 0.33 |
Darrell Armstrong | 58 | 56 | 0.13 | 0.37 | -0.23 | 0.22 | -3 | 10 | -13 | 15.1 | 14.0 | 1.17 | 11.6 | 17.8 | -6.23 |
Ike Diogu | 10 | 10 | 0.05 | 0.45 | -0.40 | -0.01 | 2 | 5 | -3 | 16.4 | 14.4 | 1.97 | 13.1 | 14.4 | -1.35 |
Shawne Williams | 2 | 2 | 0.03 | 0.47 | -0.45 | 0.03 | 0 | 7 | -7 | 11.0 | 14.7 | -3.70 | 12.0 | 14.4 | -2.36 |