Atlanta Hawks  | 85 | | Excitement | 6.6 [474] | | MVP | Matt Maloney (ATL): +13.7% |
Chicago Bulls  | 74 | | Comeback | 1.4 [558] | | LVP | Alan Henderson (ATL): -23.2% |
Atlanta Hawks |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Matt Maloney | 0.14 | | 0.09 | 0.07 | 0.02 | 6 | 87% | 0.17 | 1 | -0.03 | 4 | 100% | 0.00 |
Larry Robinson | 0.02 | | -0.03 | 0.04 | 0.00 | 5 | 40% | 0.06 | 1 | -0.04 | 0 | 0% | 0.00 |
Dion Glover | 0.00 | | 0.00 | 0.00 | 0.00 | 0 | 0% | 0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
Anthony Johnson | 0.00 | | 0.00 | 0.00 | 0.00 | 0 | 0% | 0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
Hanno Mottola | -0.01 | | -0.01 | -0.00 | 0.00 | 2 | 67% | 0.01 | 1 | -0.02 | 2 | 100% | 0.01 |
DerMarr Johnson | -0.04 | | -0.04 | -0.01 | -0.00 | 3 | 25% | -0.04 | 0 | 0.00 | 2 | 100% | 0.01 |
Roshown McLeod | -0.06 | | -0.02 | -0.02 | 0.02 | 10 | 50% | 0.01 | 2 | -0.07 | 0 | 0% | 0.00 |
Dikembe Mutombo | -0.07 | | -0.10 | -0.01 | -0.04 | 10 | 40% | -0.05 | 1 | -0.02 | 10 | 60% | -0.01 |
Lorenzen Wright | -0.09 | | -0.11 | 0.02 | -0.00 | 12 | 36% | -0.03 | 2 | -0.06 | 4 | 50% | -0.03 |
Jason Terry | -0.22 | | -0.14 | -0.06 | 0.02 | 18 | 40% | -0.11 | 3 | -0.11 | 7 | 71% | 0.01 |
Alan Henderson | -0.23 | | -0.16 | -0.08 | -0.01 | 13 | 37% | -0.16 | 4 | -0.08 | 6 | 67% | -0.05 |
Chicago Bulls |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Metta World Peace | | -0.01 | -0.04 | 0.02 | -0.01 | 10 | 41% | 0.01 | 1 | -0.02 | 2 | 100% | 0.01 |
Dragan Tarlac | | -0.01 | -0.01 | -0.02 | -0.01 | 3 | 33% | -0.01 | 0 | 0.00 | 0 | 0% | 0.00 |
Corey Benjamin | | -0.01 | -0.02 | -0.01 | -0.01 | 1 | 100% | 0.01 | 2 | -0.03 | 0 | 0% | 0.00 |
Bryce Drew | | -0.02 | -0.02 | -0.01 | 0.00 | 1 | 0% | -0.02 | 0 | 0.00 | 0 | 0% | 0.00 |
Michael Ruffin | | -0.03 | -0.03 | -0.01 | -0.00 | 1 | 25% | -0.03 | 0 | 0.00 | 2 | 50% | -0.02 |
Ron Mercer | | -0.05 | -0.01 | -0.06 | -0.02 | 22 | 46% | -0.05 | 0 | 0.00 | 4 | 100% | 0.04 |
Marcus Fizer | | -0.07 | -0.04 | -0.03 | 0.00 | 4 | 30% | -0.07 | 0 | 0.00 | 2 | 50% | -0.02 |
Fred Hoiberg | | -0.09 | -0.05 | -0.04 | -0.00 | 5 | 33% | -0.06 | 1 | -0.03 | 2 | 100% | 0.00 |
Khalid El-Amin | | -0.11 | -0.09 | -0.03 | -0.00 | 16 | 35% | -0.09 | 1 | -0.02 | 2 | 100% | 0.03 |
Jamal Crawford | | -0.15 | -0.10 | -0.04 | -0.00 | 4 | 0% | -0.10 | 2 | -0.05 | 0 | 0% | 0.00 |
Elton Brand | | -0.15 | -0.07 | -0.07 | 0.01 | 14 | 56% | 0.02 | 5 | -0.17 | 6 | 83% | 0.02 |
Game Length Report (minutes)
| Q1 | | Q2 | | Q3 | | Q4 | Total |
---|
this game | 26.5 | 2.5 | 25.3 | 15.6 | 26.4 | 1.8 | 37.3 | 135.3 |
league avg | 28.8 | 2.2 | 28.9 | 16.6 | 26.2 | 2.2 | 33.1 | 139.4 |
(aka How the Game Was Won)
| seconds / possession | points / 100 possessions |
---|
all possessions | ATL | CHI | NBA | ATL | CHI | NBA |
---|
this game | 16.2 | 14.6 | 15.5 | 91.4 | 78.7 | 100.9 |
season | 15.4 | 16.4 | 96.0 | 95.2 |
opponent | 15.1 | 15.1 | 104.9 | 101.6 |
Quarterly Pace Report (seconds per possession)
| Q1 | Q2 | Q3 | Q4 | Total |
---|
ATL | 16.5 | 16.0 | 19.3 | 13.2 | 16.2 |
CHI | 14.8 | 14.6 | 12.9 | 16.2 | 14.6 |
On/Off Win Probability and Pace Statistics
Atlanta Hawks |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Roshown McLeod | 66 | 66 | 0.49 | 0.01 | 0.49 | 0.20 | 10 | 1 | 9 | 16.2 | 16.1 | 0.09 | 13.8 | 16.6 | -2.85 |
Jason Terry | 81 | 82 | 0.46 | 0.04 | 0.41 | 0.16 | 10 | 1 | 9 | 16.4 | 14.6 | 1.82 | 14.4 | 16.3 | -1.94 |
Matt Maloney | 71 | 70 | 0.40 | 0.10 | 0.31 | 0.11 | 10 | 1 | 9 | 16.2 | 16.1 | 0.11 | 15.3 | 12.8 | 2.42 |
Alan Henderson | 50 | 52 | 0.33 | 0.17 | 0.15 | 0.12 | 7 | 4 | 3 | 17.5 | 14.7 | 2.83 | 14.5 | 14.8 | -0.27 |
Hanno Mottola | 25 | 25 | 0.32 | 0.18 | 0.13 | 0.08 | 8 | 3 | 5 | 16.1 | 16.2 | -0.13 | 16.1 | 14.1 | 2.02 |
Dikembe Mutombo | 71 | 70 | 0.31 | 0.19 | 0.12 | 0.10 | 7 | 4 | 3 | 16.2 | 16.2 | -0.07 | 15.4 | 12.4 | 2.98 |
Larry Robinson | 34 | 34 | 0.17 | 0.33 | -0.16 | 0.05 | 4 | 7 | -3 | 13.4 | 17.8 | -4.35 | 12.6 | 15.8 | -3.17 |
Dion Glover | 10 | 10 | 0.07 | 0.43 | -0.37 | 0.07 | 0 | 11 | -11 | 16.1 | 16.2 | -0.08 | 14.4 | 14.7 | -0.27 |
Lorenzen Wright | 35 | 37 | 0.05 | 0.45 | -0.41 | 0.05 | 0 | 11 | -11 | 16.4 | 16.0 | 0.37 | 13.1 | 15.6 | -2.52 |
Anthony Johnson | 5 | 6 | -0.03 | 0.53 | -0.55 | 0.03 | -2 | 13 | -15 | 16.8 | 16.1 | 0.66 | 17.7 | 14.4 | 3.23 |
DerMarr Johnson | 17 | 18 | -0.06 | 0.56 | -0.62 | -0.09 | 1 | 10 | -9 | 16.1 | 16.2 | -0.07 | 17.9 | 13.9 | 4.02 |
Chicago Bulls |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Dragan Tarlac | 23 | 26 | 0.12 | -0.62 | 0.74 | -0.03 | 5 | -16 | 21 | 15.7 | 14.3 | 1.40 | 19.7 | 14.8 | 4.83 |
Michael Ruffin | 25 | 24 | 0.05 | -0.55 | 0.60 | -0.07 | 4 | -15 | 19 | 16.4 | 14.0 | 2.45 | 15.7 | 16.3 | -0.63 |
Corey Benjamin | 16 | 15 | 0.02 | -0.52 | 0.54 | -0.01 | 1 | -12 | 13 | 9.9 | 15.6 | -5.74 | 14.5 | 16.5 | -2.03 |
Bryce Drew | 5 | 4 | -0.03 | -0.47 | 0.43 | -0.00 | -1 | -10 | 9 | 10.4 | 14.9 | -4.48 | 17.5 | 16.1 | 1.39 |
Khalid El-Amin | 61 | 61 | -0.21 | -0.29 | 0.08 | -0.12 | -3 | -8 | 5 | 14.8 | 14.4 | 0.42 | 16.3 | 15.9 | 0.41 |
Marcus Fizer | 34 | 31 | -0.22 | -0.28 | 0.06 | -0.08 | -5 | -6 | 1 | 12.4 | 15.9 | -3.44 | 14.5 | 17.0 | -2.48 |
Jamal Crawford | 28 | 28 | -0.26 | -0.24 | -0.01 | -0.05 | -7 | -4 | -3 | 15.1 | 14.5 | 0.62 | 15.7 | 16.4 | -0.71 |
Ron Mercer | 87 | 86 | -0.42 | -0.08 | -0.33 | -0.15 | -9 | -2 | -7 | 14.7 | 14.0 | 0.69 | 16.4 | 13.9 | 2.50 |
Metta World Peace | 60 | 59 | -0.50 | -0.00 | -0.50 | -0.03 | -16 | 5 | -21 | 15.9 | 12.4 | 3.49 | 17.1 | 14.6 | 2.50 |
Elton Brand | 87 | 86 | -0.52 | 0.02 | -0.54 | -0.17 | -12 | 1 | -13 | 14.6 | 15.7 | -1.16 | 16.2 | 16.0 | 0.19 |
Fred Hoiberg | 44 | 45 | -0.54 | 0.04 | -0.57 | -0.18 | -12 | 1 | -13 | 14.8 | 14.5 | 0.38 | 14.5 | 17.7 | -3.17 |