Philadelphia 76ers  | 100 | | Excitement | 4.8 [870] | | MVP | Henry Sims (PHI): +9.6% |
Miami Heat  | 87 | | Comeback | 2.1 [250] | | LVP | Tony Wroten (PHI): -12.8% |
Philadelphia 76ers |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Henry Sims | 0.10 | | 0.03 | 0.03 | -0.04 | 7 | 62% | 0.11 | 2 | -0.01 | 2 | 100% | 0.01 |
Casper Ware | 0.09 | | 0.08 | 0.00 | -0.00 | 5 | 100% | 0.10 | 1 | -0.01 | 0 | 0% | 0.00 |
James Anderson | 0.07 | | 0.09 | -0.01 | 0.01 | 5 | 83% | 0.07 | 0 | 0.00 | 2 | 100% | 0.01 |
Jarvis Varnado | 0.05 | | 0.05 | 0.01 | 0.01 | 5 | 67% | 0.05 | 0 | 0.00 | 2 | 100% | 0.01 |
Adonis Thomas | 0.02 | | 0.02 | 0.00 | 0.00 | 2 | 75% | 0.02 | 0 | 0.00 | 0 | 0% | 0.00 |
Brandon Davies | 0.02 | | 0.07 | -0.00 | 0.04 | 6 | 79% | 0.05 | 1 | -0.03 | 2 | 100% | 0.00 |
Elliot Williams | 0.01 | | 0.01 | 0.01 | 0.01 | 7 | 56% | 0.03 | 1 | -0.02 | 2 | 50% | -0.02 |
Thaddeus Young | -0.01 | | 0.01 | -0.01 | 0.01 | 17 | 56% | 0.06 | 3 | -0.07 | 2 | 100% | 0.01 |
Michael Carter-Williams | -0.02 | | -0.03 | -0.00 | -0.02 | 10 | 50% | 0.04 | 3 | -0.06 | 4 | 75% | 0.01 |
Hollis Thompson | -0.03 | | -0.03 | -0.01 | -0.00 | 4 | 37% | -0.01 | 1 | -0.02 | 0 | 0% | 0.00 |
Tony Wroten | -0.13 | | -0.15 | -0.01 | -0.04 | 6 | 33% | -0.02 | 6 | -0.11 | 0 | 0% | 0.00 |
Miami Heat |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Michael Beasley | | 0.05 | 0.04 | 0.01 | -0.00 | 4 | 80% | 0.07 | 1 | -0.02 | 2 | 100% | 0.01 |
James Jones | | 0.02 | 0.02 | -0.01 | -0.01 | 8 | 56% | 0.04 | 1 | -0.02 | 0 | 0% | 0.00 |
Shane Battier | | 0.02 | 0.02 | -0.00 | -0.00 | 6 | 75% | 0.09 | 3 | -0.07 | 0 | 0% | 0.00 |
Ray Allen | | -0.02 | -0.01 | -0.01 | 0.01 | 9 | 50% | 0.00 | 1 | -0.03 | 4 | 50% | -0.01 |
Greg Oden | | -0.03 | -0.03 | -0.01 | -0.01 | 2 | 33% | 0.00 | 1 | -0.03 | 2 | 100% | 0.00 |
Udonis Haslem | | -0.04 | 0.00 | -0.03 | 0.01 | 4 | 70% | 0.03 | 2 | -0.07 | 2 | 50% | -0.01 |
Toney Douglas | | -0.07 | -0.06 | -0.03 | -0.01 | 14 | 41% | -0.02 | 2 | -0.05 | 4 | 100% | 0.01 |
Justin Hamilton | | -0.07 | -0.02 | -0.03 | 0.02 | 6 | 50% | -0.02 | 2 | -0.05 | 2 | 100% | 0.01 |
Norris Cole | | -0.08 | -0.07 | -0.01 | 0.01 | 6 | 42% | -0.02 | 3 | -0.06 | 0 | 0% | 0.00 |
Dwyane Wade | | -0.10 | -0.05 | -0.05 | 0.01 | 14 | 47% | -0.02 | 3 | -0.09 | 6 | 67% | -0.01 |
Game Length Report (minutes)
| Q1 | | Q2 | | Q3 | | Q4 | Total |
---|
this game | 26.0 | 2.6 | 30.7 | 16.0 | 29.0 | 2.6 | 30.2 | 137.0 |
league avg | 24.7 | 2.3 | 29.6 | 16.0 | 26.9 | 2.3 | 33.4 | 136.7 |
(aka How the Game Was Won)
| seconds / possession | points / 100 possessions |
---|
all possessions | PHI | MIA | NBA | PHI | MIA | NBA |
---|
this game | 14.4 | 16.3 | 15.1 | 106.4 | 92.6 | 105.2 |
season | 13.7 | 15.6 | 98.4 | 109.7 |
opponent | 15.8 | 15.0 | 105.1 | 108.4 |
Quarterly Pace Report (seconds per possession)
| Q1 | Q2 | Q3 | Q4 | Total |
---|
PHI | 13.6 | 13.2 | 14.3 | 16.5 | 14.4 |
MIA | 15.8 | 16.8 | 16.3 | 16.2 | 16.3 |
On/Off Win Probability and Pace Statistics
Philadelphia 76ers |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Casper Ware | 29 | 28 | 0.41 | 0.09 | 0.32 | -0.03 | 15 | -2 | 17 | 13.9 | 14.6 | -0.72 | 16.2 | 16.3 | -0.14 |
Brandon Davies | 38 | 38 | 0.34 | 0.16 | 0.18 | -0.13 | 16 | -3 | 19 | 13.9 | 14.7 | -0.83 | 16.4 | 16.2 | 0.24 |
Elliot Williams | 44 | 42 | 0.34 | 0.16 | 0.17 | 0.04 | 10 | 3 | 7 | 15.0 | 13.8 | 1.24 | 15.7 | 16.7 | -0.97 |
Tony Wroten | 44 | 45 | 0.32 | 0.18 | 0.15 | 0.06 | 9 | 4 | 5 | 14.0 | 14.6 | -0.59 | 16.3 | 16.3 | 0.02 |
Jarvis Varnado | 30 | 27 | 0.27 | 0.23 | 0.04 | -0.11 | 13 | 0 | 13 | 15.1 | 14.0 | 1.08 | 16.6 | 16.2 | 0.39 |
Henry Sims | 62 | 64 | 0.23 | 0.27 | -0.04 | 0.32 | -3 | 16 | -19 | 14.1 | 14.8 | -0.64 | 16.0 | 16.8 | -0.82 |
James Anderson | 38 | 39 | 0.20 | 0.30 | -0.09 | 0.03 | 6 | 7 | -1 | 12.4 | 15.7 | -3.26 | 16.7 | 15.9 | 0.80 |
Thaddeus Young | 58 | 59 | 0.16 | 0.34 | -0.18 | 0.16 | 0 | 13 | -13 | 14.5 | 14.1 | 0.45 | 16.3 | 16.2 | 0.17 |
Michael Carter-Williams | 65 | 66 | 0.09 | 0.41 | -0.32 | 0.15 | -2 | 15 | -17 | 14.6 | 13.9 | 0.72 | 16.3 | 16.2 | 0.14 |
Hollis Thompson | 52 | 53 | 0.09 | 0.41 | -0.33 | 0.09 | 0 | 13 | -13 | 15.3 | 13.2 | 2.07 | 15.9 | 16.7 | -0.81 |
Adonis Thomas | 10 | 9 | 0.05 | 0.45 | -0.40 | 0.02 | 1 | 12 | -11 | 15.4 | 14.2 | 1.16 | 18.8 | 16.0 | 2.77 |
Miami Heat |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Justin Hamilton | 34 | 34 | -0.05 | -0.45 | 0.40 | -0.08 | 1 | -14 | 15 | 16.6 | 16.1 | 0.53 | 14.5 | 14.3 | 0.22 |
Dwyane Wade | 47 | 47 | -0.15 | -0.35 | 0.21 | -0.03 | -4 | -9 | 5 | 16.4 | 16.1 | 0.26 | 13.6 | 15.1 | -1.49 |
James Jones | 67 | 66 | -0.21 | -0.29 | 0.09 | -0.24 | 1 | -14 | 15 | 16.4 | 16.1 | 0.28 | 14.7 | 13.7 | 0.97 |
Udonis Haslem | 32 | 32 | -0.21 | -0.29 | 0.07 | -0.10 | -4 | -9 | 5 | 16.5 | 16.2 | 0.29 | 14.0 | 14.5 | -0.55 |
Greg Oden | 28 | 28 | -0.24 | -0.26 | 0.03 | 0.06 | -10 | -3 | -7 | 15.6 | 16.5 | -0.90 | 14.6 | 14.3 | 0.35 |
Ray Allen | 46 | 47 | -0.25 | -0.25 | -0.00 | -0.13 | -4 | -9 | 5 | 15.6 | 17.0 | -1.39 | 14.9 | 13.8 | 1.11 |
Toney Douglas | 55 | 55 | -0.28 | -0.22 | -0.06 | 0.04 | -11 | -2 | -9 | 16.1 | 16.5 | -0.40 | 15.0 | 13.4 | 1.63 |
Shane Battier | 77 | 78 | -0.31 | -0.19 | -0.12 | -0.17 | -5 | -8 | 3 | 15.9 | 18.1 | -2.18 | 14.6 | 13.3 | 1.26 |
Michael Beasley | 31 | 30 | -0.36 | -0.14 | -0.22 | 0.11 | -16 | 3 | -19 | 17.4 | 15.7 | 1.66 | 11.9 | 15.5 | -3.62 |
Norris Cole | 53 | 53 | -0.44 | -0.06 | -0.39 | -0.06 | -13 | 0 | -13 | 16.8 | 15.6 | 1.14 | 14.5 | 14.1 | 0.43 |