Utah Jazz  | 88 | | Excitement | 9.7 [77] | | MVP | Marco Belinelli (CHI): +46.4% |
Chicago Bulls  | 89 | | Comeback | 8.9 [171] | | LVP | Joakim Noah (CHI): -32.1% |
Utah Jazz |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Al Jefferson | 0.11 | | 0.06 | 0.05 | 0.00 | 16 | 62% | 0.25 | 3 | -0.14 | 5 | 60% | -0.06 |
Enes Kanter | 0.10 | | 0.05 | 0.05 | 0.00 | 8 | 62% | 0.10 | 0 | 0.00 | 0 | 0% | 0.00 |
Marvin Williams | 0.09 | | 0.08 | 0.02 | -0.00 | 10 | 70% | 0.12 | 1 | -0.02 | 0 | 0% | 0.00 |
Derrick Favors | 0.06 | | 0.01 | 0.05 | -0.00 | 6 | 61% | 0.13 | 2 | -0.06 | 6 | 83% | 0.02 |
Alec Burks | 0.00 | | 0.00 | 0.00 | 0.00 | 3 | 67% | 0.04 | 1 | -0.03 | 0 | 0% | 0.00 |
Paul Millsap | -0.02 | | 0.00 | -0.01 | 0.02 | 9 | 45% | -0.02 | 0 | 0.00 | 4 | 50% | -0.02 |
Jamaal Tinsley | -0.06 | | -0.06 | -0.02 | -0.02 | 7 | 31% | -0.05 | 1 | -0.01 | 2 | 50% | -0.02 |
DeMarre Carroll | -0.06 | | -0.03 | -0.02 | 0.01 | 5 | 40% | -0.03 | 1 | -0.03 | 0 | 0% | 0.00 |
Randy Foye | -0.09 | | -0.06 | -0.02 | 0.00 | 4 | 0% | -0.09 | 0 | 0.00 | 0 | 0% | 0.00 |
Mo Williams | -0.32 | | -0.16 | -0.16 | 0.00 | 7 | 14% | -0.18 | 4 | -0.14 | 0 | 0% | 0.00 |
Gordon Hayward | -0.32 | | -0.02 | -0.29 | 0.00 | 6 | 38% | -0.24 | 1 | -0.08 | 1 | 100% | 0.00 |
Chicago Bulls |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Marco Belinelli | | 0.46 | 0.09 | 0.38 | 0.00 | 14 | 67% | 0.65 | 3 | -0.19 | 5 | 100% | 0.03 |
Carlos Boozer | | 0.03 | 0.03 | -0.00 | -0.00 | 22 | 47% | 0.03 | 0 | 0.00 | 3 | 67% | -0.01 |
Nazr Mohammed | | -0.04 | -0.03 | -0.02 | -0.00 | 8 | 41% | -0.04 | 0 | 0.00 | 6 | 83% | 0.01 |
Marquis Teague | | -0.05 | -0.05 | -0.00 | -0.00 | 2 | 0% | -0.03 | 1 | -0.02 | 0 | 0% | 0.00 |
Jimmy Butler | | -0.07 | -0.03 | -0.04 | 0.00 | 2 | 17% | -0.07 | 0 | 0.00 | 2 | 50% | -0.01 |
Luol Deng | | -0.10 | -0.01 | -0.10 | -0.00 | 12 | 43% | -0.10 | 0 | 0.00 | 4 | 100% | 0.05 |
Nate Robinson | | -0.17 | -0.07 | -0.08 | 0.02 | 13 | 44% | -0.03 | 4 | -0.15 | 6 | 83% | 0.02 |
Joakim Noah | | -0.32 | -0.06 | -0.26 | 0.00 | 8 | 45% | -0.13 | 3 | -0.19 | 4 | 75% | -0.00 |
Game Length Report (minutes)
| Q1 | | Q2 | | Q3 | | Q4 | Total |
---|
this game | 26.8 | 2.5 | 32.9 | 15.7 | 26.4 | 2.3 | 36.0 | 142.6 |
league avg | 24.8 | 2.3 | 29.5 | 14.0 | 26.8 | 2.3 | 33.1 | 134.3 |
(aka How the Game Was Won)
| seconds / possession | points / 100 possessions |
---|
all possessions | UTA | CHI | NBA | UTA | CHI | NBA |
---|
this game | 15.5 | 17.4 | 15.4 | 101.1 | 101.1 | 104.1 |
season | 16.0 | 16.6 | 104.6 | 101.7 |
opponent | 15.2 | 15.1 | 102.3 | 105.0 |
Quarterly Pace Report (seconds per possession)
| Q1 | Q2 | Q3 | Q4 | Total |
---|
UTA | 15.0 | 16.3 | 16.3 | 14.3 | 15.5 |
CHI | 17.7 | 15.6 | 18.0 | 18.2 | 17.4 |
On/Off Win Probability and Pace Statistics
Utah Jazz |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Enes Kanter | 33 | 34 | 0.02 | -0.52 | 0.54 | -0.04 | 2 | -3 | 5 | 12.8 | 17.2 | -4.32 | 18.4 | 16.8 | 1.59 |
Randy Foye | 37 | 36 | -0.10 | -0.40 | 0.29 | -0.04 | -2 | 1 | -3 | 17.4 | 14.1 | 3.31 | 17.3 | 17.4 | -0.16 |
Jamaal Tinsley | 30 | 30 | -0.13 | -0.37 | 0.25 | -0.10 | -1 | 0 | -1 | 13.5 | 16.6 | -3.15 | 19.3 | 16.4 | 2.92 |
DeMarre Carroll | 16 | 18 | -0.14 | -0.36 | 0.22 | -0.02 | -4 | 3 | -7 | 17.6 | 15.1 | 2.57 | 16.9 | 17.5 | -0.61 |
Alec Burks | 26 | 27 | -0.16 | -0.34 | 0.19 | 0.08 | -8 | 7 | -15 | 15.0 | 15.7 | -0.70 | 14.9 | 18.5 | -3.59 |
Paul Millsap | 36 | 36 | -0.17 | -0.34 | 0.17 | 0.04 | -7 | 6 | -13 | 17.8 | 13.9 | 3.93 | 16.3 | 18.1 | -1.86 |
Mo Williams | 48 | 49 | -0.21 | -0.29 | 0.08 | -0.35 | 5 | -6 | 11 | 16.5 | 14.4 | 2.07 | 17.3 | 17.4 | -0.06 |
Marvin Williams | 49 | 48 | -0.29 | -0.21 | -0.08 | -0.56 | 9 | -10 | 19 | 15.5 | 15.6 | -0.09 | 18.1 | 16.5 | 1.60 |
Derrick Favors | 50 | 51 | -0.35 | -0.15 | -0.21 | -0.50 | 5 | -6 | 11 | 14.0 | 17.6 | -3.69 | 18.3 | 16.1 | 2.23 |
Gordon Hayward | 55 | 56 | -0.48 | -0.02 | -0.45 | -0.42 | -2 | 1 | -3 | 14.2 | 17.8 | -3.56 | 17.2 | 17.7 | -0.59 |
Al Jefferson | 55 | 55 | -0.50 | 0.00 | -0.51 | -0.45 | -2 | 1 | -3 | 17.1 | 12.9 | 4.15 | 16.6 | 18.6 | -2.02 |
Chicago Bulls |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Luol Deng | 73 | 73 | 0.81 | -0.31 | 1.12 | 0.55 | 9 | -8 | 17 | 17.4 | 17.4 | -0.03 | 16.2 | 11.9 | 4.38 |
Joakim Noah | 58 | 58 | 0.51 | -0.01 | 0.52 | 0.42 | 3 | -2 | 5 | 17.2 | 17.7 | -0.49 | 16.0 | 14.6 | 1.41 |
Marco Belinelli | 78 | 75 | 0.50 | -0.00 | 0.50 | 0.44 | 2 | -1 | 3 | 17.4 | 17.5 | -0.14 | 15.9 | 13.1 | 2.84 |
Jimmy Butler | 42 | 42 | 0.36 | 0.14 | 0.22 | 0.45 | -3 | 4 | -7 | 16.8 | 17.9 | -1.13 | 14.6 | 16.4 | -1.80 |
Nazr Mohammed | 37 | 35 | 0.29 | 0.21 | 0.08 | 0.32 | -1 | 2 | -3 | 18.2 | 16.8 | 1.45 | 13.8 | 16.7 | -2.89 |
Carlos Boozer | 78 | 78 | 0.17 | 0.33 | -0.17 | 0.22 | -2 | 3 | -5 | 17.4 | 17.4 | -0.03 | 15.8 | 13.0 | 2.82 |
Nate Robinson | 67 | 66 | 0.01 | 0.49 | -0.48 | -0.08 | 3 | -2 | 5 | 17.0 | 18.6 | -1.63 | 15.2 | 16.6 | -1.37 |
Marquis Teague | 7 | 8 | -0.15 | 0.65 | -0.80 | 0.03 | -6 | 7 | -13 | 21.9 | 17.0 | 4.87 | 14.4 | 15.6 | -1.27 |