Phoenix Suns  | 99 | | Excitement | 6.4 [507] | | MVP | Tony Parker (SAS): +27.4% |
San Antonio Spurs  | 108 | | Comeback | 2.2 [832] | | LVP | Marcin Gortat (PHX): -19.3% |
Phoenix Suns |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Jared Dudley | 0.15 | | 0.16 | -0.01 | 0.01 | 12 | 96% | 0.28 | 3 | -0.13 | 0 | 0% | 0.00 |
Michael Beasley | 0.15 | | 0.14 | 0.03 | 0.02 | 16 | 74% | 0.21 | 2 | -0.06 | 2 | 100% | 0.01 |
Shannon Brown | 0.05 | | 0.02 | 0.03 | -0.00 | 3 | 67% | 0.05 | 0 | 0.00 | 0 | 0% | 0.00 |
PJ Tucker | 0.04 | | 0.01 | 0.01 | -0.01 | 7 | 52% | 0.07 | 1 | -0.03 | 7 | 71% | -0.01 |
Sebastian Telfair | 0.01 | | 0.01 | 0.00 | -0.00 | 3 | 50% | 0.01 | 0 | 0.00 | 0 | 0% | 0.00 |
Markieff Morris | -0.06 | | -0.04 | -0.01 | -0.00 | 8 | 44% | 0.03 | 2 | -0.08 | 2 | 100% | 0.01 |
Goran Dragic | -0.10 | | -0.04 | -0.04 | 0.02 | 10 | 45% | -0.04 | 2 | -0.06 | 0 | 0% | 0.00 |
Luis Scola | -0.13 | | -0.09 | -0.06 | -0.02 | 10 | 32% | -0.07 | 2 | -0.06 | 2 | 50% | -0.01 |
Marcin Gortat | -0.19 | | -0.09 | -0.10 | 0.00 | 12 | 36% | -0.10 | 3 | -0.09 | 1 | 100% | 0.00 |
San Antonio Spurs |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Tony Parker | | 0.27 | 0.17 | 0.12 | 0.02 | 17 | 77% | 0.33 | 3 | -0.06 | 6 | 83% | -0.00 |
Manu Ginobili | | 0.24 | 0.11 | 0.14 | 0.01 | 9 | 71% | 0.28 | 2 | -0.04 | 10 | 80% | 0.09 |
Stephen Jackson | | 0.07 | 0.07 | -0.01 | -0.01 | 6 | 67% | 0.07 | 0 | 0.00 | 3 | 100% | 0.02 |
Tiago Splitter | | 0.04 | 0.03 | 0.00 | -0.02 | 11 | 50% | 0.04 | 0 | 0.00 | 4 | 75% | 0.00 |
Kawhi Leonard | | 0.04 | 0.02 | 0.03 | 0.01 | 7 | 50% | 0.04 | 0 | 0.00 | 0 | 0% | 0.00 |
Boris Diaw | | 0.01 | 0.05 | -0.01 | 0.02 | 7 | 79% | 0.08 | 2 | -0.06 | 0 | 0% | 0.00 |
Patty Mills | | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 50% | 0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
Matt Bonner | | 0.00 | 0.02 | -0.02 | -0.00 | 7 | 50% | 0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
DeJuan Blair | | -0.05 | -0.03 | -0.02 | -0.00 | 5 | 40% | -0.00 | 1 | -0.05 | 0 | 0% | 0.00 |
Gary Neal | | -0.07 | -0.05 | -0.02 | -0.00 | 7 | 21% | -0.07 | 0 | 0.00 | 0 | 0% | 0.00 |
Danny Green | | -0.07 | -0.10 | -0.03 | -0.06 | 5 | 0% | -0.04 | 1 | -0.03 | 0 | 0% | 0.00 |
Game Length Report (minutes)
| Q1 | | Q2 | | Q3 | | Q4 | Total |
---|
this game | 21.2 | 1.8 | 30.6 | 15.5 | 27.5 | 1.7 | 28.0 | 126.2 |
league avg | 24.8 | 2.3 | 29.5 | 14.0 | 26.8 | 2.3 | 33.1 | 134.3 |
(aka How the Game Was Won)
| seconds / possession | points / 100 possessions |
---|
all possessions | PHX | SAS | NBA | PHX | SAS | NBA |
---|
this game | 14.6 | 15.6 | 15.4 | 104.2 | 112.5 | 104.1 |
season | 15.2 | 15.2 | 99.7 | 106.4 |
opponent | 15.1 | 15.1 | 99.5 | 106.3 |
Quarterly Pace Report (seconds per possession)
| Q1 | Q2 | Q3 | Q4 | Total |
---|
PHX | 14.7 | 14.0 | 14.2 | 15.4 | 14.6 |
SAS | 16.6 | 14.8 | 15.1 | 15.9 | 15.6 |
On/Off Win Probability and Pace Statistics
Phoenix Suns |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
PJ Tucker | 73 | 73 | -0.07 | -0.43 | 0.37 | -0.12 | 2 | -11 | 13 | 14.5 | 14.9 | -0.44 | 15.6 | 15.4 | 0.25 |
Shannon Brown | 27 | 29 | -0.09 | -0.41 | 0.32 | 0.05 | -5 | -4 | -1 | 14.7 | 14.5 | 0.19 | 15.3 | 15.7 | -0.44 |
Marcin Gortat | 58 | 58 | -0.14 | -0.36 | 0.21 | -0.09 | -2 | -7 | 5 | 14.3 | 15.0 | -0.75 | 16.1 | 14.8 | 1.31 |
Goran Dragic | 67 | 66 | -0.17 | -0.33 | 0.15 | -0.11 | -2 | -7 | 5 | 14.3 | 15.2 | -0.92 | 15.9 | 14.8 | 1.09 |
Michael Beasley | 46 | 47 | -0.25 | -0.25 | 0.00 | -0.10 | -5 | -4 | -1 | 14.2 | 14.9 | -0.64 | 15.5 | 15.7 | -0.23 |
Jared Dudley | 68 | 67 | -0.28 | -0.22 | -0.05 | -0.28 | 0 | -9 | 9 | 14.8 | 14.0 | 0.79 | 15.9 | 14.8 | 1.13 |
Markieff Morris | 41 | 43 | -0.43 | -0.07 | -0.36 | -0.11 | -11 | 2 | -13 | 14.6 | 14.5 | 0.12 | 14.8 | 16.2 | -1.39 |
Sebastian Telfair | 30 | 32 | -0.47 | -0.03 | -0.45 | -0.15 | -11 | 2 | -13 | 14.8 | 14.5 | 0.29 | 14.2 | 16.3 | -2.09 |
Luis Scola | 65 | 65 | -0.59 | 0.09 | -0.68 | -0.27 | -11 | 2 | -13 | 15.0 | 13.6 | 1.46 | 15.8 | 15.2 | 0.58 |
San Antonio Spurs |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Stephen Jackson | 55 | 52 | 0.60 | -0.10 | 0.70 | 0.19 | 14 | -5 | 19 | 15.1 | 16.3 | -1.20 | 14.8 | 14.3 | 0.49 |
Tony Parker | 64 | 65 | 0.44 | 0.06 | 0.37 | 0.26 | 6 | 3 | 3 | 16.2 | 14.4 | 1.77 | 14.8 | 14.1 | 0.64 |
Tiago Splitter | 58 | 58 | 0.39 | 0.11 | 0.28 | 0.27 | 4 | 5 | -1 | 16.2 | 14.7 | 1.49 | 14.6 | 14.5 | 0.13 |
Kawhi Leonard | 56 | 57 | 0.38 | 0.12 | 0.25 | 0.26 | 4 | 5 | -1 | 16.3 | 14.5 | 1.81 | 14.9 | 14.1 | 0.82 |
Boris Diaw | 49 | 52 | 0.28 | 0.22 | 0.07 | 0.20 | 3 | 6 | -3 | 16.4 | 14.8 | 1.60 | 14.8 | 14.2 | 0.61 |
Matt Bonner | 44 | 41 | 0.21 | 0.29 | -0.08 | 0.04 | 6 | 3 | 3 | 14.6 | 16.4 | -1.79 | 14.3 | 14.8 | -0.53 |
Manu Ginobili | 45 | 45 | 0.16 | 0.34 | -0.18 | -0.10 | 9 | 0 | 9 | 14.6 | 16.4 | -1.81 | 14.1 | 15.0 | -0.91 |
Gary Neal | 28 | 26 | 0.14 | 0.36 | -0.21 | -0.03 | 6 | 3 | 3 | 15.1 | 15.8 | -0.72 | 14.1 | 14.7 | -0.62 |
DeJuan Blair | 38 | 37 | 0.11 | 0.39 | -0.28 | -0.04 | 5 | 4 | 1 | 14.7 | 16.2 | -1.49 | 14.5 | 14.6 | -0.13 |
Patty Mills | 10 | 10 | -0.01 | 0.51 | -0.53 | 0.02 | -1 | 10 | -11 | 12.6 | 15.9 | -3.33 | 14.0 | 14.6 | -0.64 |
Danny Green | 33 | 32 | -0.20 | 0.70 | -0.90 | 0.13 | -11 | 20 | -31 | 16.8 | 15.0 | 1.84 | 14.4 | 14.7 | -0.29 |