San Antonio Spurs  | 93 | | Excitement | 4.3 [971] | | MVP | Kevin Martin (OKC): +16.2% |
Oklahoma City Thunder  | 107 | | Comeback | 1.5 [969] | | LVP | Thabo Sefolosha (OKC): -8.8% |
San Antonio Spurs |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Danny Green | 0.02 | | 0.01 | 0.00 | -0.00 | 5 | 50% | 0.02 | 0 | 0.00 | 0 | 0% | 0.00 |
Nando De Colo | 0.01 | | 0.05 | 0.00 | 0.04 | 9 | 70% | 0.03 | 2 | -0.02 | 2 | 100% | 0.00 |
Patty Mills | 0.01 | | -0.01 | 0.00 | -0.02 | 3 | 50% | 0.01 | 1 | -0.00 | 0 | 0% | 0.00 |
DeJuan Blair | 0.01 | | 0.04 | 0.00 | 0.04 | 3 | 70% | 0.01 | 0 | 0.00 | 4 | 75% | 0.00 |
Matt Bonner | 0.00 | | 0.00 | 0.00 | 0.00 | 2 | 50% | 0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
Tiago Splitter | -0.00 | | 0.03 | -0.02 | 0.01 | 7 | 62% | 0.03 | 1 | -0.03 | 2 | 0% | -0.03 |
Tim Duncan | -0.02 | | 0.02 | -0.03 | 0.01 | 10 | 55% | 0.01 | 1 | -0.03 | 2 | 100% | 0.01 |
James Anderson | -0.04 | | -0.08 | -0.01 | -0.04 | 9 | 39% | 0.00 | 3 | -0.04 | 0 | 0% | 0.00 |
Stephen Jackson | -0.04 | | -0.03 | -0.00 | 0.01 | 4 | 62% | 0.02 | 3 | -0.06 | 0 | 0% | 0.00 |
Tony Parker | -0.05 | | 0.01 | -0.03 | 0.02 | 11 | 48% | -0.00 | 1 | -0.05 | 7 | 86% | 0.01 |
Boris Diaw | -0.06 | | -0.05 | -0.00 | 0.01 | 5 | 43% | -0.01 | 2 | -0.05 | 4 | 50% | -0.02 |
Gary Neal | -0.07 | | -0.07 | -0.01 | -0.00 | 11 | 36% | -0.03 | 2 | -0.04 | 0 | 0% | 0.00 |
Oklahoma City Thunder |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Kevin Martin | | 0.16 | 0.17 | 0.01 | 0.02 | 10 | 87% | 0.18 | 1 | -0.02 | 3 | 100% | 0.01 |
Kevin Durant | | 0.07 | -0.01 | 0.02 | -0.06 | 13 | 58% | 0.12 | 4 | -0.05 | 7 | 100% | 0.03 |
Serge Ibaka | | 0.06 | 0.08 | -0.00 | 0.02 | 16 | 66% | 0.11 | 3 | -0.04 | 6 | 83% | 0.02 |
DeAndre Liggins | | 0.00 | -0.02 | 0.00 | -0.02 | 1 | 0% | 0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
Jeremy Lamb | | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0% | 0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
Reggie Jackson | | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0% | 0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
Russell Westbrook | | -0.00 | 0.02 | -0.01 | 0.01 | 18 | 47% | 0.02 | 1 | -0.02 | 11 | 82% | 0.00 |
Nick Collison | | -0.01 | 0.01 | -0.00 | 0.02 | 7 | 57% | 0.01 | 1 | -0.02 | 0 | 0% | 0.00 |
Kendrick Perkins | | -0.01 | 0.01 | -0.00 | 0.02 | 9 | 43% | -0.01 | 0 | 0.00 | 3 | 100% | 0.01 |
Hasheem Thabeet | | -0.01 | 0.00 | 0.00 | 0.02 | 2 | 50% | -0.01 | 0 | 0.00 | 0 | 0% | 0.00 |
Eric Maynor | | -0.05 | -0.06 | -0.00 | -0.01 | 1 | 0% | -0.00 | 2 | -0.04 | 0 | 0% | 0.00 |
Thabo Sefolosha | | -0.09 | -0.09 | -0.00 | -0.00 | 8 | 12% | -0.09 | 0 | 0.00 | 0 | 0% | 0.00 |
Game Length Report (minutes)
| Q1 | | Q2 | | Q3 | | Q4 | Total |
---|
this game | 26.7 | 1.8 | 26.2 | 14.8 | 28.3 | 2.4 | 28.6 | 128.7 |
league avg | 24.8 | 2.3 | 29.5 | 14.0 | 26.8 | 2.3 | 33.1 | 134.3 |
(aka How the Game Was Won)
| seconds / possession | points / 100 possessions |
---|
all possessions | SAS | OKC | NBA | SAS | OKC | NBA |
---|
this game | 15.7 | 14.2 | 15.4 | 96.9 | 110.3 | 104.1 |
season | 15.2 | 14.8 | 106.4 | 109.3 |
opponent | 15.5 | 15.1 | 100.6 | 99.5 |
Quarterly Pace Report (seconds per possession)
| Q1 | Q2 | Q3 | Q4 | Total |
---|
SAS | 18.1 | 13.6 | 16.8 | 14.4 | 15.7 |
OKC | 13.2 | 15.2 | 12.6 | 15.6 | 14.2 |
On/Off Win Probability and Pace Statistics
San Antonio Spurs |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Matt Bonner | 23 | 25 | 0.08 | -0.58 | 0.65 | -0.04 | 4 | -18 | 22 | 13.7 | 16.3 | -2.55 | 15.1 | 13.9 | 1.22 |
James Anderson | 34 | 35 | 0.07 | -0.57 | 0.63 | -0.11 | 6 | -20 | 26 | 13.1 | 17.1 | -3.96 | 15.3 | 13.5 | 1.74 |
Patty Mills | 24 | 24 | -0.02 | -0.48 | 0.46 | -0.14 | 4 | -18 | 22 | 14.4 | 16.1 | -1.74 | 15.6 | 13.7 | 1.93 |
Nando De Colo | 48 | 51 | -0.09 | -0.41 | 0.32 | -0.09 | 0 | -14 | 14 | 14.1 | 17.2 | -3.15 | 14.1 | 14.3 | -0.16 |
DeJuan Blair | 32 | 32 | -0.11 | -0.39 | 0.29 | -0.05 | -2 | -12 | 10 | 14.8 | 16.1 | -1.34 | 14.2 | 14.1 | 0.11 |
Stephen Jackson | 39 | 39 | -0.14 | -0.36 | 0.22 | 0.01 | -5 | -9 | 4 | 16.3 | 15.2 | 1.11 | 12.6 | 15.3 | -2.69 |
Tiago Splitter | 43 | 44 | -0.18 | -0.32 | 0.13 | -0.04 | -5 | -9 | 4 | 16.0 | 15.4 | 0.67 | 14.2 | 14.2 | 0.05 |
Boris Diaw | 47 | 47 | -0.33 | -0.17 | -0.15 | -0.03 | -10 | -4 | -6 | 15.4 | 16.0 | -0.62 | 13.7 | 14.6 | -0.92 |
Danny Green | 38 | 39 | -0.34 | -0.16 | -0.19 | -0.02 | -11 | -3 | -8 | 16.0 | 15.4 | 0.58 | 14.8 | 13.7 | 1.12 |
Tim Duncan | 47 | 46 | -0.46 | -0.04 | -0.42 | -0.02 | -15 | 1 | -16 | 17.2 | 14.2 | 3.01 | 14.1 | 14.3 | -0.17 |
Tony Parker | 49 | 48 | -0.48 | -0.02 | -0.45 | -0.01 | -16 | 2 | -18 | 17.2 | 14.0 | 3.20 | 14.2 | 14.2 | -0.02 |
Gary Neal | 56 | 55 | -0.50 | -0.00 | -0.50 | 0.09 | -20 | 6 | -26 | 17.1 | 13.7 | 3.35 | 13.6 | 15.0 | -1.37 |
Oklahoma City Thunder |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Serge Ibaka | 76 | 77 | 0.61 | -0.11 | 0.72 | -0.09 | 24 | -10 | 34 | 13.7 | 15.7 | -1.96 | 16.4 | 12.7 | 3.73 |
Thabo Sefolosha | 50 | 48 | 0.42 | 0.08 | 0.34 | 0.07 | 12 | 2 | 10 | 13.5 | 14.9 | -1.35 | 16.3 | 15.0 | 1.31 |
Russell Westbrook | 73 | 75 | 0.42 | 0.08 | 0.33 | -0.02 | 15 | -1 | 16 | 13.7 | 15.6 | -1.93 | 15.6 | 15.9 | -0.23 |
Kevin Durant | 77 | 80 | 0.34 | 0.16 | 0.19 | 0.14 | 7 | 7 | 0 | 14.6 | 12.6 | 1.92 | 15.7 | 15.6 | 0.06 |
Nick Collison | 53 | 50 | 0.31 | 0.19 | 0.13 | 0.17 | 5 | 9 | -4 | 13.8 | 14.6 | -0.84 | 14.7 | 16.7 | -2.04 |
Kevin Martin | 66 | 65 | 0.21 | 0.29 | -0.07 | 0.04 | 6 | 8 | -2 | 14.3 | 13.9 | 0.35 | 15.1 | 16.9 | -1.76 |
Kendrick Perkins | 41 | 44 | 0.19 | 0.31 | -0.13 | -0.11 | 10 | 4 | 6 | 14.6 | 13.9 | 0.71 | 16.8 | 14.7 | 2.11 |
Eric Maynor | 24 | 21 | 0.08 | 0.42 | -0.33 | 0.11 | -1 | 15 | -16 | 15.6 | 13.7 | 1.93 | 15.9 | 15.6 | 0.23 |
DeAndre Liggins | 3 | 2 | 0.00 | 0.50 | -0.50 | 0.03 | -1 | 15 | -16 | 15.3 | 14.1 | 1.20 | 15.0 | 15.7 | -0.69 |
Jeremy Lamb | 3 | 2 | 0.00 | 0.50 | -0.50 | 0.03 | -1 | 15 | -16 | 15.3 | 14.1 | 1.20 | 15.0 | 15.7 | -0.69 |
Reggie Jackson | 3 | 2 | 0.00 | 0.50 | -0.50 | 0.03 | -1 | 15 | -16 | 15.3 | 14.1 | 1.20 | 15.0 | 15.7 | -0.69 |
Hasheem Thabeet | 16 | 14 | -0.09 | 0.59 | -0.67 | 0.06 | -5 | 19 | -24 | 15.4 | 13.9 | 1.51 | 12.1 | 16.3 | -4.14 |