Indiana Pacers  | 97 | | Excitement | 8.4 [191] | | MVP | Austin Croshere (IND): +6.6% |
Sacramento Kings  | 86 | | Comeback | 2.1 [141] | | LVP | Chris Webber (SAC): -38.4% |
Indiana Pacers |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Austin Croshere | 0.07 | | -0.00 | 0.08 | 0.01 | 11 | 59% | 0.17 | 2 | -0.10 | 10 | 100% | 0.07 |
Jermaine O'Neal | 0.04 | | -0.07 | 0.12 | 0.01 | 24 | 54% | 0.23 | 6 | -0.19 | 6 | 50% | -0.03 |
Jonathan Bender | 0.00 | | 0.05 | -0.04 | 0.00 | 11 | 67% | 0.08 | 2 | -0.08 | 2 | 100% | 0.01 |
Bruno Sundov | -0.02 | | -0.02 | -0.00 | 0.00 | 1 | 0% | -0.02 | 0 | 0.00 | 0 | 0% | 0.00 |
Jeff Foster | -0.03 | | -0.02 | -0.01 | 0.00 | 0 | 0% | 0.00 | 1 | -0.03 | 0 | 0% | 0.00 |
Jamaal Tinsley | -0.04 | | -0.03 | -0.02 | -0.00 | 5 | 50% | 0.01 | 2 | -0.05 | 0 | 0% | 0.00 |
Brad Miller | -0.06 | | -0.05 | -0.02 | -0.01 | 10 | 52% | 0.04 | 3 | -0.10 | 3 | 67% | -0.01 |
Metta World Peace | -0.17 | | -0.11 | -0.07 | -0.01 | 14 | 39% | -0.07 | 4 | -0.10 | 0 | 0% | 0.00 |
Kevin Ollie | -0.29 | | -0.11 | -0.16 | 0.02 | 5 | 31% | -0.21 | 2 | -0.08 | 6 | 83% | -0.02 |
Sacramento Kings |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Mike Bibby | | 0.05 | 0.07 | 0.02 | 0.03 | 13 | 63% | 0.07 | 1 | -0.02 | 4 | 75% | -0.01 |
Scot Pollard | | 0.05 | 0.03 | 0.02 | 0.00 | 3 | 71% | 0.05 | 0 | 0.00 | 1 | 100% | 0.01 |
Hedo Turkoglu | | 0.01 | -0.02 | 0.00 | -0.04 | 13 | 45% | 0.01 | 0 | 0.00 | 5 | 40% | -0.06 |
Gerald Wallace | | -0.02 | -0.02 | -0.00 | 0.00 | 1 | 0% | -0.02 | 0 | 0.00 | 0 | 0% | 0.00 |
Doug Christie | | -0.10 | -0.09 | -0.03 | -0.02 | 3 | 0% | -0.03 | 2 | -0.07 | 0 | 0% | 0.00 |
Bobby Jackson | | -0.12 | -0.05 | -0.07 | -0.00 | 6 | 36% | -0.07 | 1 | -0.05 | 2 | 50% | -0.02 |
Peja Stojakovic | | -0.22 | -0.10 | -0.10 | 0.01 | 18 | 46% | -0.06 | 5 | -0.16 | 3 | 67% | -0.00 |
Vlade Divac | | -0.24 | -0.17 | -0.09 | -0.02 | 13 | 40% | -0.04 | 6 | -0.20 | 4 | 50% | -0.02 |
Chris Webber | | -0.38 | -0.23 | -0.15 | 0.00 | 16 | 28% | -0.36 | 1 | -0.02 | 14 | 57% | -0.08 |
Game Length Report (minutes)
| Q1 | | Q2 | | Q3 | | Q4 | Total |
---|
this game | 22.9 | 2.4 | 33.4 | 17.4 | 26.6 | 2.6 | 36.2 | 141.4 |
league avg | 46.4 | 2.2 | 28.5 | 14.6 | 24.5 | 2.3 | 30.0 | 149.9 |
(aka How the Game Was Won)
| seconds / possession | points / 100 possessions |
---|
all possessions | IND | SAC | NBA | IND | SAC | NBA |
---|
this game | 14.8 | 12.8 | 15.6 | 93.3 | 81.9 | 102.3 |
season | 15.3 | 14.2 | 101.6 | 106.6 |
opponent | 15.5 | 15.4 | 99.6 | 100.9 |
Quarterly Pace Report (seconds per possession)
| Q1 | Q2 | Q3 | Q4 | Total |
---|
IND | 12.8 | 14.8 | 16.0 | 15.8 | 14.8 |
SAC | 13.9 | 12.9 | 11.9 | 12.4 | 12.8 |
On/Off Win Probability and Pace Statistics
Indiana Pacers |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Kevin Ollie | 59 | 57 | 0.66 | -0.16 | 0.81 | 0.10 | 19 | -8 | 27 | 14.5 | 15.2 | -0.75 | 12.9 | 12.6 | 0.27 |
Metta World Peace | 77 | 80 | 0.64 | -0.14 | 0.78 | 0.26 | 13 | -2 | 15 | 14.5 | 15.6 | -1.05 | 12.6 | 13.2 | -0.59 |
Jermaine O'Neal | 96 | 96 | 0.60 | -0.10 | 0.70 | 0.19 | 14 | -3 | 17 | 14.7 | 16.5 | -1.82 | 12.9 | 10.9 | 2.04 |
Jonathan Bender | 83 | 82 | 0.47 | 0.03 | 0.45 | 0.12 | 12 | -1 | 13 | 14.5 | 16.2 | -1.78 | 12.7 | 12.8 | -0.09 |
Austin Croshere | 62 | 61 | 0.44 | 0.06 | 0.37 | 0.14 | 10 | 1 | 9 | 15.2 | 14.2 | 0.97 | 12.5 | 13.2 | -0.70 |
Brad Miller | 65 | 66 | -0.01 | 0.51 | -0.52 | 0.08 | -3 | 14 | -17 | 14.8 | 14.8 | -0.01 | 13.1 | 12.2 | 0.83 |
Jeff Foster | 25 | 28 | -0.07 | 0.57 | -0.64 | -0.10 | 1 | 10 | -9 | 16.0 | 14.4 | 1.56 | 12.8 | 12.7 | 0.05 |
Bruno Sundov | 5 | 4 | -0.10 | 0.60 | -0.70 | -0.01 | -3 | 14 | -17 | 14.8 | 14.8 | -0.02 | 12.2 | 12.8 | -0.52 |
Jamaal Tinsley | 48 | 51 | -0.13 | 0.63 | -0.75 | 0.11 | -8 | 19 | -27 | 15.4 | 14.3 | 1.15 | 12.5 | 13.0 | -0.47 |
Sacramento Kings |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Bobby Jackson | 36 | 36 | 0.10 | -0.60 | 0.70 | 0.10 | 0 | -11 | 11 | 13.1 | 12.6 | 0.55 | 15.8 | 14.3 | 1.55 |
Gerald Wallace | 9 | 9 | 0.08 | -0.58 | 0.66 | 0.05 | 1 | -12 | 13 | 13.6 | 12.7 | 0.88 | 12.8 | 15.0 | -2.23 |
Scot Pollard | 54 | 53 | -0.18 | -0.32 | 0.14 | -0.15 | -1 | -10 | 9 | 12.7 | 12.8 | -0.18 | 16.0 | 13.6 | 2.45 |
Hedo Turkoglu | 56 | 57 | -0.22 | -0.28 | 0.05 | -0.14 | -3 | -8 | 5 | 12.6 | 12.9 | -0.23 | 15.5 | 14.0 | 1.45 |
Vlade Divac | 76 | 73 | -0.22 | -0.28 | 0.05 | -0.08 | -5 | -6 | 1 | 12.6 | 13.1 | -0.53 | 14.6 | 15.3 | -0.67 |
Peja Stojakovic | 87 | 84 | -0.37 | -0.13 | -0.24 | -0.22 | -5 | -6 | 1 | 12.4 | 14.6 | -2.18 | 14.7 | 15.3 | -0.60 |
Doug Christie | 60 | 62 | -0.53 | 0.03 | -0.56 | -0.03 | -17 | 6 | -23 | 13.2 | 12.1 | 1.16 | 14.2 | 15.7 | -1.42 |
Mike Bibby | 70 | 69 | -0.53 | 0.03 | -0.56 | -0.24 | -10 | -1 | -9 | 12.5 | 13.3 | -0.89 | 14.1 | 16.1 | -2.00 |
Chris Webber | 77 | 77 | -0.62 | 0.12 | -0.74 | -0.18 | -15 | 4 | -19 | 13.1 | 11.9 | 1.22 | 14.6 | 15.3 | -0.65 |