Denver Nuggets  | 111 | | Excitement | 3.8 [1053] | | MVP | Randy Foye (DEN): +7.2% |
Brooklyn Nets  | 87 | | Comeback | 1.9 [771] | | LVP | Wilson Chandler (DEN): -5.7% |
Denver Nuggets |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Randy Foye | 0.07 | | 0.06 | 0.02 | 0.01 | 9 | 61% | 0.07 | 0 | 0.00 | 0 | 0% | 0.00 |
Kenneth Faried | 0.04 | | 0.02 | 0.01 | -0.02 | 11 | 54% | 0.06 | 1 | -0.01 | 6 | 50% | -0.04 |
Darrell Arthur | 0.04 | | 0.08 | -0.00 | 0.04 | 5 | 83% | 0.04 | 0 | 0.00 | 2 | 100% | 0.01 |
Timofey Mozgov | 0.04 | | 0.11 | 0.00 | 0.07 | 9 | 74% | 0.04 | 1 | -0.00 | 5 | 100% | 0.01 |
Jordan Hamilton | 0.02 | | 0.10 | 0.01 | 0.09 | 11 | 68% | 0.02 | 0 | 0.00 | 0 | 0% | 0.00 |
Nate Robinson | 0.01 | | -0.01 | 0.00 | -0.02 | 9 | 41% | 0.01 | 0 | 0.00 | 4 | 75% | 0.01 |
Ty Lawson | 0.01 | | -0.01 | 0.02 | 0.00 | 8 | 57% | 0.06 | 3 | -0.05 | 7 | 71% | -0.01 |
Andre Miller | 0.00 | | -0.04 | 0.00 | -0.04 | 0 | 0% | 0.00 | 2 | 0.00 | 0 | 0% | 0.00 |
Anthony Randolph | 0.00 | | 0.00 | 0.00 | 0.00 | 3 | 67% | 0.00 | 1 | 0.00 | 0 | 0% | 0.00 |
Quincy Miller | 0.00 | | -0.05 | 0.00 | -0.05 | 3 | 25% | 0.00 | 1 | 0.00 | 2 | 0% | 0.00 |
Evan Fournier | 0.00 | | -0.02 | 0.00 | -0.02 | 1 | 0% | 0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
JJ Hickson | -0.00 | | -0.00 | -0.00 | -0.00 | 8 | 44% | -0.00 | 0 | 0.00 | 2 | 0% | -0.04 |
Wilson Chandler | -0.06 | | -0.02 | -0.02 | 0.02 | 8 | 44% | -0.03 | 1 | -0.03 | 0 | 0% | 0.00 |
Brooklyn Nets |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Joe Johnson | | 0.07 | 0.09 | -0.00 | 0.02 | 15 | 63% | 0.07 | 1 | -0.01 | 5 | 100% | 0.03 |
Tornike Shengelia | | 0.02 | -0.01 | 0.00 | -0.03 | 6 | 50% | 0.02 | 1 | 0.00 | 2 | 50% | 0.00 |
Alan Anderson | | 0.02 | -0.03 | 0.01 | -0.04 | 6 | 57% | 0.05 | 3 | -0.04 | 2 | 50% | -0.01 |
Mason Plumlee | | 0.00 | 0.02 | 0.00 | 0.02 | 3 | 67% | 0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
Shaun Livingston | | -0.01 | -0.03 | 0.00 | -0.02 | 3 | 33% | -0.01 | 1 | -0.00 | 0 | 0% | 0.00 |
Mirza Teletovic | | -0.02 | -0.06 | 0.00 | -0.04 | 4 | 0% | -0.02 | 0 | 0.00 | 0 | 0% | 0.00 |
Reggie Evans | | -0.02 | -0.03 | -0.00 | -0.01 | 1 | 37% | -0.02 | 1 | 0.00 | 6 | 50% | -0.03 |
Andray Blatche | | -0.02 | -0.00 | -0.01 | 0.01 | 12 | 45% | -0.01 | 1 | -0.02 | 9 | 56% | -0.01 |
Brook Lopez | | -0.03 | 0.02 | -0.03 | 0.02 | 9 | 50% | -0.00 | 1 | -0.03 | 6 | 100% | 0.03 |
Kevin Garnett | | -0.04 | -0.03 | -0.01 | 0.00 | 4 | 25% | -0.04 | 0 | 0.00 | 0 | 0% | 0.00 |
Tyshawn Taylor | | -0.05 | -0.05 | -0.02 | -0.02 | 12 | 43% | -0.04 | 2 | -0.00 | 4 | 100% | 0.01 |
Game Length Report (minutes)
| Q1 | | Q2 | | Q3 | | Q4 | Total |
---|
this game | 28.1 | 2.0 | 33.0 | 15.4 | 26.6 | 2.6 | 29.2 | 136.9 |
league avg | 24.7 | 2.3 | 29.6 | 16.0 | 26.9 | 2.3 | 33.4 | 136.7 |
(aka How the Game Was Won)
| seconds / possession | points / 100 possessions |
---|
all possessions | DEN | BKN | NBA | DEN | BKN | NBA |
---|
this game | 14.9 | 16.6 | 15.1 | 122.0 | 94.6 | 105.2 |
season | 14.0 | 15.7 | 104.5 | 105.1 |
opponent | 15.5 | 14.9 | 106.7 | 106.4 |
Quarterly Pace Report (seconds per possession)
| Q1 | Q2 | Q3 | Q4 | Total |
---|
DEN | 14.2 | 16.2 | 15.0 | 14.2 | 14.9 |
BKN | 15.2 | 17.2 | 17.0 | 17.0 | 16.6 |
On/Off Win Probability and Pace Statistics
Denver Nuggets |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Kenneth Faried | 46 | 46 | 0.32 | 0.18 | 0.15 | 0.03 | 10 | 14 | -4 | 16.2 | 13.5 | 2.66 | 16.0 | 17.2 | -1.26 |
Jordan Hamilton | 31 | 32 | 0.31 | 0.19 | 0.11 | -0.22 | 18 | 6 | 12 | 15.0 | 14.8 | 0.27 | 16.8 | 16.5 | 0.36 |
Wilson Chandler | 50 | 50 | 0.28 | 0.22 | 0.06 | -0.01 | 10 | 14 | -4 | 15.4 | 14.2 | 1.20 | 16.4 | 16.9 | -0.46 |
Ty Lawson | 51 | 51 | 0.27 | 0.23 | 0.04 | 0.01 | 9 | 15 | -6 | 15.2 | 14.4 | 0.73 | 16.1 | 17.2 | -1.10 |
Timofey Mozgov | 59 | 59 | 0.27 | 0.23 | 0.04 | -0.26 | 18 | 6 | 12 | 14.3 | 15.8 | -1.52 | 17.1 | 15.8 | 1.33 |
Randy Foye | 40 | 40 | 0.27 | 0.23 | 0.03 | 0.06 | 7 | 17 | -10 | 15.8 | 14.1 | 1.64 | 15.8 | 17.2 | -1.48 |
Andre Miller | 42 | 42 | 0.23 | 0.27 | -0.03 | -0.21 | 15 | 9 | 6 | 14.2 | 15.4 | -1.28 | 17.0 | 16.3 | 0.63 |
Nate Robinson | 36 | 38 | 0.23 | 0.27 | -0.04 | -0.30 | 18 | 6 | 12 | 14.9 | 14.8 | 0.10 | 17.9 | 15.7 | 2.15 |
Darrell Arthur | 32 | 32 | 0.18 | 0.32 | -0.15 | -0.26 | 15 | 9 | 6 | 13.8 | 15.4 | -1.66 | 17.2 | 16.3 | 0.89 |
JJ Hickson | 30 | 30 | 0.14 | 0.36 | -0.21 | 0.03 | 4 | 20 | -16 | 15.9 | 14.4 | 1.51 | 15.9 | 17.0 | -1.05 |
Anthony Randolph | 13 | 14 | 0.00 | 0.50 | -0.50 | 0.03 | -1 | 25 | -26 | 12.8 | 15.2 | -2.35 | 17.4 | 16.5 | 0.88 |
Quincy Miller | 12 | 13 | 0.00 | 0.50 | -0.50 | 0.06 | -2 | 26 | -28 | 12.2 | 15.3 | -3.00 | 16.3 | 16.7 | -0.35 |
Evan Fournier | 13 | 13 | 0.00 | 0.50 | -0.50 | 0.03 | -1 | 25 | -26 | 12.8 | 15.2 | -2.35 | 16.3 | 16.7 | -0.35 |
Brooklyn Nets |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Shaun Livingston | 36 | 37 | -0.06 | -0.44 | 0.38 | 0.17 | -8 | -16 | 8 | 16.4 | 16.7 | -0.32 | 13.6 | 15.7 | -2.17 |
Brook Lopez | 41 | 42 | -0.08 | -0.42 | 0.34 | -0.05 | -1 | -23 | 22 | 15.6 | 17.4 | -1.80 | 14.9 | 14.9 | -0.00 |
Kevin Garnett | 32 | 32 | -0.15 | -0.35 | 0.21 | 0.00 | -5 | -19 | 14 | 15.9 | 17.0 | -1.13 | 16.9 | 13.8 | 3.11 |
Mirza Teletovic | 27 | 27 | -0.17 | -0.33 | 0.17 | 0.10 | -9 | -15 | 6 | 17.5 | 16.2 | 1.24 | 13.1 | 15.6 | -2.54 |
Tornike Shengelia | 31 | 30 | -0.18 | -0.32 | 0.14 | 0.03 | -7 | -17 | 10 | 18.4 | 15.7 | 2.63 | 16.0 | 14.3 | 1.75 |
Mason Plumlee | 37 | 34 | -0.18 | -0.32 | 0.13 | 0.20 | -13 | -11 | -2 | 16.0 | 17.0 | -1.02 | 14.1 | 15.3 | -1.18 |
Reggie Evans | 27 | 26 | -0.21 | -0.29 | 0.09 | 0.03 | -8 | -16 | 8 | 18.7 | 15.7 | 2.97 | 13.8 | 15.3 | -1.42 |
Alan Anderson | 57 | 58 | -0.26 | -0.24 | -0.02 | 0.03 | -10 | -14 | 4 | 15.7 | 18.0 | -2.29 | 15.9 | 13.0 | 2.96 |
Andray Blatche | 45 | 45 | -0.38 | -0.12 | -0.25 | 0.27 | -22 | -2 | -20 | 17.4 | 15.9 | 1.46 | 14.4 | 15.3 | -0.90 |
Joe Johnson | 60 | 60 | -0.38 | -0.12 | -0.26 | 0.12 | -17 | -7 | -10 | 16.5 | 16.8 | -0.36 | 14.6 | 15.3 | -0.71 |
Tyshawn Taylor | 67 | 64 | -0.46 | -0.04 | -0.42 | 0.13 | -20 | -4 | -16 | 16.4 | 17.3 | -0.92 | 15.2 | 14.1 | 1.06 |