Chicago Bulls  | 84 | | Excitement | 6.7 [495] | | MVP | Brook Lopez (NJN): +11.2% |
New Jersey Nets  | 73 | | Comeback | 1.8 [889] | | LVP | Deron Williams (NJN): -29.5% |
Chicago Bulls |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Luol Deng | 0.11 | | 0.01 | 0.09 | -0.00 | 17 | 53% | 0.16 | 2 | -0.05 | 2 | 100% | 0.01 |
Kyle Korver | 0.06 | | 0.08 | -0.00 | 0.02 | 6 | 75% | 0.06 | 0 | 0.00 | 4 | 100% | 0.02 |
Taj Gibson | 0.05 | | 0.02 | 0.03 | -0.00 | 4 | 70% | 0.08 | 1 | -0.03 | 2 | 50% | -0.01 |
CJ Watson | -0.02 | | -0.03 | 0.01 | -0.00 | 4 | 25% | -0.02 | 0 | 0.00 | 0 | 0% | 0.00 |
Omer Asik | -0.02 | | -0.02 | 0.00 | 0.00 | 7 | 61% | 0.06 | 3 | -0.08 | 4 | 25% | -0.04 |
Kurt Thomas | -0.04 | | 0.00 | -0.02 | 0.02 | 3 | 67% | 0.00 | 1 | -0.04 | 0 | 0% | 0.00 |
Derrick Rose | -0.04 | | -0.06 | 0.00 | -0.01 | 23 | 40% | 0.03 | 1 | -0.08 | 6 | 83% | 0.01 |
Keith Bogans | -0.06 | | -0.05 | -0.01 | 0.00 | 7 | 21% | -0.06 | 0 | 0.00 | 0 | 0% | 0.00 |
Ronnie Brewer | -0.09 | | -0.08 | -0.01 | -0.00 | 4 | 0% | -0.09 | 0 | 0.00 | 2 | 0% | -0.03 |
Joakim Noah | -0.11 | | -0.08 | -0.04 | -0.02 | 6 | 36% | -0.07 | 3 | -0.04 | 2 | 50% | -0.00 |
New Jersey Nets |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Brook Lopez | | 0.11 | 0.09 | 0.05 | 0.03 | 15 | 59% | 0.14 | 1 | -0.03 | 7 | 86% | 0.04 |
Sasha Vujacic | | 0.02 | 0.00 | -0.01 | -0.03 | 12 | 54% | 0.04 | 2 | -0.02 | 0 | 0% | 0.00 |
Brandan Wright | | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0% | 0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
Johan Petro | | -0.00 | -0.01 | 0.00 | -0.00 | 3 | 33% | -0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
Kris Humphries | | -0.01 | -0.05 | 0.05 | 0.00 | 12 | 43% | 0.03 | 2 | -0.04 | 6 | 50% | -0.04 |
Damion James | | -0.03 | -0.01 | -0.02 | -0.00 | 5 | 50% | -0.00 | 1 | -0.03 | 2 | 0% | -0.04 |
Travis Outlaw | | -0.03 | -0.05 | 0.01 | -0.01 | 5 | 40% | 0.03 | 2 | -0.06 | 0 | 0% | 0.00 |
Sundiata Gaines | | -0.07 | -0.06 | -0.03 | -0.02 | 4 | 0% | -0.07 | 0 | 0.00 | 0 | 0% | 0.00 |
Anthony Morrow | | -0.08 | -0.01 | -0.07 | 0.00 | 10 | 40% | -0.08 | 0 | 0.00 | 0 | 0% | 0.00 |
Jordan Farmar | | -0.09 | -0.10 | -0.02 | -0.02 | 5 | 0% | -0.09 | 1 | 0.00 | 0 | 0% | 0.00 |
Deron Williams | | -0.30 | -0.20 | -0.12 | -0.03 | 12 | 19% | -0.15 | 4 | -0.14 | 3 | 100% | 0.02 |
Game Length Report (minutes)
| Q1 | | Q2 | | Q3 | | Q4 | Total |
---|
this game | 25.7 | 1.8 | 26.7 | 14.8 | 25.4 | 2.5 | 35.2 | 132.1 |
league avg | 26.2 | 2.4 | 30.3 | 16.4 | 27.2 | 2.4 | 33.9 | 140.0 |
(aka How the Game Was Won)
| seconds / possession | points / 100 possessions |
---|
all possessions | CHI | NJN | NBA | CHI | NJN | NBA |
---|
this game | 17.1 | 16.6 | 15.5 | 97.7 | 85.9 | 105.7 |
season | 15.7 | 16.4 | 106.5 | 101.6 |
opponent | 15.3 | 15.9 | 108.5 | 99.2 |
Quarterly Pace Report (seconds per possession)
| Q1 | Q2 | Q3 | Q4 | Total |
---|
CHI | 15.0 | 18.9 | 17.5 | 17.1 | 17.1 |
NJN | 17.0 | 16.1 | 17.6 | 15.6 | 16.6 |
On/Off Win Probability and Pace Statistics
Chicago Bulls |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Derrick Rose | 67 | 66 | 0.61 | -0.11 | 0.73 | 0.20 | 14 | -3 | 17 | 16.5 | 19.1 | -2.58 | 16.7 | 16.4 | 0.28 |
Luol Deng | 80 | 78 | 0.59 | -0.09 | 0.69 | 0.21 | 13 | -2 | 15 | 17.0 | 17.7 | -0.62 | 16.8 | 13.7 | 3.13 |
Joakim Noah | 59 | 56 | 0.35 | 0.15 | 0.20 | 0.23 | 4 | 7 | -3 | 17.1 | 17.1 | -0.08 | 15.4 | 19.0 | -3.61 |
Kurt Thomas | 36 | 39 | 0.33 | 0.17 | 0.16 | 0.19 | 5 | 6 | -1 | 16.2 | 17.7 | -1.50 | 15.4 | 17.6 | -2.18 |
Kyle Korver | 28 | 28 | 0.29 | 0.21 | 0.08 | 0.06 | 8 | 3 | 5 | 17.0 | 17.1 | -0.14 | 15.0 | 17.4 | -2.32 |
Omer Asik | 42 | 40 | 0.28 | 0.22 | 0.06 | 0.02 | 9 | 2 | 7 | 18.1 | 16.1 | 2.05 | 18.2 | 15.1 | 3.09 |
Keith Bogans | 31 | 30 | 0.08 | 0.42 | -0.33 | 0.08 | 0 | 11 | -11 | 16.7 | 17.3 | -0.65 | 16.0 | 16.9 | -0.86 |
Taj Gibson | 32 | 33 | 0.04 | 0.46 | -0.43 | -0.05 | 3 | 8 | -5 | 17.4 | 16.9 | 0.55 | 18.5 | 15.4 | 3.10 |
Ronnie Brewer | 33 | 34 | 0.03 | 0.47 | -0.44 | 0.00 | 1 | 10 | -9 | 17.7 | 16.7 | 0.93 | 17.8 | 15.8 | 1.96 |
CJ Watson | 22 | 21 | -0.11 | 0.61 | -0.73 | -0.06 | -2 | 13 | -15 | 17.8 | 16.8 | 0.97 | 15.8 | 16.9 | -1.10 |
New Jersey Nets |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Johan Petro | 19 | 18 | 0.11 | -0.61 | 0.72 | 0.02 | 3 | -14 | 17 | 16.5 | 16.6 | -0.15 | 18.2 | 16.8 | 1.43 |
Sundiata Gaines | 18 | 17 | 0.09 | -0.59 | 0.67 | -0.00 | 3 | -14 | 17 | 17.7 | 16.3 | 1.44 | 18.9 | 16.7 | 2.23 |
Brandan Wright | 2 | 2 | -0.00 | -0.50 | 0.50 | -0.00 | 0 | -11 | 11 | 10.0 | 16.7 | -6.75 | 13.5 | 17.2 | -3.68 |
Jordan Farmar | 24 | 24 | -0.03 | -0.47 | 0.43 | 0.08 | -4 | -7 | 3 | 16.0 | 16.8 | -0.76 | 17.0 | 17.1 | -0.13 |
Travis Outlaw | 27 | 25 | -0.05 | -0.45 | 0.40 | 0.07 | -4 | -7 | 3 | 17.1 | 16.4 | 0.71 | 14.8 | 18.0 | -3.18 |
Damion James | 34 | 35 | -0.19 | -0.31 | 0.12 | -0.07 | -4 | -7 | 3 | 16.4 | 16.7 | -0.29 | 18.0 | 16.5 | 1.48 |
Anthony Morrow | 50 | 52 | -0.25 | -0.25 | -0.00 | -0.22 | -1 | -10 | 9 | 15.8 | 17.7 | -1.96 | 16.5 | 18.0 | -1.55 |
Sasha Vujacic | 50 | 51 | -0.47 | -0.03 | -0.44 | -0.15 | -11 | 0 | -11 | 17.1 | 15.9 | 1.19 | 17.7 | 16.2 | 1.55 |
Kris Humphries | 70 | 73 | -0.52 | 0.02 | -0.54 | -0.17 | -12 | 1 | -13 | 16.7 | 16.3 | 0.39 | 17.2 | 16.5 | 0.65 |
Deron Williams | 65 | 65 | -0.58 | 0.08 | -0.66 | -0.23 | -12 | 1 | -13 | 16.5 | 16.8 | -0.28 | 16.7 | 18.2 | -1.52 |
Brook Lopez | 66 | 68 | -0.60 | 0.10 | -0.70 | -0.22 | -13 | 2 | -15 | 16.8 | 15.7 | 1.10 | 17.1 | 17.1 | 0.05 |