Indiana Pacers  | 104 | | Excitement | 8.6 [154] | | MVP | Danny Granger (IND): +36.7% |
Charlotte Bobcats  | 101 | | Comeback | 5.4 [169] | | LVP | Darren Collison (IND): -16.1% |
Indiana Pacers |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Danny Granger | 0.37 | | 0.15 | 0.23 | 0.01 | 23 | 66% | 0.46 | 3 | -0.10 | 4 | 75% | 0.00 |
Tyler Hansbrough | 0.25 | | 0.10 | 0.15 | 0.00 | 4 | 86% | 0.25 | 0 | 0.00 | 6 | 100% | 0.07 |
Roy Hibbert | 0.12 | | 0.04 | 0.10 | 0.03 | 8 | 54% | 0.12 | 0 | 0.00 | 8 | 87% | 0.07 |
Josh McRoberts | 0.09 | | 0.06 | 0.02 | -0.00 | 5 | 80% | 0.09 | 0 | 0.00 | 0 | 0% | 0.00 |
Paul George | 0.08 | | 0.05 | 0.02 | 0.00 | 6 | 67% | 0.08 | 0 | 0.00 | 0 | 0% | 0.00 |
James Posey | 0.03 | | 0.01 | 0.02 | -0.00 | 3 | 50% | 0.03 | 0 | 0.00 | 0 | 0% | 0.00 |
Solomon Jones | -0.05 | | -0.02 | -0.03 | 0.00 | 2 | 50% | -0.01 | 1 | -0.04 | 2 | 50% | -0.01 |
T.J. Ford | -0.06 | | -0.03 | -0.03 | -0.00 | 6 | 50% | -0.02 | 2 | -0.04 | 2 | 50% | -0.05 |
Mike Dunleavy | -0.15 | | -0.04 | -0.11 | -0.00 | 13 | 38% | -0.12 | 1 | -0.03 | 0 | 0% | 0.00 |
Darren Collison | -0.16 | | -0.11 | -0.05 | 0.00 | 10 | 32% | -0.08 | 3 | -0.08 | 2 | 100% | 0.01 |
Charlotte Bobcats |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Gerald Wallace | | 0.16 | 0.09 | 0.08 | 0.01 | 13 | 66% | 0.33 | 4 | -0.17 | 18 | 67% | -0.07 |
Gerald Henderson | | 0.07 | 0.08 | 0.01 | 0.01 | 3 | 100% | 0.07 | 0 | 0.00 | 0 | 0% | 0.00 |
Derrick Brown | | 0.05 | 0.04 | 0.00 | 0.00 | 2 | 73% | 0.08 | 1 | -0.04 | 7 | 57% | -0.04 |
Boris Diaw | | -0.01 | -0.01 | 0.00 | 0.00 | 9 | 65% | 0.10 | 4 | -0.11 | 2 | 100% | 0.03 |
Shaun Livingston | | -0.01 | -0.03 | 0.02 | -0.00 | 4 | 25% | -0.01 | 0 | 0.00 | 0 | 0% | 0.00 |
Stephen Jackson | | -0.03 | -0.08 | 0.06 | -0.00 | 13 | 36% | 0.03 | 2 | -0.05 | 2 | 100% | 0.02 |
Tyrus Thomas | | -0.04 | 0.04 | -0.07 | 0.00 | 6 | 52% | -0.04 | 0 | 0.00 | 9 | 100% | 0.09 |
Nazr Mohammed | | -0.05 | -0.01 | -0.02 | 0.01 | 4 | 50% | -0.02 | 1 | -0.03 | 2 | 50% | -0.01 |
DeSagana Diop | | -0.09 | -0.05 | -0.03 | 0.00 | 2 | 0% | -0.04 | 1 | -0.05 | 0 | 0% | 0.00 |
D.J. Augustin | | -0.15 | -0.05 | -0.11 | -0.01 | 14 | 52% | 0.09 | 4 | -0.24 | 5 | 100% | 0.03 |
Game Length Report (minutes)
| Q1 | | Q2 | | Q3 | | Q4 | Total |
---|
this game | 26.6 | 1.8 | 32.0 | 15.5 | 25.8 | 1.8 | 41.2 | 144.6 |
league avg | 26.2 | 2.4 | 30.3 | 16.4 | 27.2 | 2.4 | 33.9 | 140.0 |
(aka How the Game Was Won)
| seconds / possession | points / 100 possessions |
---|
all possessions | IND | CHA | NBA | IND | CHA | NBA |
---|
this game | 15.7 | 15.7 | 15.5 | 114.3 | 109.8 | 105.7 |
season | 14.7 | 16.2 | 103.1 | 102.3 |
opponent | 15.5 | 15.4 | 106.5 | 104.5 |
Quarterly Pace Report (seconds per possession)
| Q1 | Q2 | Q3 | Q4 | Total |
---|
IND | 16.2 | 16.1 | 15.0 | 15.6 | 15.7 |
CHA | 13.8 | 18.2 | 14.4 | 17.1 | 15.7 |
On/Off Win Probability and Pace Statistics
Indiana Pacers |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Roy Hibbert | 72 | 72 | 0.76 | -0.26 | 1.03 | 0.38 | 13 | -10 | 23 | 15.7 | 16.0 | -0.33 | 16.2 | 14.1 | 2.09 |
Tyler Hansbrough | 37 | 36 | 0.76 | -0.26 | 1.02 | 0.41 | 12 | -9 | 21 | 15.4 | 16.0 | -0.56 | 17.3 | 14.7 | 2.53 |
Mike Dunleavy | 67 | 66 | 0.65 | -0.15 | 0.81 | 0.45 | 7 | -4 | 11 | 16.0 | 15.0 | 1.00 | 14.9 | 17.9 | -2.99 |
T.J. Ford | 43 | 44 | 0.56 | -0.06 | 0.62 | 0.47 | 3 | 0 | 3 | 15.6 | 15.9 | -0.25 | 17.4 | 14.2 | 3.24 |
Danny Granger | 70 | 73 | 0.43 | 0.07 | 0.37 | 0.20 | 8 | -5 | 13 | 15.5 | 16.4 | -0.90 | 16.0 | 14.6 | 1.40 |
Josh McRoberts | 34 | 34 | 0.06 | 0.44 | -0.38 | 0.00 | 2 | 1 | 1 | 16.2 | 15.5 | 0.70 | 15.0 | 16.2 | -1.17 |
Darren Collison | 48 | 48 | -0.06 | 0.56 | -0.62 | -0.06 | 0 | 3 | -3 | 15.9 | 15.6 | 0.25 | 14.2 | 17.4 | -3.24 |
James Posey | 24 | 27 | -0.14 | 0.64 | -0.78 | 0.15 | -10 | 13 | -23 | 15.3 | 15.9 | -0.55 | 15.8 | 15.7 | 0.11 |
Solomon Jones | 19 | 20 | -0.26 | 0.76 | -1.03 | 0.03 | -10 | 13 | -23 | 16.0 | 15.7 | 0.33 | 14.1 | 16.2 | -2.09 |
Paul George | 41 | 40 | -0.27 | 0.77 | -1.04 | 0.02 | -10 | 13 | -23 | 15.8 | 15.7 | 0.17 | 15.8 | 15.7 | 0.11 |
Charlotte Bobcats |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Derrick Brown | 31 | 30 | 0.34 | -0.84 | 1.18 | 0.01 | 11 | -14 | 25 | 14.2 | 16.5 | -2.38 | 16.0 | 15.6 | 0.39 |
Shaun Livingston | 19 | 19 | 0.24 | -0.74 | 0.98 | 0.03 | 7 | -10 | 17 | 16.6 | 15.5 | 1.06 | 15.1 | 15.9 | -0.80 |
Gerald Henderson | 32 | 31 | 0.18 | -0.68 | 0.87 | 0.04 | 5 | -8 | 13 | 14.0 | 16.7 | -2.67 | 15.1 | 16.1 | -0.97 |
Nazr Mohammed | 25 | 26 | -0.02 | -0.48 | 0.45 | 0.01 | -1 | -2 | 1 | 14.7 | 16.1 | -1.40 | 17.2 | 15.2 | 1.98 |
DeSagana Diop | 41 | 39 | -0.23 | -0.27 | 0.03 | 0.03 | -9 | 6 | -15 | 17.3 | 14.5 | 2.80 | 15.0 | 16.3 | -1.29 |
Tyrus Thomas | 39 | 37 | -0.37 | -0.13 | -0.23 | -0.42 | 2 | -5 | 7 | 17.2 | 14.7 | 2.46 | 15.2 | 16.1 | -0.97 |
Gerald Wallace | 78 | 78 | -0.61 | 0.11 | -0.73 | -0.44 | -6 | 3 | -9 | 15.9 | 14.6 | 1.29 | 16.0 | 14.2 | 1.85 |
Boris Diaw | 64 | 65 | -0.63 | 0.13 | -0.77 | -0.40 | -8 | 5 | -13 | 16.0 | 15.2 | 0.75 | 15.1 | 17.4 | -2.36 |
D.J. Augustin | 78 | 78 | -0.67 | 0.17 | -0.85 | -0.41 | -9 | 6 | -15 | 15.2 | 18.6 | -3.42 | 15.9 | 14.5 | 1.40 |
Stephen Jackson | 53 | 52 | -0.72 | 0.22 | -0.94 | -0.51 | -7 | 4 | -11 | 15.8 | 15.6 | 0.26 | 16.6 | 14.6 | 2.01 |