Indiana Pacers  | 110 | | Excitement | 7.8 [265] | | MVP | Danny Granger (IND): +50.5% |
Detroit Pistons  | 114 | | Comeback | 2.5 [591] | | LVP | T.J. Ford (IND): -22.8% |
Indiana Pacers |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Danny Granger | 0.50 | | 0.21 | 0.30 | 0.00 | 21 | 76% | 0.70 | 6 | -0.20 | 13 | 100% | 0.11 |
Jeff Foster | 0.19 | | 0.08 | 0.11 | 0.00 | 3 | 100% | 0.19 | 0 | 0.00 | 2 | 100% | 0.02 |
Troy Murphy | 0.04 | | 0.03 | 0.01 | 0.00 | 7 | 71% | 0.09 | 2 | -0.05 | 0 | 0% | 0.00 |
Jarrett Jack | 0.03 | | 0.02 | 0.01 | 0.00 | 6 | 52% | 0.06 | 1 | -0.02 | 9 | 78% | 0.03 |
Marquis Daniels | 0.00 | | 0.03 | -0.01 | 0.01 | 8 | 61% | 0.02 | 1 | -0.02 | 2 | 50% | -0.01 |
Brandon Rush | -0.04 | | -0.03 | -0.01 | -0.00 | 2 | 0% | -0.04 | 0 | 0.00 | 0 | 0% | 0.00 |
Rasho Nesterovic | -0.14 | | -0.03 | -0.10 | 0.01 | 12 | 67% | 0.05 | 6 | -0.19 | 0 | 0% | 0.00 |
T.J. Ford | -0.23 | | -0.06 | -0.15 | 0.01 | 10 | 52% | -0.12 | 4 | -0.11 | 3 | 100% | 0.02 |
Detroit Pistons |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Richard Hamilton | | 0.29 | 0.12 | 0.16 | -0.00 | 20 | 61% | 0.31 | 1 | -0.02 | 6 | 67% | -0.01 |
Rasheed Wallace | | 0.24 | -0.04 | 0.27 | -0.01 | 7 | 44% | 0.29 | 2 | -0.04 | 2 | 100% | 0.05 |
Rodney Stuckey | | 0.16 | 0.15 | -0.00 | -0.02 | 8 | 100% | 0.24 | 3 | -0.07 | 5 | 60% | -0.03 |
Antonio McDyess | | 0.14 | 0.09 | 0.05 | 0.00 | 10 | 70% | 0.14 | 0 | 0.00 | 0 | 0% | 0.00 |
Jason Maxiell | | 0.11 | 0.06 | 0.05 | -0.00 | 3 | 89% | 0.14 | 1 | -0.03 | 3 | 67% | 0.01 |
Will Bynum | | 0.05 | 0.04 | 0.00 | -0.00 | 5 | 83% | 0.12 | 2 | -0.08 | 2 | 100% | 0.01 |
Arron Afflalo | | 0.01 | 0.03 | 0.00 | 0.01 | 0 | 100% | 0.01 | 0 | 0.00 | 3 | 100% | 0.01 |
Walter Herrmann | | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0% | 0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
Allen Iverson | | -0.06 | 0.00 | -0.02 | 0.04 | 12 | 57% | 0.07 | 4 | -0.13 | 6 | 83% | -0.02 |
Tayshaun Prince | | -0.12 | -0.10 | -0.04 | -0.02 | 12 | 25% | -0.10 | 1 | -0.01 | 0 | 0% | 0.00 |
Game Length Report (minutes)
| Q1 | | Q2 | | Q3 | | Q4 | Total |
---|
this game | 22.5 | 3.4 | 30.2 | 16.8 | 26.6 | 2.7 | 43.4 | 145.5 |
league avg | 26.4 | 2.4 | 30.1 | 16.5 | 27.1 | 2.4 | 33.3 | 140.8 |
(aka How the Game Was Won)
| seconds / possession | points / 100 possessions |
---|
all possessions | IND | DET | NBA | IND | DET | NBA |
---|
this game | 14.0 | 15.6 | 15.5 | 112.2 | 117.5 | 106.4 |
season | 14.1 | 16.9 | 106.5 | 104.9 |
opponent | 15.7 | 15.3 | 106.2 | 107.7 |
Quarterly Pace Report (seconds per possession)
| Q1 | Q2 | Q3 | Q4 | Total |
---|
IND | 14.3 | 12.0 | 16.1 | 13.7 | 14.0 |
DET | 14.5 | 16.8 | 15.2 | 15.7 | 15.6 |
On/Off Win Probability and Pace Statistics
Indiana Pacers |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Jeff Foster | 53 | 52 | 0.15 | -0.65 | 0.79 | -0.09 | 8 | -12 | 20 | 14.6 | 13.3 | 1.34 | 16.0 | 15.0 | 1.04 |
Brandon Rush | 20 | 21 | -0.15 | -0.35 | 0.20 | -0.03 | -4 | 0 | -4 | 14.7 | 13.8 | 0.96 | 14.5 | 15.9 | -1.38 |
Rasho Nesterovic | 53 | 53 | -0.22 | -0.28 | 0.06 | -0.04 | -6 | 2 | -8 | 13.7 | 14.3 | -0.64 | 16.3 | 14.7 | 1.64 |
Jarrett Jack | 54 | 53 | -0.34 | -0.16 | -0.19 | -0.34 | 0 | -4 | 4 | 14.1 | 13.8 | 0.35 | 14.7 | 16.5 | -1.81 |
Marquis Daniels | 59 | 59 | -0.35 | -0.15 | -0.20 | -0.17 | -6 | 2 | -8 | 13.6 | 14.6 | -0.95 | 15.4 | 15.8 | -0.38 |
T.J. Ford | 81 | 80 | -0.47 | -0.03 | -0.44 | -0.41 | -2 | -2 | 0 | 14.1 | 13.6 | 0.41 | 15.6 | 15.5 | 0.10 |
Danny Granger | 89 | 87 | -0.51 | 0.01 | -0.52 | -0.36 | -5 | 1 | -6 | 13.8 | 15.9 | -2.09 | 15.8 | 13.5 | 2.29 |
Troy Murphy | 81 | 80 | -0.60 | 0.10 | -0.71 | -0.46 | -5 | 1 | -6 | 13.9 | 14.4 | -0.51 | 15.4 | 16.2 | -0.82 |
Detroit Pistons |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Richard Hamilton | 74 | 75 | 0.88 | -0.38 | 1.26 | 0.50 | 13 | -9 | 22 | 14.9 | 17.6 | -2.69 | 14.3 | 13.0 | 1.29 |
Rasheed Wallace | 60 | 61 | 0.69 | -0.18 | 0.87 | 0.39 | 10 | -6 | 16 | 14.6 | 17.0 | -2.38 | 14.9 | 12.6 | 2.28 |
Tayshaun Prince | 82 | 83 | 0.53 | -0.03 | 0.56 | 0.38 | 5 | -1 | 6 | 15.9 | 13.5 | 2.39 | 13.9 | 14.5 | -0.64 |
Allen Iverson | 82 | 82 | 0.42 | 0.08 | 0.33 | 0.27 | 5 | -1 | 6 | 16.3 | 11.7 | 4.52 | 14.2 | 12.9 | 1.33 |
Antonio McDyess | 49 | 50 | 0.28 | 0.22 | 0.06 | 0.34 | -2 | 6 | -8 | 16.2 | 14.9 | 1.39 | 12.9 | 15.1 | -2.27 |
Arron Afflalo | 20 | 22 | 0.06 | 0.44 | -0.38 | 0.09 | -1 | 5 | -6 | 12.2 | 16.4 | -4.23 | 12.8 | 14.3 | -1.57 |
Rodney Stuckey | 69 | 71 | 0.02 | 0.48 | -0.45 | 0.08 | -2 | 6 | -8 | 15.7 | 15.3 | 0.33 | 13.5 | 15.1 | -1.60 |
Walter Herrmann | 5 | 5 | -0.06 | 0.56 | -0.62 | 0.00 | -2 | 6 | -8 | 11.8 | 15.8 | -3.96 | 16.4 | 13.9 | 2.54 |
Will Bynum | 16 | 16 | -0.08 | 0.58 | -0.67 | -0.08 | 0 | 4 | -4 | 15.1 | 15.6 | -0.52 | 13.9 | 14.0 | -0.14 |
Jason Maxiell | 30 | 28 | -0.15 | 0.65 | -0.79 | 0.00 | -5 | 9 | -14 | 16.9 | 15.0 | 1.94 | 13.5 | 14.2 | -0.74 |