Minnesota Timberwolves  | 92 | | Excitement | 6.1 [589] | | MVP | Toni Kukoc (MIL): +17.0% |
Milwaukee Bucks  | 95 | | Comeback | 2.2 [831] | | LVP | Kevin Garnett (MIN): -15.6% |
Minnesota Timberwolves |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Marko Jaric | 0.13 | | 0.13 | 0.03 | 0.03 | 11 | 78% | 0.19 | 2 | -0.07 | 5 | 80% | 0.01 |
Wally Szczerbiak | 0.07 | | -0.00 | 0.06 | -0.00 | 13 | 67% | 0.25 | 6 | -0.18 | 4 | 100% | 0.03 |
Trenton Hassell | 0.06 | | 0.06 | 0.01 | 0.01 | 8 | 78% | 0.13 | 2 | -0.06 | 2 | 100% | 0.01 |
Troy Hudson | 0.06 | | 0.01 | -0.00 | -0.05 | 11 | 57% | 0.13 | 2 | -0.07 | 1 | 100% | 0.01 |
Richie Frahm | 0.01 | | 0.00 | 0.00 | 0.00 | 2 | 50% | 0.01 | 0 | 0.00 | 0 | 0% | 0.00 |
Mark Madsen | 0.00 | | 0.00 | 0.00 | 0.00 | 0 | 0% | 0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
Rashad McCants | -0.02 | | -0.02 | -0.00 | 0.00 | 0 | 0% | 0.00 | 1 | -0.02 | 0 | 0% | 0.00 |
Ronald Dupree | -0.04 | | -0.03 | -0.01 | 0.00 | 1 | 0% | -0.04 | 0 | 0.00 | 2 | 0% | -0.03 |
Michael Olowokandi | -0.05 | | -0.03 | -0.02 | 0.00 | 5 | 40% | -0.03 | 1 | -0.03 | 0 | 0% | 0.00 |
Eddie Griffin | -0.06 | | -0.04 | -0.01 | -0.00 | 6 | 33% | -0.04 | 1 | -0.02 | 0 | 0% | 0.00 |
Kevin Garnett | -0.16 | | -0.06 | -0.08 | 0.02 | 13 | 47% | -0.08 | 3 | -0.07 | 4 | 50% | -0.03 |
Milwaukee Bucks |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Toni Kukoc | | 0.17 | 0.10 | 0.07 | -0.00 | 6 | 117% | 0.27 | 3 | -0.10 | 0 | 0% | 0.00 |
Michael Redd | | 0.13 | -0.00 | 0.11 | -0.03 | 20 | 55% | 0.22 | 4 | -0.09 | 0 | 0% | 0.00 |
Jermaine Jackson | | 0.10 | 0.04 | 0.06 | 0.00 | 5 | 53% | 0.10 | 0 | 0.00 | 5 | 80% | 0.01 |
Bobby Simmons | | 0.08 | -0.03 | 0.08 | -0.03 | 10 | 43% | 0.12 | 2 | -0.04 | 3 | 67% | 0.03 |
Jiri Welsch | | 0.04 | 0.01 | 0.03 | 0.01 | 6 | 50% | 0.04 | 0 | 0.00 | 0 | 0% | 0.00 |
Dan Gadzuric | | 0.03 | 0.04 | -0.00 | 0.00 | 3 | 100% | 0.07 | 1 | -0.03 | 0 | 0% | 0.00 |
Jamaal Magloire | | 0.00 | 0.02 | 0.00 | 0.01 | 11 | 54% | -0.02 | 1 | 0.03 | 6 | 50% | -0.04 |
T.J. Ford | | -0.02 | -0.05 | -0.00 | -0.03 | 7 | 47% | 0.03 | 3 | -0.05 | 1 | 100% | 0.01 |
Andrew Bogut | | -0.05 | -0.04 | 0.01 | 0.01 | 8 | 39% | -0.01 | 1 | -0.04 | 2 | 50% | -0.02 |
Game Length Report (minutes)
| Q1 | | Q2 | | Q3 | | Q4 | Total |
---|
this game | 23.1 | 2.5 | 31.4 | 16.4 | 26.4 | 2.3 | 34.6 | 136.8 |
league avg | 33.9 | 2.4 | 29.5 | 14.7 | 26.7 | 2.4 | 34.0 | 144.9 |
(aka How the Game Was Won)
| seconds / possession | points / 100 possessions |
---|
all possessions | MIN | MIL | NBA | MIN | MIL | NBA |
---|
this game | 16.3 | 15.7 | 15.6 | 103.4 | 104.4 | 104.4 |
season | 16.1 | 15.5 | 101.0 | 104.6 |
opponent | 15.5 | 15.9 | 106.0 | 103.1 |
Quarterly Pace Report (seconds per possession)
| Q1 | Q2 | Q3 | Q4 | Total |
---|
MIN | 15.4 | 17.0 | 18.0 | 15.1 | 16.3 |
MIL | 15.9 | 13.7 | 17.1 | 16.2 | 15.7 |
On/Off Win Probability and Pace Statistics
Minnesota Timberwolves |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Mark Madsen | 3 | 2 | 0.00 | -0.50 | 0.51 | 0.03 | -1 | -2 | 1 | 22.7 | 16.1 | 6.55 | 12.5 | 15.7 | -3.24 |
Eddie Griffin | 36 | 37 | -0.09 | -0.41 | 0.32 | -0.15 | 2 | -5 | 7 | 15.5 | 16.9 | -1.45 | 16.5 | 15.1 | 1.33 |
Ronald Dupree | 10 | 10 | -0.13 | -0.37 | 0.24 | 0.01 | -5 | 2 | -7 | 20.4 | 15.8 | 4.58 | 12.4 | 16.1 | -3.67 |
Richie Frahm | 29 | 31 | -0.13 | -0.37 | 0.23 | -0.13 | 0 | -3 | 3 | 18.2 | 15.4 | 2.77 | 16.1 | 15.4 | 0.65 |
Rashad McCants | 8 | 7 | -0.18 | -0.32 | 0.15 | 0.09 | -9 | 6 | -15 | 17.0 | 16.3 | 0.73 | 12.4 | 15.9 | -3.51 |
Marko Jaric | 74 | 76 | -0.21 | -0.29 | 0.08 | -0.45 | 8 | -11 | 19 | 15.9 | 18.5 | -2.56 | 16.3 | 12.4 | 3.92 |
Kevin Garnett | 71 | 74 | -0.22 | -0.28 | 0.07 | -0.36 | 5 | -8 | 13 | 15.9 | 18.2 | -2.36 | 15.9 | 14.9 | 0.97 |
Michael Olowokandi | 37 | 38 | -0.35 | -0.15 | -0.19 | -0.08 | -9 | 6 | -15 | 17.9 | 15.2 | 2.75 | 15.1 | 16.1 | -1.06 |
Trenton Hassell | 73 | 75 | -0.35 | -0.15 | -0.21 | -0.32 | -1 | -2 | 1 | 16.1 | 17.2 | -1.11 | 16.0 | 14.3 | 1.65 |
Wally Szczerbiak | 62 | 63 | -0.41 | -0.09 | -0.33 | -0.44 | 1 | -4 | 5 | 15.3 | 18.6 | -3.29 | 15.7 | 15.6 | 0.09 |
Troy Hudson | 42 | 42 | -0.43 | -0.07 | -0.36 | -0.25 | -6 | 3 | -9 | 16.2 | 16.4 | -0.23 | 14.6 | 16.6 | -1.91 |
Milwaukee Bucks |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Bobby Simmons | 58 | 58 | 0.55 | -0.05 | 0.60 | 0.23 | 11 | -8 | 19 | 16.1 | 15.0 | 1.10 | 16.8 | 15.4 | 1.46 |
T.J. Ford | 79 | 76 | 0.38 | 0.12 | 0.25 | 0.38 | 0 | 3 | -3 | 15.8 | 14.6 | 1.25 | 16.1 | 17.5 | -1.32 |
Jamaal Magloire | 52 | 52 | 0.34 | 0.16 | 0.18 | 0.37 | -1 | 4 | -5 | 16.4 | 14.6 | 1.80 | 16.6 | 16.0 | 0.62 |
Jermaine Jackson | 32 | 29 | 0.34 | 0.16 | 0.17 | 0.13 | 7 | -4 | 11 | 14.1 | 16.5 | -2.48 | 16.7 | 16.1 | 0.57 |
Toni Kukoc | 45 | 44 | 0.31 | 0.19 | 0.12 | 0.25 | 2 | 1 | 1 | 15.6 | 15.8 | -0.23 | 15.7 | 16.9 | -1.21 |
Michael Redd | 74 | 74 | 0.27 | 0.23 | 0.04 | 0.33 | -2 | 5 | -7 | 15.7 | 15.5 | 0.17 | 16.5 | 15.5 | 1.05 |
Dan Gadzuric | 30 | 29 | 0.19 | 0.31 | -0.11 | 0.05 | 5 | -2 | 7 | 15.3 | 15.8 | -0.50 | 15.3 | 16.8 | -1.52 |
Andrew Bogut | 52 | 52 | 0.10 | 0.40 | -0.29 | 0.10 | 0 | 3 | -3 | 15.6 | 15.7 | -0.13 | 17.4 | 14.8 | 2.61 |
Jiri Welsch | 33 | 31 | 0.03 | 0.47 | -0.45 | 0.23 | -7 | 10 | -17 | 15.4 | 15.8 | -0.43 | 14.6 | 17.2 | -2.60 |