Houston Rockets  | 96 | | Excitement | 7.7 [285] | | MVP | Eddie Griffin (HOU): +12.3% |
Minnesota Timberwolves  | 95 | | Comeback | 97.0 [9] | | LVP | Kevin Garnett (MIN): -32.9% |
Houston Rockets |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Eddie Griffin | 0.12 | | -0.01 | 0.13 | -0.00 | 13 | 43% | 0.12 | 0 | 0.00 | 2 | 50% | -0.01 |
Terence Morris | 0.07 | | 0.05 | 0.02 | 0.00 | 6 | 67% | 0.07 | 0 | 0.00 | 0 | 0% | 0.00 |
Cuttino Mobley | 0.06 | | 0.04 | 0.04 | 0.02 | 15 | 67% | 0.17 | 4 | -0.11 | 0 | 0% | 0.00 |
Kelvin Cato | 0.01 | | 0.02 | -0.01 | 0.00 | 4 | 75% | 0.05 | 1 | -0.04 | 0 | 0% | 0.00 |
Walt Williams | -0.01 | | -0.04 | -0.03 | -0.06 | 7 | 56% | 0.07 | 3 | -0.09 | 2 | 0% | 0.01 |
Moochie Norris | -0.07 | | -0.04 | -0.04 | -0.00 | 8 | 37% | -0.05 | 1 | -0.03 | 0 | 0% | 0.00 |
Kenny Thomas | -0.08 | | -0.08 | -0.01 | -0.00 | 10 | 45% | -0.06 | 1 | -0.02 | 11 | 73% | 0.01 |
Steve Francis | -0.22 | | -0.07 | -0.12 | 0.03 | 19 | 46% | -0.16 | 2 | -0.06 | 8 | 87% | -0.05 |
Minnesota Timberwolves |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Joe Smith | | 0.11 | 0.03 | 0.08 | 0.00 | 3 | 83% | 0.14 | 1 | -0.02 | 6 | 100% | 0.04 |
Chauncey Billups | | 0.08 | 0.05 | 0.03 | 0.00 | 14 | 62% | 0.11 | 1 | -0.03 | 9 | 89% | 0.04 |
Wally Szczerbiak | | 0.02 | 0.02 | -0.01 | -0.01 | 15 | 53% | 0.04 | 1 | -0.02 | 4 | 100% | 0.03 |
William Avery | | 0.01 | 0.00 | 0.01 | 0.00 | 2 | 50% | 0.01 | 0 | 0.00 | 0 | 0% | 0.00 |
Gary Trent | | -0.01 | 0.03 | -0.02 | 0.01 | 6 | 67% | 0.03 | 1 | -0.04 | 0 | 0% | 0.00 |
Loren Woods | | -0.01 | -0.00 | -0.00 | 0.00 | 1 | 100% | 0.02 | 1 | -0.03 | 0 | 0% | 0.00 |
Sam Mitchell | | -0.02 | -0.02 | 0.01 | 0.00 | 3 | 50% | 0.02 | 1 | -0.04 | 2 | 100% | 0.01 |
Rasho Nesterovic | | -0.05 | -0.02 | -0.02 | 0.01 | 6 | 33% | -0.05 | 0 | 0.00 | 0 | 0% | 0.00 |
Marc Jackson | | -0.07 | -0.06 | -0.00 | 0.00 | 0 | 0% | 0.00 | 3 | -0.07 | 0 | 0% | 0.00 |
Felipe Lopez | | -0.09 | -0.05 | -0.04 | 0.00 | 0 | 0% | -0.05 | 1 | -0.04 | 2 | 0% | -0.05 |
Anthony Peeler | | -0.15 | 0.03 | -0.18 | 0.00 | 5 | 70% | 0.07 | 1 | -0.22 | 0 | 0% | 0.00 |
Kevin Garnett | | -0.33 | -0.19 | -0.16 | -0.02 | 18 | 40% | -0.13 | 6 | -0.20 | 6 | 50% | -0.03 |
Game Length Report (minutes)
| Q1 | | Q2 | | Q3 | | Q4 | Total |
---|
this game | 25.1 | 2.5 | 25.5 | 15.6 | 31.2 | 2.4 | 38.3 | 140.6 |
league avg | 46.4 | 2.2 | 28.5 | 14.6 | 24.5 | 2.3 | 30.0 | 149.9 |
(aka How the Game Was Won)
| seconds / possession | points / 100 possessions |
---|
all possessions | HOU | MIN | NBA | HOU | MIN | NBA |
---|
this game | 16.7 | 13.1 | 15.6 | 98.0 | 100.0 | 102.3 |
season | 16.8 | 15.0 | 100.9 | 106.7 |
opponent | 16.1 | 15.2 | 103.8 | 106.4 |
Quarterly Pace Report (seconds per possession)
| Q1 | Q2 | Q3 | Q4 | Total |
---|
HOU | 14.2 | 19.4 | 16.0 | 17.8 | 16.7 |
MIN | 12.9 | 15.7 | 11.0 | 13.5 | 13.1 |
On/Off Win Probability and Pace Statistics
Houston Rockets |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Moochie Norris | 44 | 43 | 0.90 | -0.40 | 1.29 | 0.54 | 12 | -11 | 23 | 18.6 | 15.1 | 3.44 | 14.5 | 12.0 | 2.51 |
Eddie Griffin | 63 | 62 | 0.79 | -0.29 | 1.08 | 0.47 | 11 | -10 | 21 | 17.1 | 16.0 | 1.09 | 13.4 | 12.6 | 0.83 |
Steve Francis | 82 | 79 | 0.68 | -0.18 | 0.87 | 0.48 | 7 | -6 | 13 | 15.9 | 20.5 | -4.57 | 12.6 | 15.7 | -3.09 |
Cuttino Mobley | 83 | 80 | 0.38 | 0.12 | 0.26 | 0.53 | -5 | 6 | -11 | 16.1 | 19.7 | -3.61 | 12.8 | 14.7 | -1.92 |
Kenny Thomas | 78 | 74 | 0.29 | 0.21 | 0.08 | 0.58 | -10 | 11 | -21 | 16.1 | 18.9 | -2.86 | 12.4 | 15.7 | -3.27 |
Terence Morris | 41 | 40 | -0.09 | 0.59 | -0.69 | -0.12 | 1 | 0 | 1 | 17.9 | 15.8 | 2.03 | 14.1 | 12.4 | 1.66 |
Walt Williams | 58 | 57 | -0.22 | 0.72 | -0.93 | -0.13 | -3 | 4 | -7 | 17.5 | 15.5 | 1.98 | 13.6 | 12.3 | 1.29 |
Kelvin Cato | 41 | 40 | -0.23 | 0.73 | -0.96 | 0.01 | -8 | 9 | -17 | 15.4 | 17.6 | -2.12 | 12.5 | 13.6 | -1.11 |
Minnesota Timberwolves |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Sam Mitchell | 31 | 30 | 0.47 | -0.97 | 1.43 | 0.17 | 10 | -11 | 21 | 12.4 | 13.5 | -1.03 | 16.5 | 16.8 | -0.30 |
Rasho Nesterovic | 26 | 29 | 0.12 | -0.62 | 0.74 | 0.00 | 4 | -5 | 9 | 12.5 | 13.3 | -0.79 | 15.4 | 17.2 | -1.79 |
Gary Trent | 38 | 42 | 0.03 | -0.53 | 0.56 | -0.09 | 4 | -5 | 9 | 13.5 | 12.9 | 0.60 | 16.1 | 17.1 | -0.97 |
Marc Jackson | 5 | 4 | -0.02 | -0.48 | 0.46 | 0.01 | -1 | 0 | -1 | 12.6 | 13.1 | -0.54 | 12.2 | 16.9 | -4.61 |
William Avery | 20 | 19 | -0.08 | -0.42 | 0.33 | 0.00 | -3 | 2 | -5 | 14.4 | 12.8 | 1.63 | 16.0 | 16.8 | -0.84 |
Loren Woods | 13 | 13 | -0.25 | -0.25 | -0.00 | 0.07 | -11 | 10 | -21 | 16.5 | 12.6 | 3.97 | 18.2 | 16.4 | 1.80 |
Anthony Peeler | 28 | 30 | -0.28 | -0.22 | -0.06 | -0.34 | 2 | -3 | 5 | 14.6 | 12.5 | 2.06 | 19.7 | 15.3 | 4.36 |
Kevin Garnett | 78 | 82 | -0.30 | -0.20 | -0.10 | -0.59 | 10 | -11 | 21 | 12.9 | 14.3 | -1.44 | 16.8 | 15.9 | 0.95 |
Felipe Lopez | 15 | 14 | -0.40 | -0.10 | -0.31 | -0.11 | -10 | 9 | -19 | 12.2 | 13.3 | -1.09 | 13.7 | 17.2 | -3.45 |
Chauncey Billups | 75 | 79 | -0.42 | -0.08 | -0.33 | -0.47 | 2 | -3 | 5 | 12.8 | 14.4 | -1.63 | 16.8 | 16.0 | 0.84 |
Joe Smith | 59 | 59 | -0.51 | 0.01 | -0.52 | -0.48 | -1 | 0 | -1 | 13.1 | 13.1 | -0.04 | 17.4 | 15.6 | 1.80 |
Wally Szczerbiak | 87 | 89 | -0.85 | 0.35 | -1.21 | -0.53 | -11 | 10 | -21 | 12.8 | 16.2 | -3.42 | 16.2 | 21.2 | -5.01 |