inpredictable
Powered by Blogger.
Top Plays in Clutch Situations for Brandon Ingram (background)
Season: Playoffs:

DateGameTimeScoreTypeclWPAPlay (with video link)
2024-10-25NOP 105 POR 103Q4 0:05NOP 103 POR 103MK20.254Ingram 17' Turnaround Fadeaway
2024-11-16LAL 104 NOP 99Q4 2:09LAL 95 NOP 94MK30.176Ingram 25' 3PT Step Back Jump Shot
2024-11-11BKN 107 NOP 105Q4 0:21BKN 106 NOP 105MS2-0.128MISS Ingram 13' Floating Jump Shot
2024-11-11BKN 107 NOP 105Q4 4:07BKN 101 NOP 100AST0.101Boston Jr. 27' 3PT Step Back Jump Shot
2024-11-16LAL 104 NOP 99Q4 1:37LAL 98 NOP 97MS2-0.092MISS Ingram 14' Step Back Jump Shot
2024-10-25NOP 105 POR 103Q4 1:34NOP 101 POR 103MK20.088Ingram 13' Jump Shot
2024-11-16LAL 104 NOP 99Q4 5:39LAL 87 NOP 84AST0.075Robinson-Earl 3PT Jump Shot
2024-11-16LAL 104 NOP 99Q4 3:30LAL 93 NOP 91TO-0.068Ingram Lost Ball Turnover
2024-10-25NOP 105 POR 103Q4 3:29NOP 97 POR 97AST0.057Hawkins 16' Pullup Jump Shot
2024-11-04POR 118 NOP 100Q4 10:09POR 84 NOP 84MK30.055Ingram 27' 3PT Pullup Jump Shot
2024-10-30NOP 89 GSW 104Q2 0:04NOP 41 GSW 45MK30.044Ingram 28' 3PT Jump Shot
2024-11-16LAL 104 NOP 99Q4 4:08LAL 91 NOP 89MK20.041Ingram 22' Jump Shot
2024-11-01IND 118 NOP 125Q4 4:51IND 105 NOP 107MK20.040Ingram 11' Pullup Jump Shot
2024-11-15DEN 86 NOP 87Q4 5:18DEN 86 NOP 87MK20.040Ingram 12' Fadeaway Jumper
2024-10-23CHI 111 NOP 123Q4 10:34CHI 90 NOP 95MK30.036Ingram 26' 3PT Jump Shot
2024-11-01IND 118 NOP 125Q4 5:11IND 105 NOP 106MS2-0.036MISS Ingram 12' Turnaround Jump Shot
2024-11-16LAL 104 NOP 99Q4 4:45LAL 89 NOP 87MK20.036Ingram 15' Step Back Jump Shot
2024-11-01IND 118 NOP 125Q4 6:57IND 105 NOP 104MK20.035Ingram 1' Driving Dunk
2024-11-16LAL 104 NOP 99Q4 7:23LAL 83 NOP 80MK20.035Ingram 9' Turnaround Fadeaway
2024-11-03ATL 126 NOP 111Q4 9:12ATL 100 NOP 92MK30.034Ingram 26' 3PT Pullup Jump Shot
2024-11-01IND 118 NOP 125Q4 5:51IND 105 NOP 106MS2-0.033MISS Ingram 15' Turnaround Jump Shot
2024-11-16LAL 104 NOP 99Q4 6:09LAL 85 NOP 84MS2-0.033MISS Ingram 1' Running Layup
2024-10-25NOP 105 POR 103Q4 4:02NOP 97 POR 95MS2-0.032MISS Ingram 6' Driving Layup
2024-11-16LAL 104 NOP 99Q4 6:35LAL 85 NOP 82AST0.032Jemison 7' Turnaround Hook Shot
2024-11-15DEN 86 NOP 87Q4 5:56DEN 86 NOP 87MS3-0.031MISS Ingram 26' 3PT Pullup Jump Shot
2024-11-01IND 118 NOP 125Q4 4:26IND 105 NOP 109AST0.030Williamson 1' Cutting Dunk Shot
2024-10-25NOP 105 POR 103Q4 5:52NOP 95 POR 91AST0.029Theis 8' Floating Jump Shot
2024-11-04POR 118 NOP 100Q3 7:37POR 60 NOP 59AST0.027Boston Jr. 26' 3PT Jump Bank Shot
2024-11-03ATL 126 NOP 111Q4 9:48ATL 98 NOP 89AST0.025Cain 3PT Pullup Jump Shot
2024-11-16LAL 104 NOP 99Q4 3:06LAL 95 NOP 91ORB0.024Ingram REBOUND
2024-11-11BKN 107 NOP 105Q4 6:43BKN 92 NOP 96TO-0.024Ingram Out of Bounds Lost Ball Turnover
2024-11-04POR 118 NOP 100Q4 5:53POR 96 NOP 91MS3-0.023MISS Ingram 26' 3PT Pullup Jump Shot
2024-10-29NOP 106 GSW 124Q3 2:05NOP 74 GSW 81MK30.022Ingram 26' 3PT Jump Shot
2024-11-16LAL 104 NOP 99Q3 6:47LAL 57 NOP 60MK30.019Ingram 25' 3PT Jump Shot
2024-11-01IND 118 NOP 125Q4 7:59IND 102 NOP 104BLK0.019MISS Mathurin 2' Running Layup
2024-11-01IND 118 NOP 125Q4 7:44IND 102 NOP 104MS3-0.019MISS Ingram 27' 3PT Pullup Jump Shot
2024-11-11BKN 107 NOP 105Q3 8:57BKN 65 NOP 62AST0.019Alvarado 3PT Jump Shot
2024-11-04POR 118 NOP 100Q4 10:22POR 84 NOP 84MS2-0.018MISS Ingram 9' Jump Bank Shot
2024-11-11BKN 107 NOP 105Q3 4:10BKN 73 NOP 73STL0.018Simmons Lost Ball Turnover
2024-10-23CHI 111 NOP 123Q4 9:01CHI 92 NOP 99AST0.018Hawkins 26' 3PT Running Jump Shot
2024-11-11BKN 107 NOP 105Q3 4:13BKN 73 NOP 73TO-0.018Ingram Lost Ball Turnover
2024-11-03ATL 126 NOP 111Q4 8:12ATL 102 NOP 95MK20.018Ingram 11' Turnaround Fadeaway
2024-11-01IND 118 NOP 125Q4 8:09IND 102 NOP 104MS2-0.017MISS Ingram 19' Pullup Jump Shot
2024-11-11BKN 107 NOP 105Q4 4:53BKN 98 NOP 98DF20.017Williams S.FOUL
2024-11-15DEN 86 NOP 87Q3 0:59DEN 70 NOP 76MK20.017Ingram 16' Fadeaway Jumper
2024-11-01IND 118 NOP 125Q3 3:10IND 78 NOP 79MK20.017Ingram Tip Layup Shot
2024-11-11BKN 107 NOP 105Q4 3:03BKN 101 NOP 105MS3-0.016MISS Ingram 25' 3PT Jump Shot
2024-11-04POR 118 NOP 100Q2 0:04POR 48 NOP 55STL0.016Ayton Bad Pass Turnover
2024-10-29NOP 106 GSW 124Q3 0:53NOP 77 GSW 84MK20.015Ingram 12' Pullup Jump Shot
2024-11-11BKN 107 NOP 105Q3 4:05BKN 73 NOP 73AST0.015Missi 1' Running Dunk