Phoenix Suns  | 88 | | Excitement | 4.8 [839] | | MVP | Brent Barry (SEA): +11.5% |
Seattle SuperSonics  | 101 | | Comeback | 1.8 [655] | | LVP | Jason Kidd (PHX): -12.8% |
Phoenix Suns |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Clifford Robinson | 0.06 | | 0.06 | 0.02 | 0.02 | 16 | 53% | 0.06 | 0 | 0.00 | 0 | 0% | 0.00 |
Rex Chapman | 0.02 | | 0.01 | 0.00 | -0.01 | 13 | 50% | 0.05 | 1 | -0.03 | 0 | 0% | 0.00 |
Mark West | 0.00 | | 0.00 | 0.00 | 0.00 | 0 | 0% | 0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
Randy Livingston | -0.00 | | -0.03 | 0.00 | -0.03 | 1 | 50% | 0.00 | 1 | -0.00 | 2 | 100% | 0.00 |
Rodney Rogers | -0.02 | | -0.02 | -0.01 | -0.01 | 9 | 53% | 0.02 | 2 | -0.04 | 1 | 0% | -0.02 |
Todd Day | -0.02 | | -0.00 | -0.00 | 0.02 | 2 | 67% | 0.00 | 1 | -0.02 | 2 | 50% | 0.00 |
Toby Bailey | -0.02 | | -0.01 | -0.01 | 0.01 | 4 | 44% | -0.02 | 0 | 0.00 | 1 | 0% | 0.00 |
Luc Longley | -0.03 | | -0.01 | -0.02 | 0.00 | 9 | 55% | -0.00 | 1 | -0.03 | 4 | 50% | -0.03 |
Tom Gugliotta | -0.07 | | -0.04 | -0.01 | 0.02 | 16 | 37% | -0.07 | 0 | 0.00 | 0 | 0% | 0.00 |
Jason Kidd | -0.13 | | -0.11 | -0.05 | -0.03 | 15 | 37% | -0.06 | 3 | -0.07 | 2 | 100% | 0.01 |
Seattle SuperSonics |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Brent Barry | | 0.12 | 0.12 | 0.04 | 0.05 | 12 | 81% | 0.16 | 2 | -0.04 | 2 | 100% | 0.01 |
Ruben Patterson | | 0.08 | 0.07 | 0.01 | 0.00 | 6 | 81% | 0.10 | 1 | -0.02 | 9 | 100% | 0.04 |
Gary Payton | | 0.04 | 0.02 | 0.02 | -0.01 | 21 | 51% | 0.08 | 1 | -0.03 | 3 | 33% | -0.03 |
Rashard Lewis | | 0.02 | 0.02 | 0.01 | 0.00 | 7 | 75% | 0.06 | 3 | -0.04 | 2 | 50% | -0.00 |
Emanual Davis | | 0.00 | -0.03 | 0.00 | -0.03 | 4 | 25% | 0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
Vladimir Stepania | | 0.00 | -0.02 | 0.00 | -0.02 | 1 | 0% | 0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
Jelani McCoy | | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0% | 0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
Chuck Person | | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0% | 0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
Greg Foster | | -0.01 | -0.03 | 0.00 | -0.02 | 10 | 45% | -0.01 | 1 | 0.00 | 2 | 100% | 0.01 |
Horace Grant | | -0.03 | -0.00 | -0.01 | 0.02 | 7 | 50% | -0.03 | 0 | 0.00 | 4 | 75% | 0.00 |
Vin Baker | | -0.08 | -0.09 | -0.01 | -0.01 | 9 | 35% | -0.04 | 2 | -0.05 | 2 | 50% | -0.00 |
Game Length Report (minutes)
| Q1 | | Q2 | | Q3 | | Q4 | Total |
---|
this game | 62.4 | 1.7 | 24.9 | 15.0 | 26.5 | 1.0 | 26.3 | 157.7 |
league avg | 26.0 | 2.2 | 28.8 | 16.5 | 26.3 | 2.2 | 33.7 | 137.0 |
(aka How the Game Was Won)
| seconds / possession | points / 100 possessions |
---|
all possessions | PHX | SEA | NBA | PHX | SEA | NBA |
---|
this game | 16.5 | 16.2 | 15.2 | 101.1 | 113.5 | 101.7 |
season | 14.8 | 14.9 | 101.4 | 103.5 |
opponent | 15.4 | 15.3 | 102.6 | 96.8 |
Quarterly Pace Report (seconds per possession)
| Q1 | Q2 | Q3 | Q4 | Total |
---|
PHX | 18.3 | 15.9 | 17.2 | 14.8 | 16.5 |
SEA | 16.0 | 14.8 | 14.8 | 19.5 | 16.2 |
On/Off Win Probability and Pace Statistics
Phoenix Suns |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Toby Bailey | 17 | 17 | 0.03 | -0.53 | 0.56 | -0.15 | 6 | -19 | 25 | 14.6 | 17.0 | -2.43 | 14.9 | 16.5 | -1.54 |
Mark West | 5 | 6 | 0.00 | -0.50 | 0.50 | -0.15 | 5 | -18 | 23 | 11.8 | 16.8 | -5.03 | 19.3 | 16.0 | 3.37 |
Randy Livingston | 9 | 9 | -0.00 | -0.50 | 0.50 | -0.15 | 5 | -18 | 23 | 13.2 | 16.9 | -3.70 | 16.3 | 16.2 | 0.16 |
Todd Day | 12 | 14 | -0.10 | -0.40 | 0.29 | -0.10 | 0 | -13 | 13 | 14.0 | 16.9 | -2.95 | 18.9 | 15.7 | 3.25 |
Clifford Robinson | 60 | 60 | -0.14 | -0.36 | 0.22 | 0.07 | -7 | -6 | -1 | 17.0 | 15.6 | 1.37 | 16.1 | 16.3 | -0.23 |
Luc Longley | 53 | 51 | -0.36 | -0.14 | -0.22 | -0.04 | -11 | -2 | -9 | 17.5 | 15.1 | 2.43 | 16.5 | 15.8 | 0.65 |
Rodney Rogers | 55 | 56 | -0.37 | -0.13 | -0.25 | 0.01 | -13 | 0 | -13 | 15.9 | 17.6 | -1.72 | 16.4 | 15.8 | 0.69 |
Rex Chapman | 63 | 64 | -0.42 | -0.08 | -0.35 | -0.01 | -14 | 1 | -15 | 17.2 | 14.9 | 2.30 | 16.2 | 16.1 | 0.10 |
Jason Kidd | 78 | 80 | -0.50 | -0.00 | -0.50 | 0.03 | -18 | 5 | -23 | 16.9 | 13.2 | 3.70 | 16.2 | 16.3 | -0.16 |
Tom Gugliotta | 60 | 61 | -0.58 | 0.08 | -0.65 | 0.16 | -25 | 12 | -37 | 16.8 | 15.9 | 0.94 | 15.4 | 17.9 | -2.43 |
Seattle SuperSonics |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Brent Barry | 74 | 73 | 0.52 | -0.02 | 0.54 | -0.04 | 19 | -6 | 25 | 16.0 | 17.1 | -1.05 | 16.5 | 16.8 | -0.29 |
Gary Payton | 81 | 79 | 0.50 | -0.00 | 0.51 | -0.02 | 18 | -5 | 23 | 15.9 | 19.6 | -3.77 | 16.8 | 14.2 | 2.52 |
Greg Foster | 50 | 49 | 0.42 | 0.08 | 0.34 | -0.02 | 15 | -2 | 17 | 16.8 | 15.4 | 1.39 | 15.6 | 17.8 | -2.22 |
Vin Baker | 59 | 60 | 0.35 | 0.15 | 0.20 | -0.09 | 15 | -2 | 17 | 16.2 | 16.3 | -0.11 | 17.6 | 14.2 | 3.41 |
Horace Grant | 66 | 64 | 0.30 | 0.20 | 0.10 | 0.13 | 6 | 7 | -1 | 15.4 | 18.4 | -3.03 | 16.8 | 15.9 | 0.91 |
Rashard Lewis | 41 | 42 | 0.25 | 0.25 | -0.00 | -0.04 | 10 | 3 | 7 | 17.9 | 14.8 | 3.08 | 16.2 | 16.8 | -0.58 |
Emanual Davis | 12 | 12 | 0.09 | 0.41 | -0.32 | 0.18 | -3 | 16 | -19 | 18.9 | 15.8 | 3.15 | 15.0 | 16.8 | -1.79 |
Ruben Patterson | 51 | 49 | 0.08 | 0.42 | -0.35 | 0.17 | -3 | 16 | -19 | 15.2 | 17.5 | -2.28 | 16.9 | 16.1 | 0.73 |
Vladimir Stepania | 2 | 1 | 0.00 | 0.50 | -0.50 | 0.09 | -3 | 16 | -19 | 16.0 | 16.2 | -0.20 | 13.0 | 16.6 | -3.58 |
Jelani McCoy | 3 | 2 | 0.00 | 0.50 | -0.50 | 0.09 | -3 | 16 | -19 | 17.7 | 16.1 | 1.53 | 12.0 | 16.6 | -4.65 |
Chuck Person | 3 | 2 | -0.02 | 0.52 | -0.53 | 0.07 | -3 | 16 | -19 | 17.7 | 16.1 | 1.53 | 12.0 | 16.6 | -4.65 |