New York Knicks  | 94 | | Excitement | 5.2 [761] | | MVP | Allan Houston (NYK): +14.2% |
Orlando Magic  | 86 | | Comeback | 2.3 [536] | | LVP | Tariq Abdul-Wahad (ORL): -20.7% |
New York Knicks |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Allan Houston | 0.14 | | 0.09 | 0.03 | -0.02 | 19 | 61% | 0.14 | 1 | -0.00 | 0 | 0% | 0.00 |
Patrick Ewing | 0.06 | | 0.02 | 0.00 | -0.04 | 13 | 58% | 0.06 | 1 | -0.00 | 5 | 40% | -0.01 |
Chris Childs | 0.03 | | -0.04 | 0.01 | -0.06 | 7 | 53% | 0.04 | 3 | -0.01 | 1 | 100% | 0.00 |
Kurt Thomas | 0.00 | | 0.01 | 0.01 | 0.02 | 9 | 56% | 0.02 | 1 | -0.02 | 0 | 0% | 0.00 |
Larry Johnson | -0.00 | | -0.03 | 0.00 | -0.02 | 4 | 70% | 0.04 | 3 | -0.04 | 2 | 100% | 0.00 |
Marcus Camby | -0.01 | | -0.05 | 0.01 | -0.03 | 8 | 33% | -0.01 | 0 | 0.00 | 2 | 0% | -0.00 |
Latrell Sprewell | -0.02 | | -0.08 | 0.01 | -0.05 | 16 | 50% | 0.06 | 4 | -0.08 | 6 | 83% | 0.01 |
Charlie Ward | -0.03 | | -0.05 | 0.02 | -0.01 | 3 | 50% | 0.04 | 3 | -0.06 | 0 | 0% | 0.00 |
Orlando Magic |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Pat Garrity | | 0.02 | -0.01 | 0.01 | -0.03 | 9 | 39% | 0.02 | 0 | 0.00 | 0 | 0% | 0.00 |
Kiwane Garris | | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0% | 0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
Monty Williams | | -0.00 | 0.00 | 0.00 | 0.00 | 7 | 47% | -0.00 | 0 | 0.00 | 1 | 100% | 0.00 |
Darrell Armstrong | | -0.00 | -0.08 | -0.01 | -0.09 | 15 | 47% | 0.03 | 4 | -0.04 | 4 | 100% | 0.01 |
Bo Outlaw | | -0.00 | -0.01 | 0.00 | -0.00 | 1 | 50% | -0.00 | 0 | 0.00 | 2 | 100% | 0.01 |
Ben Wallace | | -0.01 | -0.03 | -0.00 | -0.03 | 5 | 43% | -0.01 | 0 | 0.00 | 4 | 0% | -0.06 |
Michael Doleac | | -0.04 | -0.04 | -0.00 | -0.00 | 1 | 0% | -0.02 | 1 | -0.02 | 0 | 0% | 0.00 |
Corey Maggette | | -0.06 | 0.01 | -0.01 | 0.06 | 10 | 70% | 0.02 | 4 | -0.08 | 0 | 0% | 0.00 |
Chucky Atkins | | -0.07 | -0.12 | -0.00 | -0.05 | 7 | 14% | -0.02 | 2 | -0.05 | 0 | 0% | 0.00 |
John Amaechi | | -0.14 | -0.08 | -0.05 | 0.01 | 12 | 44% | -0.05 | 3 | -0.09 | 3 | 67% | -0.02 |
Chris Gatling | | -0.17 | -0.16 | -0.01 | -0.00 | 17 | 28% | -0.15 | 1 | -0.02 | 5 | 60% | -0.01 |
Tariq Abdul-Wahad | | -0.21 | -0.16 | -0.04 | -0.00 | 15 | 28% | -0.12 | 3 | -0.08 | 2 | 50% | -0.01 |
Game Length Report (minutes)
| Q1 | | Q2 | | Q3 | | Q4 | Total |
---|
this game | 26.8 | 2.0 | 28.1 | 17.8 | 27.2 | 2.5 | 38.6 | 143.0 |
league avg | 26.0 | 2.2 | 28.8 | 16.5 | 26.3 | 2.2 | 33.7 | 137.0 |
(aka How the Game Was Won)
| seconds / possession | points / 100 possessions |
---|
all possessions | NYK | ORL | NBA | NYK | ORL | NBA |
---|
this game | 15.1 | 14.6 | 15.2 | 97.9 | 87.8 | 101.7 |
season | 16.1 | 13.6 | 100.0 | 100.4 |
opponent | 15.4 | 15.8 | 99.3 | 98.8 |
Quarterly Pace Report (seconds per possession)
| Q1 | Q2 | Q3 | Q4 | Total |
---|
NYK | 15.3 | 14.9 | 14.1 | 16.0 | 15.1 |
ORL | 13.5 | 14.5 | 17.2 | 13.3 | 14.6 |
On/Off Win Probability and Pace Statistics
New York Knicks |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Latrell Sprewell | 86 | 88 | 0.59 | -0.10 | 0.69 | 0.21 | 13 | -5 | 18 | 14.7 | 18.4 | -3.69 | 14.6 | 14.6 | 0.00 |
Patrick Ewing | 66 | 68 | 0.48 | 0.02 | 0.46 | 0.16 | 11 | -3 | 14 | 14.6 | 16.1 | -1.46 | 14.4 | 15.1 | -0.77 |
Larry Johnson | 57 | 61 | 0.46 | 0.04 | 0.43 | 0.11 | 12 | -4 | 16 | 15.6 | 14.4 | 1.24 | 15.4 | 13.3 | 2.10 |
Allan Houston | 84 | 84 | 0.36 | 0.14 | 0.21 | 0.27 | 3 | 5 | -2 | 14.7 | 17.9 | -3.23 | 14.9 | 13.1 | 1.79 |
Charlie Ward | 39 | 41 | 0.34 | 0.16 | 0.18 | 0.13 | 7 | 1 | 6 | 14.3 | 15.6 | -1.28 | 15.6 | 13.9 | 1.69 |
Chris Childs | 58 | 58 | 0.16 | 0.34 | -0.18 | 0.13 | 1 | 7 | -6 | 15.5 | 14.4 | 1.11 | 13.8 | 15.7 | -1.90 |
Marcus Camby | 47 | 47 | 0.12 | 0.38 | -0.27 | 0.14 | -1 | 9 | -10 | 15.4 | 14.8 | 0.65 | 15.0 | 14.3 | 0.72 |
Kurt Thomas | 43 | 43 | -0.01 | 0.51 | -0.52 | 0.16 | -6 | 14 | -20 | 16.4 | 14.0 | 2.40 | 13.0 | 15.8 | -2.77 |
Orlando Magic |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Kiwane Garris | 1 | 1 | -0.00 | -0.50 | 0.50 | -0.00 | 0 | -8 | 8 | 10.0 | 14.6 | -4.65 | 11.0 | 15.1 | -4.14 |
Pat Garrity | 39 | 40 | -0.02 | -0.48 | 0.45 | -0.20 | 6 | -14 | 20 | 14.5 | 14.7 | -0.23 | 15.2 | 15.0 | 0.14 |
Chucky Atkins | 32 | 32 | -0.03 | -0.47 | 0.45 | 0.00 | -1 | -7 | 6 | 14.2 | 14.8 | -0.57 | 15.7 | 14.8 | 0.89 |
Chris Gatling | 44 | 43 | -0.07 | -0.43 | 0.36 | -0.04 | -1 | -7 | 6 | 14.0 | 15.1 | -1.18 | 15.3 | 14.9 | 0.46 |
Michael Doleac | 8 | 7 | -0.09 | -0.41 | 0.32 | 0.03 | -4 | -4 | 0 | 9.5 | 15.1 | -5.56 | 18.4 | 14.8 | 3.60 |
Monty Williams | 36 | 35 | -0.09 | -0.41 | 0.31 | 0.08 | -6 | -2 | -4 | 14.1 | 14.9 | -0.82 | 16.9 | 14.0 | 2.87 |
Bo Outlaw | 71 | 71 | -0.21 | -0.29 | 0.08 | -0.27 | 2 | -10 | 12 | 13.4 | 17.8 | -4.43 | 15.4 | 14.2 | 1.26 |
Ben Wallace | 56 | 54 | -0.22 | -0.28 | 0.05 | -0.37 | 5 | -13 | 18 | 14.9 | 14.2 | 0.68 | 14.6 | 15.8 | -1.19 |
Corey Maggette | 40 | 39 | -0.37 | -0.13 | -0.23 | -0.22 | -5 | -3 | -2 | 16.2 | 13.5 | 2.74 | 13.8 | 15.9 | -2.10 |
Tariq Abdul-Wahad | 50 | 48 | -0.40 | -0.10 | -0.31 | -0.11 | -10 | 2 | -12 | 15.6 | 13.6 | 1.96 | 14.3 | 15.9 | -1.65 |
Darrell Armstrong | 68 | 67 | -0.49 | -0.01 | -0.47 | -0.22 | -9 | 1 | -10 | 14.7 | 14.3 | 0.48 | 14.3 | 16.8 | -2.48 |
John Amaechi | 45 | 43 | -0.50 | 0.00 | -0.51 | -0.01 | -17 | 9 | -26 | 15.9 | 13.5 | 2.38 | 15.7 | 14.6 | 1.14 |