New Jersey Nets  | 95 | | Excitement | 3.4 [1079] | | MVP | Corliss Williamson (SAC): +7.3% |
Sacramento Kings  | 108 | | Comeback | 1.2 [1162] | | LVP | Jim Jackson (NJN): -13.7% |
New Jersey Nets |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Kerry Kittles | 0.03 | | -0.02 | -0.00 | -0.05 | 18 | 50% | 0.06 | 2 | -0.02 | 4 | 75% | -0.00 |
Tony Massenburg | 0.03 | | 0.00 | 0.01 | -0.02 | 5 | 50% | 0.03 | 0 | 0.00 | 2 | 100% | 0.00 |
Jack Haley | -0.00 | | -0.02 | 0.00 | -0.02 | 2 | 33% | -0.00 | 0 | 0.00 | 2 | 100% | 0.00 |
Joe Kleine | -0.00 | | -0.00 | 0.00 | -0.00 | 3 | 50% | -0.00 | 0 | 0.00 | 2 | 100% | 0.00 |
Xavier McDaniel | -0.02 | | -0.00 | -0.01 | 0.01 | 8 | 53% | 0.01 | 1 | -0.03 | 1 | 100% | 0.00 |
Kevin Edwards | -0.02 | | -0.04 | 0.00 | -0.02 | 2 | 50% | 0.01 | 2 | -0.03 | 0 | 0% | 0.00 |
Sam Cassell | -0.07 | | -0.03 | -0.01 | 0.03 | 16 | 63% | 0.02 | 6 | -0.09 | 6 | 83% | 0.00 |
Eric Montross | -0.08 | | -0.06 | -0.01 | 0.00 | 5 | 20% | -0.05 | 1 | -0.03 | 0 | 0% | 0.00 |
Kendall Gill | -0.09 | | -0.04 | -0.01 | 0.04 | 21 | 45% | -0.06 | 2 | -0.04 | 2 | 100% | 0.00 |
Jim Jackson | -0.14 | | -0.15 | -0.01 | -0.02 | 12 | 23% | -0.10 | 2 | -0.04 | 2 | 100% | 0.01 |
Sacramento Kings |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Corliss Williamson | | 0.07 | 0.07 | 0.01 | 0.00 | 11 | 68% | 0.10 | 1 | -0.02 | 3 | 100% | 0.01 |
Mahmoud Abdul-Rauf | | 0.07 | 0.14 | -0.00 | 0.07 | 12 | 85% | 0.10 | 2 | -0.04 | 2 | 50% | -0.00 |
Kevin Gamble | | 0.03 | 0.07 | 0.00 | 0.04 | 7 | 79% | 0.03 | 1 | 0.00 | 0 | 0% | 0.00 |
Mitch Richmond | | 0.02 | -0.01 | 0.00 | -0.03 | 13 | 68% | 0.14 | 6 | -0.11 | 2 | 100% | 0.00 |
Billy Owens | | 0.01 | -0.02 | 0.00 | -0.03 | 6 | 50% | 0.02 | 1 | -0.01 | 2 | 50% | -0.00 |
Tyus Edney | | 0.00 | -0.05 | 0.00 | -0.05 | 3 | 55% | 0.01 | 2 | -0.00 | 5 | 80% | 0.00 |
Lionel Simmons | | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0% | 0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
Bobby Hurley | | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0% | 0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
Jeff Grayer | | -0.00 | -0.07 | -0.00 | -0.07 | 6 | 33% | 0.00 | 2 | -0.00 | 0 | 0% | 0.00 |
Kevin Salvadori | | -0.01 | -0.02 | 0.00 | -0.01 | 4 | 50% | -0.01 | 1 | 0.00 | 2 | 50% | -0.00 |
Michael Smith | | -0.06 | -0.06 | -0.00 | -0.00 | 4 | 43% | -0.06 | 1 | -0.00 | 6 | 33% | -0.05 |
Olden Polynice | | -0.09 | -0.16 | -0.01 | -0.08 | 13 | 39% | -0.04 | 6 | -0.05 | 2 | 50% | -0.01 |
Game Length Report (minutes)
| Q1 | | Q2 | | Q3 | | Q4 | Total |
---|
this game | 23.5 | 2.3 | 26.7 | 15.6 | 28.0 | 2.7 | 25.2 | 124.0 |
league avg | 32.7 | 2.1 | 23.2 | 15.3 | 25.7 | 2.1 | 33.1 | 135.6 |
(aka How the Game Was Won)
| seconds / possession | points / 100 possessions |
---|
all possessions | NJN | SAC | NBA | NJN | SAC | NBA |
---|
this game | 14.3 | 14.1 | 15.6 | 95.0 | 104.9 | 104.4 |
season | 15.4 | 15.4 | 101.7 | 102.4 |
opponent | 15.4 | 14.9 | 106.0 | 106.6 |
Quarterly Pace Report (seconds per possession)
| Q1 | Q2 | Q3 | Q4 | Total |
---|
NJN | 14.7 | 13.9 | 16.2 | 12.6 | 14.3 |
SAC | 17.2 | 13.3 | 12.1 | 14.0 | 14.1 |
On/Off Win Probability and Pace Statistics
New Jersey Nets |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Jack Haley | 12 | 13 | -0.00 | -0.50 | 0.50 | -0.15 | 5 | -18 | 23 | 11.2 | 14.7 | -3.49 | 11.9 | 14.4 | -2.44 |
Kevin Edwards | 18 | 18 | -0.07 | -0.43 | 0.35 | 0.01 | -3 | -10 | 7 | 14.8 | 14.2 | 0.56 | 14.3 | 14.0 | 0.33 |
Joe Kleine | 39 | 41 | -0.09 | -0.41 | 0.32 | -0.12 | 1 | -14 | 15 | 14.0 | 14.5 | -0.57 | 15.4 | 13.2 | 2.17 |
Tony Massenburg | 34 | 34 | -0.18 | -0.32 | 0.15 | 0.09 | -9 | -4 | -5 | 14.4 | 14.3 | 0.14 | 15.2 | 13.5 | 1.67 |
Xavier McDaniel | 53 | 56 | -0.30 | -0.20 | -0.11 | -0.10 | -7 | -6 | -1 | 14.8 | 13.8 | 0.92 | 13.9 | 14.3 | -0.40 |
Eric Montross | 57 | 58 | -0.33 | -0.17 | -0.16 | 0.02 | -12 | -1 | -11 | 14.5 | 14.1 | 0.44 | 13.1 | 15.3 | -2.15 |
Kerry Kittles | 74 | 76 | -0.35 | -0.15 | -0.20 | -0.15 | -7 | -6 | -1 | 13.3 | 17.2 | -3.83 | 14.4 | 13.1 | 1.23 |
Kendall Gill | 75 | 76 | -0.38 | -0.12 | -0.25 | 0.00 | -13 | 0 | -13 | 14.7 | 13.3 | 1.39 | 13.8 | 14.8 | -0.98 |
Jim Jackson | 65 | 66 | -0.39 | -0.11 | -0.27 | -0.03 | -12 | -1 | -11 | 15.2 | 12.8 | 2.38 | 14.3 | 13.5 | 0.81 |
Sam Cassell | 73 | 77 | -0.41 | -0.09 | -0.32 | -0.17 | -8 | -5 | -3 | 14.3 | 14.4 | -0.07 | 13.7 | 15.2 | -1.47 |
Sacramento Kings |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Michael Smith | 66 | 66 | 0.44 | 0.06 | 0.38 | -0.17 | 21 | -8 | 29 | 14.4 | 13.5 | 0.89 | 15.7 | 11.6 | 4.09 |
Mitch Richmond | 72 | 71 | 0.36 | 0.14 | 0.22 | -0.20 | 19 | -6 | 25 | 14.4 | 13.2 | 1.24 | 15.1 | 12.4 | 2.73 |
Olden Polynice | 68 | 67 | 0.36 | 0.14 | 0.22 | -0.29 | 22 | -9 | 31 | 14.2 | 13.8 | 0.39 | 15.3 | 12.4 | 2.83 |
Mahmoud Abdul-Rauf | 55 | 52 | 0.31 | 0.19 | 0.11 | -0.28 | 20 | -7 | 27 | 14.7 | 13.3 | 1.44 | 15.5 | 13.0 | 2.54 |
Billy Owens | 54 | 53 | 0.29 | 0.21 | 0.08 | -0.15 | 15 | -2 | 17 | 14.5 | 13.6 | 0.97 | 15.8 | 12.7 | 3.09 |
Corliss Williamson | 42 | 39 | 0.21 | 0.29 | -0.08 | 0.18 | 1 | 12 | -11 | 14.0 | 14.1 | -0.02 | 13.0 | 15.1 | -2.12 |
Tyus Edney | 39 | 39 | 0.19 | 0.31 | -0.11 | 0.19 | 0 | 13 | -13 | 13.6 | 14.3 | -0.75 | 13.8 | 14.6 | -0.78 |
Jeff Grayer | 36 | 35 | 0.19 | 0.31 | -0.12 | 0.31 | -4 | 17 | -21 | 13.2 | 14.5 | -1.37 | 11.9 | 15.6 | -3.79 |
Kevin Gamble | 44 | 41 | 0.16 | 0.34 | -0.18 | 0.28 | -4 | 17 | -21 | 13.6 | 14.4 | -0.78 | 13.2 | 15.1 | -1.95 |
Lionel Simmons | 10 | 10 | 0.00 | 0.50 | -0.50 | 0.15 | -5 | 18 | -23 | 11.6 | 14.3 | -2.72 | 9.9 | 14.8 | -4.91 |
Bobby Hurley | 9 | 9 | 0.00 | 0.50 | -0.50 | 0.21 | -7 | 20 | -27 | 12.0 | 14.3 | -2.26 | 9.3 | 14.8 | -5.48 |
Kevin Salvadori | 20 | 18 | -0.01 | 0.51 | -0.52 | 0.37 | -13 | 26 | -39 | 13.8 | 14.1 | -0.32 | 11.0 | 15.0 | -4.05 |