Denver Nuggets  | 81 | | Excitement | 3.0 [1143] | | MVP | Sam Perkins (SEA): +6.1% |
Seattle SuperSonics  | 108 | | Comeback | 1.3 [1201] | | LVP | Bryant Stith (DEN): -13.4% |
Denver Nuggets |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Brooks Thompson | 0.00 | | -0.08 | 0.00 | -0.08 | 5 | 0% | 0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
Darvin Ham | 0.00 | | -0.02 | 0.00 | -0.02 | 3 | 67% | 0.00 | 2 | 0.00 | 0 | 0% | 0.00 |
LaSalle Thompson | 0.00 | | 0.00 | 0.00 | 0.00 | 0 | 0% | 0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
Tom Hammonds | -0.01 | | -0.02 | 0.00 | -0.00 | 2 | 50% | -0.01 | 1 | 0.00 | 0 | 0% | 0.00 |
Kenny Smith | -0.01 | | -0.02 | 0.00 | -0.00 | 1 | 0% | -0.01 | 0 | 0.00 | 0 | 0% | 0.00 |
Ervin Johnson | -0.01 | | -0.03 | -0.00 | -0.02 | 6 | 64% | 0.04 | 3 | -0.05 | 2 | 50% | -0.00 |
LaPhonso Ellis | -0.02 | | -0.01 | -0.01 | -0.01 | 9 | 50% | 0.01 | 1 | -0.03 | 2 | 100% | 0.01 |
Ricky Pierce | -0.03 | | -0.08 | -0.01 | -0.05 | 9 | 45% | -0.00 | 3 | -0.03 | 4 | 100% | 0.01 |
Dale Ellis | -0.04 | | 0.08 | -0.01 | 0.11 | 11 | 70% | -0.01 | 1 | -0.03 | 5 | 100% | 0.00 |
Mark Jackson | -0.04 | | -0.06 | -0.01 | -0.03 | 5 | 70% | 0.06 | 5 | -0.10 | 0 | 0% | 0.00 |
Antonio McDyess | -0.05 | | -0.09 | -0.01 | -0.05 | 9 | 56% | 0.02 | 6 | -0.07 | 0 | 0% | 0.00 |
Bryant Stith | -0.13 | | -0.09 | -0.02 | 0.03 | 10 | 45% | -0.06 | 4 | -0.07 | 2 | 100% | 0.01 |
Seattle SuperSonics |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Sam Perkins | | 0.06 | 0.06 | 0.00 | 0.00 | 7 | 69% | 0.06 | 0 | 0.00 | 2 | 100% | 0.01 |
Hersey Hawkins | | 0.04 | 0.07 | -0.00 | 0.02 | 7 | 79% | 0.07 | 1 | -0.03 | 0 | 0% | 0.00 |
Jim McIlvaine | | 0.03 | -0.01 | 0.00 | -0.04 | 8 | 50% | 0.03 | 0 | 0.00 | 6 | 83% | 0.01 |
Terry Cummings | | 0.03 | 0.01 | 0.00 | -0.02 | 7 | 50% | 0.03 | 0 | 0.00 | 2 | 100% | 0.00 |
Larry Stewart | | 0.01 | 0.02 | 0.00 | 0.01 | 5 | 67% | 0.01 | 1 | 0.00 | 2 | 100% | 0.00 |
Craig Ehlo | | 0.00 | 0.03 | 0.00 | 0.03 | 5 | 60% | 0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
Eric Snow | | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 50% | 0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
David Wingate | | -0.01 | -0.09 | 0.00 | -0.08 | 4 | 25% | -0.01 | 3 | 0.00 | 0 | 0% | 0.00 |
Gary Payton | | -0.03 | 0.02 | -0.01 | 0.04 | 25 | 54% | 0.04 | 3 | -0.07 | 2 | 50% | -0.01 |
Shawn Kemp | | -0.05 | -0.09 | 0.00 | -0.03 | 9 | 55% | 0.02 | 5 | -0.07 | 4 | 100% | 0.01 |
Detlef Schrempf | | -0.11 | -0.10 | -0.01 | 0.00 | 9 | 33% | -0.05 | 3 | -0.06 | 0 | 0% | 0.00 |
Game Length Report (minutes)
| Q1 | | Q2 | | Q3 | | Q4 | Total |
---|
this game | 38.3 | 1.6 | 28.7 | 15.7 | 27.2 | 1.5 | 22.6 | 135.6 |
league avg | 32.7 | 2.1 | 23.2 | 15.3 | 25.7 | 2.1 | 33.1 | 135.6 |
(aka How the Game Was Won)
| seconds / possession | points / 100 possessions |
---|
all possessions | DEN | SEA | NBA | DEN | SEA | NBA |
---|
this game | 15.4 | 14.7 | 15.6 | 84.4 | 113.7 | 104.4 |
season | 15.2 | 14.9 | 102.3 | 108.9 |
opponent | 16.2 | 15.3 | 100.8 | 108.8 |
Quarterly Pace Report (seconds per possession)
| Q1 | Q2 | Q3 | Q4 | Total |
---|
DEN | 12.5 | 17.8 | 16.0 | 15.8 | 15.4 |
SEA | 15.3 | 12.2 | 17.5 | 14.2 | 14.7 |
On/Off Win Probability and Pace Statistics
Denver Nuggets |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Darvin Ham | 13 | 13 | 0.00 | -0.50 | 0.50 | 0.06 | -2 | -25 | 23 | 16.8 | 15.2 | 1.63 | 12.9 | 15.0 | -2.08 |
LaSalle Thompson | 8 | 8 | 0.00 | -0.50 | 0.50 | 0.12 | -4 | -23 | 19 | 14.7 | 15.5 | -0.75 | 10.7 | 15.1 | -4.33 |
Brooks Thompson | 21 | 21 | -0.00 | -0.50 | 0.50 | -0.06 | 2 | -29 | 31 | 15.9 | 15.3 | 0.54 | 14.2 | 14.9 | -0.61 |
Tom Hammonds | 30 | 28 | -0.19 | -0.31 | 0.12 | 0.01 | -7 | -20 | 13 | 17.2 | 14.7 | 2.52 | 14.0 | 15.0 | -0.96 |
Ricky Pierce | 38 | 36 | -0.19 | -0.31 | 0.12 | 0.25 | -15 | -12 | -3 | 14.8 | 15.9 | -1.12 | 13.8 | 15.3 | -1.51 |
Kenny Smith | 8 | 8 | -0.20 | -0.30 | 0.09 | 0.06 | -9 | -18 | 9 | 17.9 | 15.2 | 2.66 | 11.7 | 15.0 | -3.24 |
Ervin Johnson | 66 | 66 | -0.29 | -0.20 | -0.09 | 0.29 | -20 | -7 | -13 | 14.7 | 17.2 | -2.52 | 15.2 | 13.6 | 1.68 |
Dale Ellis | 52 | 50 | -0.30 | -0.20 | -0.11 | 0.05 | -12 | -15 | 3 | 14.5 | 16.5 | -2.05 | 13.8 | 15.8 | -2.02 |
Antonio McDyess | 65 | 64 | -0.31 | -0.19 | -0.12 | 0.16 | -16 | -11 | -5 | 15.9 | 14.4 | 1.55 | 16.1 | 11.8 | 4.32 |
Bryant Stith | 58 | 59 | -0.31 | -0.19 | -0.12 | 0.04 | -12 | -15 | 3 | 15.9 | 14.8 | 1.12 | 15.3 | 13.8 | 1.51 |
Mark Jackson | 67 | 67 | -0.31 | -0.19 | -0.12 | 0.27 | -20 | -7 | -13 | 15.0 | 16.4 | -1.40 | 15.0 | 14.0 | 0.96 |
LaPhonso Ellis | 54 | 55 | -0.39 | -0.11 | -0.28 | 0.20 | -20 | -7 | -13 | 15.5 | 15.4 | 0.14 | 14.9 | 14.4 | 0.55 |
Seattle SuperSonics |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Gary Payton | 64 | 66 | 0.46 | 0.04 | 0.41 | -0.28 | 25 | 2 | 23 | 15.3 | 13.5 | 1.73 | 15.5 | 15.3 | 0.25 |
Hersey Hawkins | 54 | 53 | 0.36 | 0.14 | 0.22 | -0.17 | 18 | 9 | 9 | 15.1 | 14.3 | 0.79 | 15.9 | 14.9 | 1.05 |
Detlef Schrempf | 56 | 57 | 0.34 | 0.16 | 0.19 | -0.24 | 20 | 7 | 13 | 15.1 | 14.2 | 0.82 | 15.5 | 15.4 | 0.09 |
Sam Perkins | 32 | 33 | 0.29 | 0.21 | 0.09 | -0.06 | 12 | 15 | -3 | 12.8 | 15.7 | -2.92 | 14.5 | 16.0 | -1.50 |
Terry Cummings | 23 | 24 | 0.22 | 0.28 | -0.05 | -0.24 | 16 | 11 | 5 | 17.6 | 13.8 | 3.76 | 19.2 | 14.2 | 4.97 |
Shawn Kemp | 44 | 45 | 0.20 | 0.30 | -0.11 | -0.07 | 9 | 18 | -9 | 14.3 | 15.1 | -0.74 | 14.5 | 16.3 | -1.79 |
Jim McIlvaine | 56 | 55 | 0.19 | 0.31 | -0.11 | -0.16 | 12 | 15 | -3 | 15.7 | 13.4 | 2.30 | 16.1 | 14.6 | 1.44 |
David Wingate | 40 | 39 | 0.17 | 0.33 | -0.16 | -0.03 | 7 | 20 | -13 | 13.9 | 15.3 | -1.45 | 15.4 | 15.5 | -0.09 |
Larry Stewart | 34 | 35 | 0.08 | 0.42 | -0.35 | -0.07 | 5 | 22 | -17 | 14.0 | 15.1 | -1.11 | 14.1 | 16.2 | -2.17 |
Craig Ehlo | 24 | 24 | 0.00 | 0.50 | -0.49 | -0.05 | 2 | 25 | -23 | 14.2 | 14.9 | -0.73 | 15.8 | 15.3 | 0.53 |
Eric Snow | 13 | 13 | 0.00 | 0.50 | -0.50 | -0.06 | 2 | 25 | -23 | 12.9 | 15.0 | -2.08 | 16.8 | 15.2 | 1.63 |