Washington Wizards  | 92 | | Excitement | 8.6 [157] | | MVP | Mike Miller (WAS): +45.8% |
Charlotte Bobcats  | 94 | | Comeback | 2.2 [558] | | LVP | Antawn Jamison (WAS): -32.1% |
Washington Wizards |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Mike Miller | 0.46 | | 0.19 | 0.28 | 0.01 | 10 | 95% | 0.46 | 0 | 0.00 | 0 | 0% | 0.00 |
Andray Blatche | 0.23 | | 0.09 | 0.14 | 0.00 | 8 | 75% | 0.26 | 1 | -0.02 | 4 | 100% | 0.05 |
Brendan Haywood | 0.10 | | 0.07 | 0.05 | 0.02 | 5 | 67% | 0.10 | 0 | 0.00 | 8 | 75% | 0.00 |
JaVale McGee | 0.00 | | 0.00 | 0.00 | 0.00 | 0 | 0% | 0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
Nick Young | -0.02 | | -0.02 | -0.01 | 0.00 | 2 | 50% | 0.00 | 1 | -0.03 | 0 | 0% | 0.00 |
Dominic McGuire | -0.03 | | -0.02 | -0.02 | 0.00 | 1 | 0% | -0.03 | 0 | 0.00 | 0 | 0% | 0.00 |
DeShawn Stevenson | -0.04 | | -0.03 | -0.01 | 0.00 | 2 | 0% | -0.04 | 0 | 0.00 | 0 | 0% | 0.00 |
Caron Butler | -0.08 | | -0.07 | -0.03 | -0.02 | 23 | 48% | 0.06 | 5 | -0.13 | 2 | 100% | 0.01 |
Earl Boykins | -0.09 | | -0.07 | -0.02 | -0.00 | 3 | 0% | -0.07 | 1 | -0.02 | 0 | 0% | 0.00 |
Randy Foye | -0.10 | | -0.07 | -0.04 | 0.00 | 9 | 25% | -0.10 | 0 | 0.00 | 2 | 50% | -0.04 |
Antawn Jamison | -0.32 | | -0.05 | -0.26 | 0.01 | 18 | 40% | -0.30 | 1 | -0.02 | 4 | 75% | -0.00 |
Charlotte Bobcats |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Raymond Felton | | 0.26 | 0.02 | 0.24 | -0.01 | 9 | 52% | 0.29 | 1 | -0.02 | 3 | 100% | 0.01 |
Ronald Murray | | 0.16 | 0.07 | 0.09 | 0.00 | 10 | 62% | 0.16 | 0 | 0.00 | 6 | 67% | -0.11 |
Boris Diaw | | 0.12 | 0.07 | 0.06 | 0.00 | 14 | 57% | 0.12 | 0 | 0.00 | 0 | 0% | 0.00 |
Tyson Chandler | | 0.00 | -0.02 | 0.01 | -0.02 | 2 | 62% | 0.03 | 2 | -0.03 | 4 | 75% | 0.00 |
Gerald Wallace | | -0.00 | -0.01 | 0.02 | 0.01 | 14 | 47% | 0.02 | 1 | -0.03 | 8 | 62% | 0.01 |
Nazr Mohammed | | -0.02 | -0.03 | 0.00 | -0.01 | 5 | 40% | 0.01 | 1 | -0.03 | 0 | 0% | 0.00 |
D.J. Augustin | | -0.05 | -0.03 | -0.02 | -0.00 | 3 | 50% | 0.00 | 2 | -0.05 | 0 | 0% | 0.00 |
Stephen Jackson | | -0.15 | -0.03 | -0.12 | -0.00 | 17 | 55% | 0.05 | 5 | -0.20 | 6 | 83% | 0.02 |
Game Length Report (minutes)
| Q1 | | Q2 | | Q3 | | Q4 | Total |
---|
this game | 27.1 | 2.4 | 26.4 | 15.5 | 23.4 | 2.8 | 35.7 | 133.2 |
league avg | 26.2 | 2.4 | 30.3 | 16.5 | 27.2 | 2.4 | 33.7 | 141.4 |
(aka How the Game Was Won)
| seconds / possession | points / 100 possessions |
---|
all possessions | WAS | CHA | NBA | WAS | CHA | NBA |
---|
this game | 16.1 | 15.9 | 15.3 | 101.1 | 105.6 | 106.0 |
season | 15.7 | 16.2 | 102.6 | 103.0 |
opponent | 15.4 | 15.3 | 101.8 | 107.9 |
Quarterly Pace Report (seconds per possession)
| Q1 | Q2 | Q3 | Q4 | Total |
---|
WAS | 15.6 | 15.7 | 16.9 | 16.5 | 16.1 |
CHA | 13.8 | 16.4 | 16.6 | 17.0 | 15.9 |
On/Off Win Probability and Pace Statistics
Washington Wizards |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Dominic McGuire | 15 | 15 | 0.31 | -0.81 | 1.12 | 0.05 | 9 | -11 | 20 | 14.1 | 16.6 | -2.49 | 18.4 | 15.3 | 3.06 |
Nick Young | 13 | 12 | -0.04 | -0.46 | 0.42 | 0.02 | -2 | 0 | -2 | 17.5 | 15.9 | 1.54 | 13.4 | 16.2 | -2.82 |
DeShawn Stevenson | 11 | 11 | -0.04 | -0.46 | 0.42 | 0.02 | -2 | 0 | -2 | 13.6 | 16.5 | -2.85 | 18.1 | 15.5 | 2.55 |
JaVale McGee | 5 | 4 | -0.06 | -0.44 | 0.38 | 0.03 | -3 | 1 | -4 | 19.4 | 16.0 | 3.45 | 15.7 | 15.9 | -0.11 |
Brendan Haywood | 56 | 56 | -0.08 | -0.42 | 0.33 | -0.05 | -1 | -1 | 0 | 15.7 | 16.8 | -1.11 | 15.9 | 15.7 | 0.20 |
Earl Boykins | 30 | 28 | -0.24 | -0.26 | 0.02 | -0.06 | -6 | 4 | -10 | 17.6 | 15.4 | 2.22 | 14.1 | 16.7 | -2.60 |
Randy Foye | 61 | 61 | -0.26 | -0.24 | -0.02 | -0.38 | 4 | -6 | 10 | 15.4 | 17.6 | -2.22 | 16.7 | 14.1 | 2.60 |
Andray Blatche | 36 | 35 | -0.36 | -0.14 | -0.23 | -0.39 | 1 | -3 | 4 | 16.2 | 16.1 | 0.04 | 16.0 | 15.8 | 0.19 |
Antawn Jamison | 71 | 70 | -0.41 | -0.09 | -0.32 | -0.50 | 3 | -5 | 8 | 16.5 | 15.0 | 1.46 | 15.7 | 16.4 | -0.65 |
Caron Butler | 88 | 86 | -0.60 | 0.10 | -0.71 | -0.40 | -7 | 5 | -12 | 16.3 | 12.0 | 4.28 | 15.9 | 15.7 | 0.19 |
Mike Miller | 69 | 67 | -0.71 | 0.21 | -0.92 | -0.53 | -6 | 4 | -10 | 16.3 | 15.5 | 0.79 | 15.4 | 17.3 | -1.95 |
Charlotte Bobcats |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Gerald Wallace | 89 | 91 | 0.50 | 0.00 | 0.50 | 0.44 | 2 | 0 | 2 | 15.9 | 0.0 | 15.85 | 16.1 | 0.0 | 16.14 |
Ronald Murray | 43 | 45 | 0.45 | 0.05 | 0.40 | 0.36 | 3 | -1 | 4 | 16.7 | 15.1 | 1.63 | 16.0 | 16.2 | -0.19 |
Boris Diaw | 75 | 76 | 0.44 | 0.06 | 0.38 | 0.44 | 0 | 2 | -2 | 15.7 | 16.5 | -0.77 | 15.9 | 17.2 | -1.27 |
Stephen Jackson | 83 | 85 | 0.33 | 0.17 | 0.16 | 0.39 | -2 | 4 | -6 | 16.1 | 12.5 | 3.60 | 15.9 | 19.2 | -3.24 |
D.J. Augustin | 33 | 34 | 0.27 | 0.23 | 0.04 | 0.04 | 8 | -6 | 14 | 15.2 | 16.2 | -1.02 | 16.1 | 16.2 | -0.09 |
Nazr Mohammed | 45 | 46 | 0.24 | 0.26 | -0.02 | 0.03 | 7 | -5 | 12 | 15.9 | 15.8 | 0.07 | 16.9 | 15.3 | 1.60 |
Raymond Felton | 56 | 57 | 0.23 | 0.27 | -0.04 | 0.40 | -6 | 8 | -14 | 16.2 | 15.2 | 1.02 | 16.2 | 16.1 | 0.09 |
Tyson Chandler | 21 | 21 | 0.04 | 0.46 | -0.42 | 0.10 | -2 | 4 | -6 | 13.5 | 16.6 | -3.05 | 16.2 | 16.1 | 0.12 |