Indiana Pacers  | 104 | | Excitement | 8.0 [232] | | MVP | Lee Nailon (CLE): +15.8% |
Cleveland Cavaliers  | 107 | | Comeback | 1.9 [851] | | LVP | LeBron James (CLE): -24.2% |
Indiana Pacers |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Jermaine O'Neal | 0.07 | | 0.10 | -0.04 | -0.02 | 26 | 56% | 0.07 | 0 | 0.00 | 5 | 60% | -0.01 |
Anthony Johnson | 0.06 | | 0.02 | 0.04 | 0.00 | 3 | 67% | 0.06 | 0 | 0.00 | 0 | 0% | 0.00 |
Reggie Miller | 0.04 | | 0.02 | 0.02 | -0.00 | 2 | 75% | 0.04 | 0 | 0.00 | 0 | 0% | 0.00 |
Al Harrington | 0.02 | | 0.09 | -0.07 | 0.00 | 10 | 82% | 0.19 | 2 | -0.17 | 2 | 100% | 0.01 |
Jeff Foster | 0.01 | | 0.01 | 0.00 | 0.01 | 5 | 55% | 0.01 | 0 | 0.00 | 1 | 0% | -0.02 |
Austin Croshere | -0.02 | | -0.02 | -0.00 | 0.00 | 1 | 0% | -0.02 | 0 | 0.00 | 0 | 0% | 0.00 |
Metta World Peace | -0.02 | | 0.01 | -0.02 | 0.02 | 15 | 58% | 0.06 | 2 | -0.08 | 6 | 67% | 0.01 |
Jonathan Bender | -0.03 | | -0.01 | -0.03 | -0.01 | 6 | 77% | 0.12 | 4 | -0.14 | 1 | 100% | 0.01 |
Fred Jones | -0.05 | | -0.03 | -0.02 | 0.00 | 2 | 67% | 0.02 | 2 | -0.07 | 2 | 100% | 0.02 |
Jamaal Tinsley | -0.21 | | -0.13 | -0.09 | -0.00 | 7 | 37% | -0.08 | 5 | -0.13 | 2 | 50% | -0.01 |
Cleveland Cavaliers |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Lee Nailon | | 0.16 | 0.09 | 0.06 | -0.01 | 9 | 79% | 0.18 | 1 | -0.02 | 1 | 100% | 0.01 |
Kevin Ollie | | 0.14 | 0.06 | 0.08 | 0.00 | 1 | 117% | 0.14 | 0 | 0.00 | 4 | 100% | 0.04 |
Zydrunas Ilgauskas | | 0.01 | -0.04 | 0.06 | 0.01 | 11 | 50% | 0.07 | 2 | -0.06 | 6 | 100% | 0.12 |
DeSagana Diop | | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0% | 0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
Dajuan Wagner | | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0% | 0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
Tony Battie | | -0.00 | -0.00 | 0.00 | 0.00 | 4 | 60% | 0.04 | 1 | -0.04 | 2 | 100% | 0.01 |
Eric Williams | | -0.01 | -0.02 | 0.00 | -0.01 | 1 | 0% | -0.01 | 0 | 0.00 | 0 | 0% | 0.00 |
Carlos Boozer | | -0.01 | -0.03 | 0.01 | -0.01 | 16 | 53% | 0.09 | 3 | -0.10 | 4 | 75% | 0.00 |
Ira Newble | | -0.02 | -0.00 | -0.01 | -0.00 | 2 | 100% | 0.04 | 2 | -0.06 | 0 | 0% | 0.00 |
Jeff McInnis | | -0.04 | 0.05 | -0.08 | 0.01 | 11 | 67% | 0.07 | 2 | -0.11 | 2 | 50% | -0.03 |
LeBron James | | -0.24 | -0.03 | -0.23 | -0.01 | 22 | 54% | -0.08 | 4 | -0.17 | 4 | 50% | -0.02 |
Game Length Report (minutes)
| Q1 | | Q2 | | Q3 | | Q4 | Total |
---|
this game | 25.8 | 2.4 | 31.6 | 15.6 | 23.0 | 1.8 | 36.1 | 136.2 |
league avg | 47.8 | 2.4 | 27.9 | 14.3 | 24.8 | 2.1 | 29.8 | 150.4 |
(aka How the Game Was Won)
| seconds / possession | points / 100 possessions |
---|
all possessions | IND | CLE | NBA | IND | CLE | NBA |
---|
this game | 16.3 | 16.6 | 15.7 | 116.9 | 124.4 | 100.5 |
season | 16.7 | 15.7 | 101.1 | 99.8 |
opponent | 15.5 | 15.7 | 102.3 | 94.7 |
Quarterly Pace Report (seconds per possession)
| Q1 | Q2 | Q3 | Q4 | Total |
---|
IND | 14.6 | 18.6 | 15.0 | 17.5 | 16.3 |
CLE | 16.8 | 15.7 | 15.7 | 18.5 | 16.6 |
On/Off Win Probability and Pace Statistics
Indiana Pacers |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Austin Croshere | 15 | 13 | 0.09 | -0.59 | 0.69 | -0.05 | 5 | -8 | 13 | 16.2 | 16.3 | -0.14 | 19.4 | 16.1 | 3.28 |
Jeff Foster | 48 | 46 | -0.04 | -0.46 | 0.41 | -0.02 | -1 | -2 | 1 | 15.5 | 17.2 | -1.68 | 16.4 | 16.9 | -0.51 |
Fred Jones | 25 | 24 | -0.09 | -0.41 | 0.32 | -0.00 | -3 | 0 | -3 | 16.8 | 16.1 | 0.67 | 17.4 | 16.3 | 1.07 |
Jonathan Bender | 30 | 30 | -0.15 | -0.35 | 0.20 | -0.01 | -5 | 2 | -7 | 17.8 | 15.6 | 2.19 | 15.9 | 17.0 | -1.08 |
Anthony Johnson | 31 | 30 | -0.19 | -0.31 | 0.11 | -0.19 | 0 | -3 | 3 | 16.6 | 16.2 | 0.46 | 17.7 | 16.0 | 1.68 |
Reggie Miller | 52 | 49 | -0.22 | -0.28 | 0.05 | -0.46 | 8 | -11 | 19 | 15.1 | 18.0 | -2.93 | 17.0 | 16.1 | 0.97 |
Metta World Peace | 52 | 51 | -0.33 | -0.17 | -0.16 | -0.45 | 4 | -7 | 11 | 16.6 | 15.9 | 0.68 | 16.1 | 17.3 | -1.15 |
Jamaal Tinsley | 58 | 56 | -0.36 | -0.14 | -0.23 | -0.25 | -4 | 1 | -5 | 16.2 | 16.6 | -0.46 | 16.0 | 17.7 | -1.68 |
Jermaine O'Neal | 74 | 73 | -0.59 | 0.09 | -0.69 | -0.36 | -8 | 5 | -13 | 16.3 | 16.2 | 0.14 | 16.1 | 19.4 | -3.28 |
Al Harrington | 60 | 58 | -0.60 | 0.10 | -0.71 | -0.28 | -11 | 8 | -19 | 16.8 | 15.3 | 1.54 | 16.9 | 16.0 | 0.90 |
Cleveland Cavaliers |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Carlos Boozer | 73 | 74 | 0.58 | -0.08 | 0.66 | 0.34 | 8 | -5 | 13 | 16.3 | 18.3 | -2.01 | 16.4 | 15.7 | 0.70 |
LeBron James | 80 | 82 | 0.56 | -0.06 | 0.61 | 0.41 | 5 | -2 | 7 | 16.5 | 18.0 | -1.50 | 15.9 | 21.0 | -5.09 |
Lee Nailon | 47 | 47 | 0.35 | 0.15 | 0.20 | 0.15 | 7 | -4 | 11 | 17.4 | 15.7 | 1.72 | 17.0 | 15.5 | 1.45 |
Kevin Ollie | 24 | 23 | 0.34 | 0.16 | 0.19 | 0.02 | 11 | -8 | 19 | 16.2 | 16.8 | -0.55 | 18.0 | 15.7 | 2.27 |
Tony Battie | 34 | 35 | 0.27 | 0.23 | 0.03 | 0.09 | 6 | -3 | 9 | 16.9 | 16.4 | 0.41 | 17.9 | 15.3 | 2.64 |
Ira Newble | 31 | 34 | 0.21 | 0.29 | -0.08 | 0.24 | -1 | 4 | -5 | 15.0 | 17.5 | -2.56 | 15.4 | 16.9 | -1.56 |
Zydrunas Ilgauskas | 50 | 53 | 0.19 | 0.31 | -0.12 | 0.34 | -5 | 8 | -13 | 16.7 | 16.5 | 0.18 | 15.5 | 17.5 | -2.04 |
Jeff McInnis | 62 | 66 | 0.15 | 0.35 | -0.20 | 0.35 | -7 | 10 | -17 | 16.8 | 16.2 | 0.55 | 15.7 | 18.0 | -2.27 |
DeSagana Diop | 6 | 5 | 0.02 | 0.48 | -0.45 | 0.02 | 0 | 3 | -3 | 16.2 | 16.6 | -0.47 | 14.0 | 16.5 | -2.45 |
Eric Williams | 13 | 15 | -0.05 | 0.55 | -0.59 | 0.07 | -4 | 7 | -11 | 17.2 | 16.5 | 0.74 | 15.5 | 16.5 | -1.02 |
Dajuan Wagner | 10 | 11 | -0.12 | 0.62 | -0.75 | 0.02 | -5 | 8 | -13 | 19.3 | 16.2 | 3.05 | 19.6 | 15.8 | 3.79 |