College Football Transitive Power Rankings (
background)
Path Length = 1 (Head to Head) : 1 Paths, Average Distance = 34.5 points |
---|
Team 1 | Game | Point Diff | Team 2 |
---|
ALA | WK13 ALA 38 @MSST 7 | 34.5 | MSST |
Path Length = 2 (Common Opponents) : 7 Paths, Average Distance = 23.0 points |
---|
Team 1 | Game | Point Diff | Game | Point Diff | Distance | Team 2 |
---|
ALA | WK10 @ALA 48 ARK 7 | 37.5 | WK11 @ARK 24 MSST 54 | -33.5 | 4 | MSST |
ALA | WK12 @ALA 41 LSU 46 | -8.5 | WK9 LSU 36 @MSST 13 | 26.5 | 18 | MSST |
ALA | WK5 @ALA 49 SMIS 7 | 38.5 | WK3 SMIS 15 @MSST 38 | -19.5 | 19 | MSST |
ALA | WK9 @ALA 35 TEN 13 | 18.5 | WK8 @TEN 20 MSST 10 | 6.5 | 25 | MSST |
ALA | WK6 @ALA 59 MIS 31 | 24.5 | WK15 MIS 20 @MSST 21 | 2.5 | 27 | MSST |
ALA | WK15 ALA 45 @AUB 48 | 0.5 | WK6 @AUB 56 MSST 23 | 29.5 | 30 | MSST |
ALA | WK8 ALA 47 @TXAM 28 | 22.5 | WK10 @TXAM 49 MSST 30 | 15.5 | 38 | MSST |
Path Length = 3 (Opponents of Opponents) : 49 Paths, Average Distance = 28.3 points |
---|
Team 1 | Game | Point Diff | Game | Point Diff | Game | Point Diff | Distance | Team 2 |
---|
ALA | WK12 @ALA 41 LSU 46 | -8.5 | WK14 @LSU 56 ARK 20 | 32.5 | WK11 @ARK 24 MSST 54 | -33.5 | -9.5 | MSST |
ALA | WK8 ALA 47 @TXAM 28 | 22.5 | WK6 TXAM 31 ARK 27 | 4 | WK11 @ARK 24 MSST 54 | -33.5 | -7 | MSST |
ALA | WK6 @ALA 59 MIS 31 | 24.5 | WK3 @MIS 31 ARK 17 | 10.5 | WK11 @ARK 24 MSST 54 | -33.5 | 1.5 | MSST |
ALA | WK15 ALA 45 @AUB 48 | 0.5 | WK11 @AUB 20 MIS 14 | 2.5 | WK15 MIS 20 @MSST 21 | 2.5 | 5.5 | MSST |
ALA | WK8 ALA 47 @TXAM 28 | 22.5 | WK15 TXAM 7 @LSU 50 | -39.5 | WK9 LSU 36 @MSST 13 | 26.5 | 9.5 | MSST |
ALA | WK15 ALA 45 @AUB 48 | 0.5 | WK9 AUB 51 @ARK 10 | 44.5 | WK11 @ARK 24 MSST 54 | -33.5 | 11.5 | MSST |
ALA | WK9 @ALA 35 TEN 13 | 18.5 | WK12 TEN 17 @KTKY 13 | 7.5 | WK5 KTKY 13 @MSST 28 | -11.5 | 14.5 | MSST |
ALA | WK3 @ALA 62 NMST 10 | 48.5 | WK12 NMST 3 @MIS 41 | -34.5 | WK15 MIS 20 @MSST 21 | 2.5 | 16.5 | MSST |
ALA | WK4 ALA 47 @SCAR 23 | 27.5 | WK10 SCAR 21 @TEN 41 | -16.5 | WK8 @TEN 20 MSST 10 | 6.5 | 17.5 | MSST |
ALA | WK12 @ALA 41 LSU 46 | -8.5 | WK13 LSU 58 @MIS 37 | 24.5 | WK15 MIS 20 @MSST 21 | 2.5 | 18.5 | MSST |
ALA | WK12 @ALA 41 LSU 46 | -8.5 | WK10 @LSU 23 AUB 20 | -0.5 | WK6 @AUB 56 MSST 23 | 29.5 | 20.5 | MSST |
ALA | WK10 @ALA 48 ARK 7 | 37.5 | WK9 @ARK 10 AUB 51 | -44.5 | WK6 @AUB 56 MSST 23 | 29.5 | 22.5 | MSST |
ALA | WK4 ALA 47 @SCAR 23 | 27.5 | WK13 SCAR 6 @TXAM 30 | -20.5 | WK10 @TXAM 49 MSST 30 | 15.5 | 22.5 | MSST |
ALA | WK10 @ALA 48 ARK 7 | 37.5 | WK8 ARK 20 @KTKY 24 | -0.5 | WK5 KTKY 13 @MSST 28 | -11.5 | 25.5 | MSST |
ALA | WK6 @ALA 59 MIS 31 | 24.5 | WK13 @MIS 37 LSU 58 | -24.5 | WK9 LSU 36 @MSST 13 | 26.5 | 26.5 | MSST |
ALA | WK15 ALA 45 @AUB 48 | 0.5 | WK10 AUB 20 @LSU 23 | 0.5 | WK9 LSU 36 @MSST 13 | 26.5 | 27.5 | MSST |
ALA | WK15 ALA 45 @AUB 48 | 0.5 | WK5 AUB 28 @TXAM 20 | 11.5 | WK10 @TXAM 49 MSST 30 | 15.5 | 27.5 | MSST |
ALA | WK4 ALA 47 @SCAR 23 | 27.5 | WK6 @SCAR 24 KTKY 7 | 13.5 | WK5 KTKY 13 @MSST 28 | -11.5 | 29.5 | MSST |
ALA | WK10 @ALA 48 ARK 7 | 37.5 | WK3 ARK 17 @MIS 31 | -10.5 | WK15 MIS 20 @MSST 21 | 2.5 | 29.5 | MSST |
ALA | WK6 @ALA 59 MIS 31 | 24.5 | WK9 @MIS 17 TXAM 24 | -10.5 | WK10 @TXAM 49 MSST 30 | 15.5 | 29.5 | MSST |
ALA | WK10 @ALA 48 ARK 7 | 37.5 | WK14 ARK 20 @LSU 56 | -32.5 | WK9 LSU 36 @MSST 13 | 26.5 | 31.5 | MSST |
ALA | WK13 ALA 38 @MSST 7 | 34.5 | WK14 @MSST 45 ABCH 7 | 34.5 | WK14 ABCH 7 @MSST 45 | -34.5 | 34.5 | MSST |
ALA | WK8 ALA 47 @TXAM 28 | 22.5 | WK8 @TXAM 28 ALA 47 | -22.5 | WK13 ALA 38 @MSST 7 | 34.5 | 34.5 | MSST |
ALA | WK14 @ALA 66 WCAR 3 | 59.5 | WK14 WCAR 3 @ALA 66 | -59.5 | WK13 ALA 38 @MSST 7 | 34.5 | 34.5 | MSST |
ALA | WK4 ALA 47 @SCAR 23 | 27.5 | WK4 @SCAR 23 ALA 47 | -27.5 | WK13 ALA 38 @MSST 7 | 34.5 | 34.5 | MSST |
ALA | WK6 @ALA 59 MIS 31 | 24.5 | WK6 MIS 31 @ALA 59 | -24.5 | WK13 ALA 38 @MSST 7 | 34.5 | 34.5 | MSST |
ALA | WK13 ALA 38 @MSST 7 | 34.5 | WK13 @MSST 7 ALA 38 | -34.5 | WK13 ALA 38 @MSST 7 | 34.5 | 34.5 | MSST |
ALA | WK3 @ALA 62 NMST 10 | 48.5 | WK3 NMST 10 @ALA 62 | -48.5 | WK13 ALA 38 @MSST 7 | 34.5 | 34.5 | MSST |
ALA | WK9 @ALA 35 TEN 13 | 18.5 | WK9 TEN 13 @ALA 35 | -18.5 | WK13 ALA 38 @MSST 7 | 34.5 | 34.5 | MSST |
ALA | WK2 ALA 42 DUKE 3 | 39 | WK2 DUKE 3 ALA 42 | -39 | WK13 ALA 38 @MSST 7 | 34.5 | 34.5 | MSST |
ALA | WK12 @ALA 41 LSU 46 | -8.5 | WK12 LSU 46 @ALA 41 | 8.5 | WK13 ALA 38 @MSST 7 | 34.5 | 34.5 | MSST |
ALA | WK5 @ALA 49 SMIS 7 | 38.5 | WK5 SMIS 7 @ALA 49 | -38.5 | WK13 ALA 38 @MSST 7 | 34.5 | 34.5 | MSST |
ALA | WK15 ALA 45 @AUB 48 | 0.5 | WK15 @AUB 48 ALA 45 | -0.5 | WK13 ALA 38 @MSST 7 | 34.5 | 34.5 | MSST |
ALA | WK10 @ALA 48 ARK 7 | 37.5 | WK10 ARK 7 @ALA 48 | -37.5 | WK13 ALA 38 @MSST 7 | 34.5 | 34.5 | MSST |
ALA | WK13 ALA 38 @MSST 7 | 34.5 | WK11 MSST 54 @ARK 24 | 33.5 | WK11 @ARK 24 MSST 54 | -33.5 | 34.5 | MSST |
ALA | WK13 ALA 38 @MSST 7 | 34.5 | WK6 MSST 23 @AUB 56 | -29.5 | WK6 @AUB 56 MSST 23 | 29.5 | 34.5 | MSST |
ALA | WK13 ALA 38 @MSST 7 | 34.5 | WK4 @MSST 24 KAST 31 | -10.5 | WK4 KAST 31 @MSST 24 | 10.5 | 34.5 | MSST |
ALA | WK13 ALA 38 @MSST 7 | 34.5 | WK5 @MSST 28 KTKY 13 | 11.5 | WK5 KTKY 13 @MSST 28 | -11.5 | 34.5 | MSST |
ALA | WK13 ALA 38 @MSST 7 | 34.5 | WK2 MSST 38 LLAF 28 | 10 | WK2 LLAF 28 MSST 38 | -10 | 34.5 | MSST |
ALA | WK13 ALA 38 @MSST 7 | 34.5 | WK9 @MSST 13 LSU 36 | -26.5 | WK9 LSU 36 @MSST 13 | 26.5 | 34.5 | MSST |
ALA | WK13 ALA 38 @MSST 7 | 34.5 | WK15 @MSST 21 MIS 20 | -2.5 | WK15 MIS 20 @MSST 21 | 2.5 | 34.5 | MSST |
ALA | WK13 ALA 38 @MSST 7 | 34.5 | WK3 @MSST 38 SMIS 15 | 19.5 | WK3 SMIS 15 @MSST 38 | -19.5 | 34.5 | MSST |
ALA | WK13 ALA 38 @MSST 7 | 34.5 | WK8 MSST 10 @TEN 20 | -6.5 | WK8 @TEN 20 MSST 10 | 6.5 | 34.5 | MSST |
ALA | WK13 ALA 38 @MSST 7 | 34.5 | WK10 MSST 30 @TXAM 49 | -15.5 | WK10 @TXAM 49 MSST 30 | 15.5 | 34.5 | MSST |
ALA | WK8 ALA 47 @TXAM 28 | 22.5 | WK9 TXAM 24 @MIS 17 | 10.5 | WK15 MIS 20 @MSST 21 | 2.5 | 35.5 | MSST |
ALA | WK8 ALA 47 @TXAM 28 | 22.5 | WK5 @TXAM 20 AUB 28 | -11.5 | WK6 @AUB 56 MSST 23 | 29.5 | 40.5 | MSST |
ALA | WK12 @ALA 41 LSU 46 | -8.5 | WK15 @LSU 50 TXAM 7 | 39.5 | WK10 @TXAM 49 MSST 30 | 15.5 | 46.5 | MSST |
ALA | WK10 @ALA 48 ARK 7 | 37.5 | WK6 ARK 27 TXAM 31 | -4 | WK10 @TXAM 49 MSST 30 | 15.5 | 49 | MSST |
ALA | WK6 @ALA 59 MIS 31 | 24.5 | WK11 MIS 14 @AUB 20 | -2.5 | WK6 @AUB 56 MSST 23 | 29.5 | 51.5 | MSST |
Path Length = 4 : 461 Paths, Average Distance = 23.7 points |
---|
Team 1 | Game | Point Diff | Game | Point Diff | Game | Point Diff | Game | Point Diff | Distance | Team 2 |
---|
ALA | WK4 ALA 47 @SCAR 23 | 27.5 | WK13 SCAR 6 @TXAM 30 | -20.5 | WK6 TXAM 31 ARK 27 | 4 | WK11 @ARK 24 MSST 54 | -33.5 | -22.5 | MSST |
ALA | WK15 ALA 45 @AUB 48 | 0.5 | WK11 @AUB 20 MIS 14 | 2.5 | WK3 @MIS 31 ARK 17 | 10.5 | WK11 @ARK 24 MSST 54 | -33.5 | -20 | MSST |
ALA | WK4 ALA 47 @SCAR 23 | 27.5 | WK5 SCAR 14 @MIZ 34 | -16.5 | WK10 MIZ 7 @KTKY 29 | -18.5 | WK5 KTKY 13 @MSST 28 | -11.5 | -19 | MSST |
ALA | WK8 ALA 47 @TXAM 28 | 22.5 | WK15 TXAM 7 @LSU 50 | -39.5 | WK14 @LSU 56 ARK 20 | 32.5 | WK11 @ARK 24 MSST 54 | -33.5 | -18 | MSST |
ALA | WK15 ALA 45 @AUB 48 | 0.5 | WK5 AUB 28 @TXAM 20 | 11.5 | WK6 TXAM 31 ARK 27 | 4 | WK11 @ARK 24 MSST 54 | -33.5 | -17.5 | MSST |
ALA | WK12 @ALA 41 LSU 46 | -8.5 | WK5 LSU 66 @VAN 38 | 31.5 | WK13 @VAN 14 KTKY 38 | -27.5 | WK5 KTKY 13 @MSST 28 | -11.5 | -16 | MSST |
ALA | WK6 @ALA 59 MIS 31 | 24.5 | WK9 @MIS 17 TXAM 24 | -10.5 | WK6 TXAM 31 ARK 27 | 4 | WK11 @ARK 24 MSST 54 | -33.5 | -15.5 | MSST |
ALA | WK9 @ALA 35 TEN 13 | 18.5 | WK7 @TEN 14 GEO 43 | -32.5 | WK16 GEO 10 LSU 37 | -27 | WK9 LSU 36 @MSST 13 | 26.5 | -14.5 | MSST |
ALA | WK6 @ALA 59 MIS 31 | 24.5 | WK8 MIS 27 @MIZ 38 | -7.5 | WK10 MIZ 7 @KTKY 29 | -18.5 | WK5 KTKY 13 @MSST 28 | -11.5 | -13 | MSST |
ALA | WK9 @ALA 35 TEN 13 | 18.5 | WK11 @TEN 30 UAB 7 | 19.5 | WK12 UAB 2 @SMIS 37 | -31.5 | WK3 SMIS 15 @MSST 38 | -19.5 | -13 | MSST |
ALA | WK4 ALA 47 @SCAR 23 | 27.5 | WK5 SCAR 14 @MIZ 34 | -16.5 | WK15 MIZ 24 ARK 14 | 10 | WK11 @ARK 24 MSST 54 | -33.5 | -12.5 | MSST |
ALA | WK13 ALA 38 @MSST 7 | 34.5 | WK10 MSST 30 @TXAM 49 | -15.5 | WK6 TXAM 31 ARK 27 | 4 | WK11 @ARK 24 MSST 54 | -33.5 | -10.5 | MSST |
ALA | WK15 ALA 45 @AUB 48 | 0.5 | WK13 @AUB 14 GEO 21 | -10.5 | WK16 GEO 10 LSU 37 | -27 | WK9 LSU 36 @MSST 13 | 26.5 | -10.5 | MSST |
ALA | WK5 @ALA 49 SMIS 7 | 38.5 | WK4 SMIS 47 @TROY 42 | 8.5 | WK14 TROY 3 @LLAF 53 | -46.5 | WK2 LLAF 28 MSST 38 | -10 | -9.5 | MSST |
ALA | WK3 @ALA 62 NMST 10 | 48.5 | WK12 NMST 3 @MIS 41 | -34.5 | WK3 @MIS 31 ARK 17 | 10.5 | WK11 @ARK 24 MSST 54 | -33.5 | -9 | MSST |
ALA | WK9 @ALA 35 TEN 13 | 18.5 | WK5 TEN 3 @FLA 34 | -27.5 | WK4 FLA 29 @KTKY 21 | 11.5 | WK5 KTKY 13 @MSST 28 | -11.5 | -9 | MSST |
ALA | WK3 @ALA 62 NMST 10 | 48.5 | WK10 NMST 7 @GSOU 41 | -30.5 | WK6 @GSOU 24 LLAF 37 | -16.5 | WK2 LLAF 28 MSST 38 | -10 | -8.5 | MSST |
ALA | WK9 @ALA 35 TEN 13 | 18.5 | WK7 @TEN 14 GEO 43 | -32.5 | WK9 @GEO 21 KTKY 0 | 17.5 | WK5 KTKY 13 @MSST 28 | -11.5 | -8 | MSST |
ALA | WK9 @ALA 35 TEN 13 | 18.5 | WK12 TEN 17 @KTKY 13 | 7.5 | WK8 @KTKY 24 ARK 20 | 0.5 | WK11 @ARK 24 MSST 54 | -33.5 | -7 | MSST |
ALA | WK12 @ALA 41 LSU 46 | -8.5 | WK13 LSU 58 @MIS 37 | 24.5 | WK3 @MIS 31 ARK 17 | 10.5 | WK11 @ARK 24 MSST 54 | -33.5 | -7 | MSST |
ALA | WK15 ALA 45 @AUB 48 | 0.5 | WK7 AUB 13 @FLA 24 | -7.5 | WK4 FLA 29 @KTKY 21 | 11.5 | WK5 KTKY 13 @MSST 28 | -11.5 | -7 | MSST |
ALA | WK6 @ALA 59 MIS 31 | 24.5 | WK8 MIS 27 @MIZ 38 | -7.5 | WK15 MIZ 24 ARK 14 | 10 | WK11 @ARK 24 MSST 54 | -33.5 | -6.5 | MSST |
ALA | WK9 @ALA 35 TEN 13 | 18.5 | WK15 @TEN 28 VAN 10 | 14.5 | WK13 @VAN 14 KTKY 38 | -27.5 | WK5 KTKY 13 @MSST 28 | -11.5 | -6 | MSST |
ALA | WK4 ALA 47 @SCAR 23 | 27.5 | WK13 SCAR 6 @TXAM 30 | -20.5 | WK15 TXAM 7 @LSU 50 | -39.5 | WK9 LSU 36 @MSST 13 | 26.5 | -6 | MSST |
ALA | WK9 @ALA 35 TEN 13 | 18.5 | WK14 TEN 24 @MIZ 20 | 7.5 | WK10 MIZ 7 @KTKY 29 | -18.5 | WK5 KTKY 13 @MSST 28 | -11.5 | -4 | MSST |
ALA | WK15 ALA 45 @AUB 48 | 0.5 | WK13 @AUB 14 GEO 21 | -10.5 | WK9 @GEO 21 KTKY 0 | 17.5 | WK5 KTKY 13 @MSST 28 | -11.5 | -4 | MSST |
ALA | WK3 @ALA 62 NMST 10 | 48.5 | WK10 NMST 7 @GSOU 41 | -30.5 | WK2 GSOU 3 @LSU 55 | -48.5 | WK9 LSU 36 @MSST 13 | 26.5 | -4 | MSST |
ALA | WK12 @ALA 41 LSU 46 | -8.5 | WK10 @LSU 23 AUB 20 | -0.5 | WK11 @AUB 20 MIS 14 | 2.5 | WK15 MIS 20 @MSST 21 | 2.5 | -4 | MSST |
ALA | WK10 @ALA 48 ARK 7 | 37.5 | WK15 ARK 14 MIZ 24 | -10 | WK10 MIZ 7 @KTKY 29 | -18.5 | WK5 KTKY 13 @MSST 28 | -11.5 | -2.5 | MSST |
ALA | WK10 @ALA 48 ARK 7 | 37.5 | WK9 @ARK 10 AUB 51 | -44.5 | WK11 @AUB 20 MIS 14 | 2.5 | WK15 MIS 20 @MSST 21 | 2.5 | -2 | MSST |
ALA | WK6 @ALA 59 MIS 31 | 24.5 | WK13 @MIS 37 LSU 58 | -24.5 | WK14 @LSU 56 ARK 20 | 32.5 | WK11 @ARK 24 MSST 54 | -33.5 | -1 | MSST |
ALA | WK15 ALA 45 @AUB 48 | 0.5 | WK5 AUB 28 @TXAM 20 | 11.5 | WK15 TXAM 7 @LSU 50 | -39.5 | WK9 LSU 36 @MSST 13 | 26.5 | -1 | MSST |
ALA | WK15 ALA 45 @AUB 48 | 0.5 | WK10 AUB 20 @LSU 23 | 0.5 | WK14 @LSU 56 ARK 20 | 32.5 | WK11 @ARK 24 MSST 54 | -33.5 | 0 | MSST |
ALA | WK6 @ALA 59 MIS 31 | 24.5 | WK9 @MIS 17 TXAM 24 | -10.5 | WK15 TXAM 7 @LSU 50 | -39.5 | WK9 LSU 36 @MSST 13 | 26.5 | 1 | MSST |
ALA | WK12 @ALA 41 LSU 46 | -8.5 | WK15 @LSU 50 TXAM 7 | 39.5 | WK6 TXAM 31 ARK 27 | 4 | WK11 @ARK 24 MSST 54 | -33.5 | 1.5 | MSST |
ALA | WK12 @ALA 41 LSU 46 | -8.5 | WK10 @LSU 23 AUB 20 | -0.5 | WK9 AUB 51 @ARK 10 | 44.5 | WK11 @ARK 24 MSST 54 | -33.5 | 2 | MSST |
ALA | WK12 @ALA 41 LSU 46 | -8.5 | WK8 @LSU 42 FLA 28 | 10.5 | WK4 FLA 29 @KTKY 21 | 11.5 | WK5 KTKY 13 @MSST 28 | -11.5 | 2 | MSST |
ALA | WK4 ALA 47 @SCAR 23 | 27.5 | WK11 @SCAR 24 VAN 7 | 13.5 | WK13 @VAN 14 KTKY 38 | -27.5 | WK5 KTKY 13 @MSST 28 | -11.5 | 2 | MSST |
ALA | WK9 @ALA 35 TEN 13 | 18.5 | WK14 TEN 24 @MIZ 20 | 7.5 | WK15 MIZ 24 ARK 14 | 10 | WK11 @ARK 24 MSST 54 | -33.5 | 2.5 | MSST |
ALA | WK3 @ALA 62 NMST 10 | 48.5 | WK15 NMST 28 @LIB 49 | -17.5 | WK3 LIB 14 @LLAF 35 | -17.5 | WK2 LLAF 28 MSST 38 | -10 | 3.5 | MSST |
ALA | WK10 @ALA 48 ARK 7 | 37.5 | WK11 @ARK 24 MSST 54 | -33.5 | WK14 @MSST 45 ABCH 7 | 34.5 | WK14 ABCH 7 @MSST 45 | -34.5 | 4 | MSST |
ALA | WK10 @ALA 48 ARK 7 | 37.5 | WK11 @ARK 24 MSST 54 | -33.5 | WK13 @MSST 7 ALA 38 | -34.5 | WK13 ALA 38 @MSST 7 | 34.5 | 4 | MSST |
ALA | WK10 @ALA 48 ARK 7 | 37.5 | WK9 @ARK 10 AUB 51 | -44.5 | WK9 AUB 51 @ARK 10 | 44.5 | WK11 @ARK 24 MSST 54 | -33.5 | 4 | MSST |
ALA | WK15 ALA 45 @AUB 48 | 0.5 | WK15 @AUB 48 ALA 45 | -0.5 | WK10 @ALA 48 ARK 7 | 37.5 | WK11 @ARK 24 MSST 54 | -33.5 | 4 | MSST |
ALA | WK10 @ALA 48 ARK 7 | 37.5 | WK10 ARK 7 @ALA 48 | -37.5 | WK10 @ALA 48 ARK 7 | 37.5 | WK11 @ARK 24 MSST 54 | -33.5 | 4 | MSST |
ALA | WK5 @ALA 49 SMIS 7 | 38.5 | WK5 SMIS 7 @ALA 49 | -38.5 | WK10 @ALA 48 ARK 7 | 37.5 | WK11 @ARK 24 MSST 54 | -33.5 | 4 | MSST |
ALA | WK2 ALA 42 DUKE 3 | 39 | WK2 DUKE 3 ALA 42 | -39 | WK10 @ALA 48 ARK 7 | 37.5 | WK11 @ARK 24 MSST 54 | -33.5 | 4 | MSST |
ALA | WK12 @ALA 41 LSU 46 | -8.5 | WK12 LSU 46 @ALA 41 | 8.5 | WK10 @ALA 48 ARK 7 | 37.5 | WK11 @ARK 24 MSST 54 | -33.5 | 4 | MSST |
ALA | WK9 @ALA 35 TEN 13 | 18.5 | WK9 TEN 13 @ALA 35 | -18.5 | WK10 @ALA 48 ARK 7 | 37.5 | WK11 @ARK 24 MSST 54 | -33.5 | 4 | MSST |
ALA | WK13 ALA 38 @MSST 7 | 34.5 | WK13 @MSST 7 ALA 38 | -34.5 | WK10 @ALA 48 ARK 7 | 37.5 | WK11 @ARK 24 MSST 54 | -33.5 | 4 | MSST |
ALA | WK3 @ALA 62 NMST 10 | 48.5 | WK3 NMST 10 @ALA 62 | -48.5 | WK10 @ALA 48 ARK 7 | 37.5 | WK11 @ARK 24 MSST 54 | -33.5 | 4 | MSST |
ALA | WK6 @ALA 59 MIS 31 | 24.5 | WK6 MIS 31 @ALA 59 | -24.5 | WK10 @ALA 48 ARK 7 | 37.5 | WK11 @ARK 24 MSST 54 | -33.5 | 4 | MSST |
ALA | WK8 ALA 47 @TXAM 28 | 22.5 | WK8 @TXAM 28 ALA 47 | -22.5 | WK10 @ALA 48 ARK 7 | 37.5 | WK11 @ARK 24 MSST 54 | -33.5 | 4 | MSST |
ALA | WK14 @ALA 66 WCAR 3 | 59.5 | WK14 WCAR 3 @ALA 66 | -59.5 | WK10 @ALA 48 ARK 7 | 37.5 | WK11 @ARK 24 MSST 54 | -33.5 | 4 | MSST |
ALA | WK4 ALA 47 @SCAR 23 | 27.5 | WK4 @SCAR 23 ALA 47 | -27.5 | WK10 @ALA 48 ARK 7 | 37.5 | WK11 @ARK 24 MSST 54 | -33.5 | 4 | MSST |
ALA | WK10 @ALA 48 ARK 7 | 37.5 | WK14 ARK 20 @LSU 56 | -32.5 | WK14 @LSU 56 ARK 20 | 32.5 | WK11 @ARK 24 MSST 54 | -33.5 | 4 | MSST |
ALA | WK10 @ALA 48 ARK 7 | 37.5 | WK4 @ARK 55 COST 34 | 17.5 | WK4 COST 34 @ARK 55 | -17.5 | WK11 @ARK 24 MSST 54 | -33.5 | 4 | MSST |
ALA | WK10 @ALA 48 ARK 7 | 37.5 | WK8 ARK 20 @KTKY 24 | -0.5 | WK8 @KTKY 24 ARK 20 | 0.5 | WK11 @ARK 24 MSST 54 | -33.5 | 4 | MSST |
ALA | WK10 @ALA 48 ARK 7 | 37.5 | WK11 @ARK 24 MSST 54 | -33.5 | WK11 MSST 54 @ARK 24 | 33.5 | WK11 @ARK 24 MSST 54 | -33.5 | 4 | MSST |
ALA | WK10 @ALA 48 ARK 7 | 37.5 | WK6 ARK 27 TXAM 31 | -4 | WK6 TXAM 31 ARK 27 | 4 | WK11 @ARK 24 MSST 54 | -33.5 | 4 | MSST |
ALA | WK10 @ALA 48 ARK 7 | 37.5 | WK5 @ARK 24 SJST 31 | -10.5 | WK5 SJST 31 @ARK 24 | 10.5 | WK11 @ARK 24 MSST 54 | -33.5 | 4 | MSST |
ALA | WK10 @ALA 48 ARK 7 | 37.5 | WK15 ARK 14 MIZ 24 | -10 | WK15 MIZ 24 ARK 14 | 10 | WK11 @ARK 24 MSST 54 | -33.5 | 4 | MSST |
ALA | WK10 @ALA 48 ARK 7 | 37.5 | WK2 @ARK 20 POST 13 | 3.5 | WK2 POST 13 @ARK 20 | -3.5 | WK11 @ARK 24 MSST 54 | -33.5 | 4 | MSST |
ALA | WK10 @ALA 48 ARK 7 | 37.5 | WK12 @ARK 19 WKY 45 | -29.5 | WK12 WKY 45 @ARK 19 | 29.5 | WK11 @ARK 24 MSST 54 | -33.5 | 4 | MSST |
ALA | WK10 @ALA 48 ARK 7 | 37.5 | WK3 ARK 17 @MIS 31 | -10.5 | WK3 @MIS 31 ARK 17 | 10.5 | WK11 @ARK 24 MSST 54 | -33.5 | 4 | MSST |
ALA | WK10 @ALA 48 ARK 7 | 37.5 | WK11 @ARK 24 MSST 54 | -33.5 | WK6 MSST 23 @AUB 56 | -29.5 | WK6 @AUB 56 MSST 23 | 29.5 | 4 | MSST |
ALA | WK10 @ALA 48 ARK 7 | 37.5 | WK11 @ARK 24 MSST 54 | -33.5 | WK4 @MSST 24 KAST 31 | -10.5 | WK4 KAST 31 @MSST 24 | 10.5 | 4 | MSST |
ALA | WK10 @ALA 48 ARK 7 | 37.5 | WK11 @ARK 24 MSST 54 | -33.5 | WK5 @MSST 28 KTKY 13 | 11.5 | WK5 KTKY 13 @MSST 28 | -11.5 | 4 | MSST |
ALA | WK10 @ALA 48 ARK 7 | 37.5 | WK11 @ARK 24 MSST 54 | -33.5 | WK2 MSST 38 LLAF 28 | 10 | WK2 LLAF 28 MSST 38 | -10 | 4 | MSST |
ALA | WK10 @ALA 48 ARK 7 | 37.5 | WK11 @ARK 24 MSST 54 | -33.5 | WK9 @MSST 13 LSU 36 | -26.5 | WK9 LSU 36 @MSST 13 | 26.5 | 4 | MSST |
ALA | WK12 @ALA 41 LSU 46 | -8.5 | WK5 LSU 66 @VAN 38 | 31.5 | WK7 VAN 6 @MIS 31 | -21.5 | WK15 MIS 20 @MSST 21 | 2.5 | 4 | MSST |
ALA | WK10 @ALA 48 ARK 7 | 37.5 | WK11 @ARK 24 MSST 54 | -33.5 | WK15 @MSST 21 MIS 20 | -2.5 | WK15 MIS 20 @MSST 21 | 2.5 | 4 | MSST |
ALA | WK10 @ALA 48 ARK 7 | 37.5 | WK11 @ARK 24 MSST 54 | -33.5 | WK3 @MSST 38 SMIS 15 | 19.5 | WK3 SMIS 15 @MSST 38 | -19.5 | 4 | MSST |
ALA | WK10 @ALA 48 ARK 7 | 37.5 | WK11 @ARK 24 MSST 54 | -33.5 | WK8 MSST 10 @TEN 20 | -6.5 | WK8 @TEN 20 MSST 10 | 6.5 | 4 | MSST |
ALA | WK14 @ALA 66 WCAR 3 | 59.5 | WK6 WCAR 36 @TCHA 60 | -20.5 | WK4 TCHA 0 @TEN 45 | -41.5 | WK8 @TEN 20 MSST 10 | 6.5 | 4 | MSST |
ALA | WK10 @ALA 48 ARK 7 | 37.5 | WK11 @ARK 24 MSST 54 | -33.5 | WK10 MSST 30 @TXAM 49 | -15.5 | WK10 @TXAM 49 MSST 30 | 15.5 | 4 | MSST |
ALA | WK9 @ALA 35 TEN 13 | 18.5 | WK7 @TEN 14 GEO 43 | -32.5 | WK14 @GEO 19 TXAM 13 | 2.5 | WK10 @TXAM 49 MSST 30 | 15.5 | 4 | MSST |
ALA | WK15 ALA 45 @AUB 48 | 0.5 | WK11 @AUB 20 MIS 14 | 2.5 | WK13 @MIS 37 LSU 58 | -24.5 | WK9 LSU 36 @MSST 13 | 26.5 | 5 | MSST |
ALA | WK13 ALA 38 @MSST 7 | 34.5 | WK10 MSST 30 @TXAM 49 | -15.5 | WK15 TXAM 7 @LSU 50 | -39.5 | WK9 LSU 36 @MSST 13 | 26.5 | 6 | MSST |
ALA | WK13 ALA 38 @MSST 7 | 34.5 | WK9 @MSST 13 LSU 36 | -26.5 | WK14 @LSU 56 ARK 20 | 32.5 | WK11 @ARK 24 MSST 54 | -33.5 | 7 | MSST |
