Phoenix Suns  | 140 | | Excitement | 17.2 [1] | | MVP | Danny Manning (PHX): +68.5% |
Portland Trail Blazers  | 139 | | Comeback | 15.3 [48] | | LVP | Isaiah Rider (POR): -102.1% |
Phoenix Suns |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Danny Manning | 0.68 | | 0.14 | 0.53 | -0.01 | 21 | 70% | 0.82 | 2 | -0.13 | 8 | 87% | 0.11 |
Clifford Robinson | 0.21 | | -0.03 | 0.23 | -0.02 | 9 | 68% | 0.37 | 5 | -0.16 | 4 | 50% | 0.00 |
Steve Nash | 0.14 | | 0.04 | 0.09 | -0.02 | 8 | 58% | 0.14 | 0 | 0.00 | 3 | 100% | 0.04 |
Hot Rod Williams | 0.08 | | 0.03 | 0.04 | -0.00 | 7 | 57% | 0.08 | 0 | 0.00 | 0 | 0% | 0.00 |
Mark Bryant | 0.04 | | 0.02 | 0.02 | 0.00 | 1 | 83% | 0.04 | 0 | 0.00 | 4 | 75% | 0.01 |
Rex Chapman | -0.01 | | -0.01 | 0.03 | 0.03 | 25 | 52% | 0.13 | 3 | -0.13 | 4 | 75% | 0.00 |
Antonio McDyess | -0.06 | | 0.01 | -0.03 | 0.04 | 14 | 53% | -0.05 | 1 | -0.01 | 4 | 75% | -0.00 |
Jason Kidd | -0.30 | | -0.16 | -0.17 | -0.03 | 8 | 35% | -0.04 | 6 | -0.26 | 1 | 100% | 0.01 |
Kevin Johnson | -0.64 | | -0.11 | -0.53 | -0.00 | 9 | 52% | -0.18 | 4 | -0.45 | 11 | 82% | -0.04 |
Portland Trail Blazers |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Brian Grant | | 0.30 | 0.11 | 0.18 | -0.01 | 19 | 71% | 0.44 | 3 | -0.15 | 10 | 80% | 0.04 |
Arvydas Sabonis | | 0.24 | 0.07 | 0.19 | 0.01 | 16 | 69% | 0.39 | 3 | -0.15 | 13 | 69% | -0.10 |
Kelvin Cato | | 0.06 | 0.01 | 0.05 | -0.00 | 4 | 50% | 0.06 | 0 | 0.00 | 0 | 0% | 0.00 |
John Crotty | | 0.02 | -0.05 | 0.06 | -0.00 | 7 | 45% | 0.04 | 1 | -0.02 | 6 | 100% | 0.18 |
Vincent Askew | | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0% | 0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
Jermaine O'Neal | | -0.01 | -0.02 | 0.00 | -0.00 | 1 | 0% | -0.01 | 0 | 0.00 | 0 | 0% | 0.00 |
Kenny Anderson | | -0.14 | -0.10 | -0.07 | -0.03 | 11 | 27% | -0.14 | 0 | 0.00 | 4 | 75% | 0.02 |
Stacey Augmon | | -0.21 | -0.11 | -0.11 | -0.00 | 7 | 30% | -0.20 | 1 | -0.02 | 6 | 33% | -0.09 |
Rasheed Wallace | | -0.32 | -0.14 | -0.17 | 0.01 | 16 | 36% | -0.23 | 3 | -0.08 | 4 | 75% | -0.01 |
Isaiah Rider | | -1.02 | -0.16 | -0.80 | 0.06 | 36 | 44% | -0.52 | 6 | -0.50 | 8 | 75% | -0.03 |
Game Length Report (minutes)
| Q1 | | Q2 | | Q3 | | Q4 | | OT1 | | OT2 | | OT3 | | OT4 | Total |
---|
this game | 22.8 | 2.5 | 27.9 | 15.6 | 23.6 | 1.7 | 44.1 | 1.5 | 13.3 | 1.5 | 30.3 | 2.4 | 18.7 | 1.7 | 17.6 | 225.0 |
league avg | 29.9 | 2.8 | 36.8 | 15.6 | 26.0 | 2.1 | 43.0 | 1.6 | 18.4 | 1.6 | 18.4 | 1.6 | 18.4 | 1.6 | 18.4 | 157.7 |
(aka How the Game Was Won)
| seconds / possession | points / 100 possessions |
---|
all possessions | PHX | POR | NBA | PHX | POR | NBA |
---|
this game | 14.5 | 17.9 | 15.6 | 111.1 | 110.3 | 102.5 |
season | 15.0 | 15.9 | 105.3 | 101.9 |
opponent | 15.4 | 15.9 | 100.6 | 100.0 |
Quarterly Pace Report (seconds per possession)
| Q1 | Q2 | Q3 | Q4 | OT | Total |
---|
PHX | 14.7 | 12.1 | 17.8 | 13.7 | 12.0 | 14.2 |
POR | 16.7 | 20.1 | 16.5 | 19.0 | 16.4 | 17.9 |
On/Off Win Probability and Pace Statistics
Phoenix Suns |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Danny Manning | 78 | 78 | 0.99 | -0.49 | 1.48 | 0.61 | 13 | -12 | 25 | 13.9 | 15.4 | -1.48 | 19.0 | 16.2 | 2.77 |
Hot Rod Williams | 42 | 40 | 0.81 | -0.31 | 1.12 | 0.78 | 1 | 0 | 1 | 14.2 | 14.6 | -0.33 | 19.9 | 17.0 | 2.94 |
Steve Nash | 52 | 54 | 0.47 | 0.03 | 0.43 | 0.14 | 11 | -10 | 21 | 13.3 | 15.2 | -1.90 | 18.7 | 17.3 | 1.37 |
Antonio McDyess | 63 | 65 | 0.30 | 0.20 | 0.10 | 0.04 | 9 | -8 | 17 | 14.2 | 14.7 | -0.44 | 19.0 | 16.8 | 2.13 |
Mark Bryant | 32 | 31 | 0.10 | 0.40 | -0.30 | -0.02 | 4 | -3 | 7 | 13.9 | 14.7 | -0.78 | 19.2 | 17.5 | 1.69 |
Clifford Robinson | 82 | 77 | -0.03 | 0.53 | -0.57 | 0.46 | -17 | 18 | -35 | 15.4 | 12.6 | 2.80 | 16.7 | 19.9 | -3.20 |
Jason Kidd | 92 | 94 | -0.14 | 0.64 | -0.77 | 0.19 | -11 | 12 | -23 | 15.0 | 12.9 | 2.08 | 17.5 | 19.1 | -1.61 |
Kevin Johnson | 95 | 96 | -0.20 | 0.70 | -0.91 | -0.09 | -4 | 5 | -9 | 14.6 | 14.0 | 0.65 | 16.9 | 21.3 | -4.48 |
Rex Chapman | 75 | 77 | -0.29 | 0.79 | -1.09 | -0.23 | -2 | 3 | -5 | 14.2 | 14.8 | -0.61 | 17.1 | 19.2 | -2.07 |
Portland Trail Blazers |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Arvydas Sabonis | 85 | 92 | 1.17 | -1.67 | 2.85 | 0.32 | 29 | -30 | 59 | 17.7 | 18.3 | -0.62 | 15.5 | 11.5 | 4.01 |
Rasheed Wallace | 84 | 84 | 0.22 | -0.72 | 0.94 | 0.10 | 4 | -5 | 9 | 18.3 | 17.2 | 1.06 | 14.4 | 14.6 | -0.17 |
Kenny Anderson | 88 | 89 | 0.09 | -0.59 | 0.68 | -0.06 | 5 | -6 | 11 | 17.6 | 18.7 | -1.13 | 14.3 | 14.8 | -0.53 |
Isaiah Rider | 112 | 113 | -0.06 | -0.44 | 0.37 | -0.24 | 6 | -7 | 13 | 16.9 | 26.1 | -9.25 | 14.7 | 12.1 | 2.66 |
Jermaine O'Neal | 2 | 2 | -0.14 | -0.36 | 0.23 | -0.02 | -4 | 3 | -7 | 19.0 | 17.9 | 1.10 | 2.5 | 14.7 | -12.15 |
Brian Grant | 111 | 112 | -0.54 | 0.04 | -0.59 | -0.81 | 9 | -10 | 19 | 17.5 | 21.4 | -3.95 | 15.0 | 9.9 | 5.18 |
John Crotty | 60 | 57 | -0.62 | 0.12 | -0.73 | -0.26 | -12 | 11 | -23 | 18.0 | 17.9 | 0.09 | 13.3 | 15.4 | -2.09 |
Kelvin Cato | 26 | 24 | -0.81 | 0.31 | -1.11 | -0.43 | -13 | 12 | -25 | 21.2 | 17.1 | 4.17 | 12.1 | 15.0 | -2.94 |
Vincent Askew | 4 | 0 | -0.82 | 0.32 | -1.14 | -0.47 | -12 | 11 | -23 | 14.0 | 18.0 | -4.05 | 0.0 | 14.5 | -14.46 |
Stacey Augmon | 48 | 47 | -0.99 | 0.49 | -1.49 | -0.50 | -17 | 16 | -33 | 20.9 | 16.1 | 4.74 | 13.7 | 14.9 | -1.28 |