Phoenix Suns  | 116 | | Excitement | 9.1 [160] | | MVP | Malcolm Brogdon (MIL): +47.1% |
Milwaukee Bucks  | 114 | | Comeback | 45.5 [16] | | LVP | Brook Lopez (MIL): -20.2% |
Phoenix Suns |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Jamal Crawford | 0.25 | | -0.07 | 0.32 | -0.00 | 13 | 42% | 0.34 | 3 | -0.09 | 0 | 0% | 0.00 |
T.J. Warren | 0.20 | | 0.14 | 0.07 | 0.00 | 13 | 68% | 0.20 | 0 | 0.00 | 2 | 50% | 0.02 |
Richaun Holmes | 0.12 | | 0.10 | 0.03 | -0.00 | 4 | 92% | 0.14 | 1 | -0.02 | 5 | 80% | 0.01 |
Deandre Ayton | 0.10 | | 0.06 | 0.06 | 0.01 | 13 | 61% | 0.13 | 1 | -0.03 | 2 | 50% | -0.01 |
Josh Jackson | 0.09 | | 0.07 | 0.02 | -0.00 | 4 | 73% | 0.11 | 1 | -0.02 | 7 | 86% | 0.02 |
Mikal Bridges | 0.07 | | 0.02 | 0.04 | -0.00 | 2 | 67% | 0.07 | 0 | 0.00 | 2 | 50% | -0.01 |
Devin Booker | -0.03 | | 0.03 | -0.02 | 0.04 | 26 | 54% | 0.04 | 3 | -0.07 | 2 | 100% | 0.01 |
Trevor Ariza | -0.04 | | 0.02 | -0.04 | 0.02 | 10 | 59% | 0.04 | 2 | -0.08 | 2 | 100% | 0.01 |
Isaiah Canaan | -0.09 | | -0.08 | -0.01 | -0.00 | 5 | 0% | -0.09 | 0 | 0.00 | 0 | 0% | 0.00 |
Milwaukee Bucks |
---|
Player | WPA | eWPA | clWPA | gbWPA | FGA | TS% | tsWPA | TO | toWPA | FTA | FT% | ftWPA |
---|
Malcolm Brogdon | | 0.47 | 0.23 | 0.25 | 0.01 | 10 | 96% | 0.47 | 0 | 0.00 | 3 | 100% | 0.03 |
Pat Connaughton | | 0.07 | 0.04 | 0.03 | -0.00 | 7 | 57% | 0.07 | 0 | 0.00 | 0 | 0% | 0.00 |
Ersan Ilyasova | | 0.02 | -0.01 | 0.02 | -0.00 | 8 | 56% | 0.08 | 2 | -0.06 | 0 | 0% | 0.00 |
Matthew Dellavedova | | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0% | 0.00 | 0 | 0.00 | 0 | 0% | 0.00 |
Sterling Brown | | -0.03 | -0.01 | -0.02 | 0.00 | 3 | 33% | -0.03 | 0 | 0.00 | 0 | 0% | 0.00 |
Giannis Antetokounmpo | | -0.05 | 0.18 | -0.20 | 0.03 | 16 | 80% | 0.33 | 4 | -0.37 | 12 | 58% | -0.10 |
Eric Bledsoe | | -0.05 | -0.04 | -0.02 | -0.01 | 9 | 55% | 0.05 | 4 | -0.10 | 4 | 50% | -0.04 |
Thon Maker | | -0.06 | -0.05 | -0.01 | -0.00 | 4 | 20% | -0.06 | 0 | 0.00 | 2 | 0% | -0.04 |
Tony Snell | | -0.06 | -0.05 | -0.00 | 0.00 | 4 | 20% | -0.06 | 0 | 0.00 | 2 | 100% | 0.02 |
Khris Middleton | | -0.16 | -0.01 | -0.15 | 0.01 | 9 | 65% | -0.03 | 4 | -0.14 | 5 | 100% | 0.05 |
Brook Lopez | | -0.20 | -0.16 | -0.07 | -0.03 | 17 | 19% | -0.20 | 0 | 0.00 | 2 | 50% | -0.01 |
Game Length Report (minutes)
| Q1 | | Q2 | | Q3 | | Q4 | Total |
---|
this game | 25.4 | 2.4 | 30.3 | 14.4 | 26.7 | 1.8 | 36.4 | 137.4 |
league avg | 25.3 | 2.2 | 27.8 | 14.6 | 27.6 | 2.2 | 31.9 | 132.8 |
(aka How the Game Was Won)
| seconds / possession | points / 100 possessions |
---|
all possessions | PHX | MIL | NBA | PHX | MIL | NBA |
---|
this game | 14.4 | 13.0 | 14.3 | 110.5 | 108.6 | 109.3 |
season | 14.4 | 13.5 | 104.8 | 112.4 |
opponent | 14.3 | 14.0 | 104.0 | 114.0 |
Quarterly Pace Report (seconds per possession)
| Q1 | Q2 | Q3 | Q4 | Total |
---|
PHX | 14.0 | 14.8 | 13.1 | 15.8 | 14.4 |
MIL | 12.2 | 12.9 | 14.0 | 13.0 | 13.0 |
On/Off Win Probability and Pace Statistics
Phoenix Suns |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Devin Booker | 86 | 87 | 0.90 | -0.40 | 1.30 | 0.49 | 14 | -12 | 26 | 14.2 | 15.4 | -1.15 | 13.2 | 11.9 | 1.27 |
Deandre Ayton | 69 | 70 | 0.90 | -0.40 | 1.29 | 0.60 | 10 | -8 | 18 | 13.9 | 15.5 | -1.59 | 12.7 | 13.7 | -1.03 |
T.J. Warren | 65 | 68 | 0.43 | 0.07 | 0.36 | 0.37 | 2 | 0 | 2 | 14.8 | 13.8 | 1.06 | 13.4 | 12.3 | 1.04 |
Trevor Ariza | 92 | 91 | 0.41 | 0.09 | 0.32 | 0.38 | 1 | 1 | 0 | 14.0 | 17.5 | -3.55 | 12.9 | 13.6 | -0.74 |
Jamal Crawford | 52 | 51 | 0.28 | 0.22 | 0.07 | 0.52 | -8 | 10 | -18 | 14.7 | 14.1 | 0.64 | 12.5 | 13.5 | -1.03 |
Mikal Bridges | 53 | 54 | 0.22 | 0.28 | -0.05 | 0.02 | 7 | -5 | 12 | 14.9 | 13.9 | 1.00 | 13.2 | 12.8 | 0.38 |
Isaiah Canaan | 37 | 35 | -0.10 | 0.60 | -0.70 | -0.04 | -2 | 4 | -6 | 14.0 | 14.6 | -0.62 | 12.9 | 13.1 | -0.21 |
Josh Jackson | 35 | 34 | -0.15 | 0.65 | -0.80 | 0.03 | -6 | 8 | -14 | 14.5 | 14.4 | 0.17 | 12.6 | 13.2 | -0.57 |
Richaun Holmes | 36 | 35 | -0.40 | 0.90 | -1.29 | -0.16 | -8 | 10 | -18 | 15.5 | 13.9 | 1.59 | 13.7 | 12.7 | 1.03 |
Milwaukee Bucks |
---|
| possessions | win probability | points | pace (offense) | pace (defense) |
---|
player | offense | defense | on | off | diff | cl+/- | on | off | diff | on | off | diff | on | off | diff |
---|
Pat Connaughton | 45 | 46 | 0.29 | -0.79 | 1.09 | -0.12 | 14 | -16 | 30 | 12.8 | 13.2 | -0.39 | 14.6 | 14.3 | 0.36 |
Tony Snell | 40 | 39 | 0.24 | -0.74 | 0.99 | 0.04 | 7 | -9 | 16 | 13.8 | 12.5 | 1.37 | 15.2 | 14.0 | 1.24 |
Matthew Dellavedova | 16 | 15 | 0.16 | -0.66 | 0.81 | -0.02 | 6 | -8 | 14 | 13.4 | 12.9 | 0.44 | 14.4 | 14.4 | -0.03 |
Ersan Ilyasova | 37 | 35 | 0.13 | -0.63 | 0.76 | -0.02 | 5 | -7 | 12 | 14.2 | 12.4 | 1.84 | 14.2 | 14.5 | -0.34 |
Thon Maker | 18 | 19 | -0.21 | -0.29 | 0.08 | -0.06 | -5 | 3 | -8 | 12.9 | 13.0 | -0.07 | 13.7 | 14.6 | -0.91 |
Giannis Antetokounmpo | 80 | 80 | -0.24 | -0.26 | 0.02 | -0.45 | 7 | -9 | 16 | 12.7 | 14.1 | -1.42 | 14.8 | 13.2 | 1.56 |
Sterling Brown | 18 | 18 | -0.29 | -0.21 | -0.08 | -0.06 | -8 | 6 | -14 | 12.9 | 13.0 | -0.07 | 13.9 | 14.5 | -0.65 |
Eric Bledsoe | 68 | 69 | -0.51 | 0.01 | -0.53 | -0.43 | -3 | 1 | -4 | 12.7 | 13.5 | -0.75 | 13.7 | 15.7 | -2.01 |
Khris Middleton | 68 | 69 | -0.59 | 0.09 | -0.67 | -0.38 | -7 | 5 | -12 | 12.4 | 14.2 | -1.79 | 13.9 | 15.4 | -1.46 |
Malcolm Brogdon | 65 | 65 | -0.73 | 0.23 | -0.96 | -0.32 | -14 | 12 | -26 | 13.4 | 12.3 | 1.09 | 15.0 | 13.5 | 1.54 |
Brook Lopez | 70 | 70 | -0.75 | 0.25 | -1.00 | -0.40 | -12 | 10 | -22 | 12.8 | 13.3 | -0.47 | 14.5 | 14.2 | 0.30 |