inpredictable
Powered by Blogger.
Shooting Performance in "Clutch Squared" Situations for Alperen Sengun (background)
Season: Playoffs: | 2PT 3PT Both | back to team summary

Sengun shot 41.4% (eFG) on "clutch squared" field goals, compared to a league average of 40.0%:

Win Probability if:
DateGameTimeScoreShotMissMakeSwingResultPlay
2025-10-21HOU 124 OKC 125Q4 0:38HOU 101 OKC 1022PT0.2780.5990.321MAKEA. Sengun 6' turnaround Hook
2025-10-21HOU 124 OKC 125Q4 0:00HOU 104 OKC 1042PT0.4950.9750.480MISSMISS A. Sengun 12' turnaround Shot
2025-10-21HOU 124 OKC 125OT1 0:09HOU 113 OKC 1152PT0.0800.3870.307MISSMISS A. Sengun 9' driving floating Shot
2025-10-21HOU 124 OKC 125OT1 0:08HOU 113 OKC 1152PT0.0740.3900.317MAKEA. Sengun putback DUNK
2025-10-21HOU 124 OKC 125OT2 0:11HOU 122 OKC 1232PT0.2110.6470.436MAKEA. Sengun driving finger roll Layup
2025-10-24DET 115 HOU 111Q4 0:16DET 113 HOU 1112PT0.1110.3790.268MISSMISS A. Sengun 8' driving Layup - blocked
2025-11-03DAL 102 HOU 110Q4 1:35DAL 102 HOU 1032PT0.6080.8080.200MAKEA. Sengun 8' turnaround Hook
2025-11-16ORL 113 HOU 117Q4 0:00ORL 102 HOU 1002PT0.0080.4880.480MAKEA. Sengun turnaround Hook
2025-11-16ORL 113 HOU 117OT1 1:52ORL 106 HOU 1062PT0.4700.6850.215MAKEA. Sengun 10' driving floating Jump Shot
2025-11-16ORL 113 HOU 117OT1 1:18ORL 109 HOU 1092PT0.4690.7150.246MISSMISS A. Sengun turnaround Hook
2025-11-16ORL 113 HOU 117OT1 1:16ORL 109 HOU 1092PT0.4690.7180.249MISSMISS A. Sengun turnaround Hook
2025-11-16ORL 113 HOU 117OT1 1:06ORL 109 HOU 1092PT0.4680.7290.261MISSMISS A. Sengun driving Layup
2025-12-11LAC 113 HOU 115Q4 0:20LAC 110 HOU 1102PT0.4550.7990.344MISSMISS A. Sengun tip Layup
2025-12-11LAC 113 HOU 115Q4 0:18LAC 110 HOU 1102PT0.4540.8010.348MISSMISS A. Sengun tip Layup
2025-12-11LAC 113 HOU 115Q4 0:19LAC 110 HOU 1102PT0.4540.8000.346MISSMISS A. Sengun tip Layup
2025-12-15HOU 125 DEN 128Q4 1:39HOU 107 DEN 1092PT0.2260.4210.195MAKEA. Sengun 11' Jump Shot
2025-12-15HOU 125 DEN 128Q4 0:02HOU 115 DEN 1162PT0.0640.8290.765MAKEA. Sengun driving Hook
2025-12-15HOU 125 DEN 128OT1 0:04HOU 125 DEN 1283PT0.0170.4140.397MISSMISS A. Sengun 24' turnaround 3PT
2025-12-18HOU 128 NOP 133Q4 1:12HOU 116 NOP 1152PT0.6230.8330.209MISSMISS A. Sengun Layup - blocked
2025-12-18HOU 128 NOP 133Q4 0:00HOU 119 NOP 1192PT0.4950.9750.480MISSMISS A. Sengun driving Layup
2025-12-18HOU 128 NOP 133OT1 1:46HOU 123 NOP 1252PT0.2330.4220.189MISSMISS A. Sengun 8' floating Shot
2025-12-21HOU 124 SAC 125OT1 1:35HOU 117 SAC 1182PT0.3350.5640.228MISSMISS A. Sengun 10' Hook
2026-01-22HOU 122 PHI 128OT1 1:16HOU 120 PHI 1222PT0.2020.4200.218MISSMISS A. Sengun Layup - blocked
2026-01-31DAL 107 HOU 111Q4 0:28DAL 107 HOU 1072PT0.4570.7920.335MAKEA. Sengun driving Layup
2026-02-11LAC 105 HOU 102Q4 1:41LAC 100 HOU 982PT0.2280.4210.193MISSMISS A. Sengun putback Layup - blocked
2026-03-05GSW 115 HOU 113Q4 1:42GSW 95 HOU 942PT0.3400.5600.220MAKEA. Sengun Layup
2026-03-05GSW 115 HOU 113Q4 1:07GSW 98 HOU 972PT0.3140.5810.266MAKEA. Sengun 6' turnaround Hook
2026-03-05GSW 115 HOU 113Q4 0:27GSW 101 HOU 992PT0.1300.3900.261MAKEA. Sengun 6' driving Hook
2026-03-25HOU 108 MIN 110OT1 0:33HOU 108 MIN 1082PT0.4580.7840.326MISSMISS A. Sengun 6' Jump Shot