| 2013 AFC Playoff Seed Probabilities |
| Week | HOU | CLE | JAC | OAK | BUF | TEN | MIA | BAL | NYJ | PIT | SD | KC | IND | CIN | NE | DEN | Week |
| 0 | 73% |  | 11% |  | 5% |  | 5% |  | 10% |  | 12% |  | 30% |  | 54% |  | 18% |  | 57% |  | 32% |  | 27% |  | 44% |  | 47% |  | 86% |  | 91% |  | 0 |
| 1 | 84% |  | 9% |  | 0% |  | 2% |  | 3% |  | 30% |  | 51% |  | 37% |  | 8% |  | 15% |  | 7% |  | 54% |  | 44% |  | 67% |  | 90% |  | 98% |  | 1 |
| 2 | 89% |  | 4% |  | 0% |  | 3% |  | 4% |  | 24% |  | 75% |  | 36% |  | 5% |  | 12% |  | 17% |  | 58% |  | 22% |  | 68% |  | 84% |  | 99% |  | 2 |
| 3 | 62% |  | 2% |  | 0% |  | 0% |  | 2% |  | 32% |  | 65% |  | 47% |  | 10% |  | 7% |  | 8% |  | 71% |  | 42% |  | 77% |  | 77% |  | 98% |  | 3 |
| 4 | 45% |  | 12% |  | 0% |  | 0% |  | 3% |  | 26% |  | 63% |  | 40% |  | 3% |  | 6% |  | 11% |  | 86% |  | 62% |  | 51% |  | 93% |  | 99% |  | 4 |
| 5 | 37% |  | 14% |  | 0% |  | 1% |  | 1% |  | 12% |  | 58% |  | 52% |  | 9% |  | 1% |  | 4% |  | 84% |  | 79% |  | 65% |  | 85% |  | 100% |  | 5 |
| 6 | 17% |  | 8% |  | 0% |  | 1% |  | 1% |  | 27% |  | 49% |  | 37% |  | 8% |  | 10% |  | 11% |  | 96% |  | 73% |  | 72% |  | 91% |  | 100% |  | 6 |
| 7 | 15% |  | 6% |  | 0% |  | 0% |  | 4% |  | 31% |  | 21% |  | 28% |  | 19% |  | 11% |  | 21% |  | 96% |  | 81% |  | 83% |  | 85% |  | 99% |  | 7 |
| 8 | 7% |  | 4% |  | 0% |  | 2% |  | 5% |  | 29% |  | 16% |  | 29% |  | 7% |  | 3% |  | 23% |  | 97% |  | 91% |  | 93% |  | 94% |  | 100% |  | 8 |
| 9 | 3% |  | 10% |  | 0% |  | 1% |  | 2% |  | 44% |  | 24% |  | 11% |  | 15% |  | 2% |  | 12% |  | 100% |  | 91% |  | 91% |  | 96% |  | 100% |  | 9 |
| 10 | 2% |  | 18% |  | 0% |  | 1% |  | 1% |  | 14% |  | 15% |  | 20% |  | 30% |  | 6% |  | 18% |  | 100% |  | 94% |  | 83% |  | 98% |  | 100% |  | 10 |
| 11 | 0% |  | 9% |  | 0% |  | 3% |  | 3% |  | 8% |  | 22% |  | 15% |  | 28% |  | 14% |  | 5% |  | 100% |  | 99% |  | 95% |  | 99% |  | 100% |  | 11 |
| 12 | 0% |  | 1% |  | 0% |  | 0% |  | 2% |  | 20% |  | 16% |  | 20% |  | 11% |  | 27% |  | 16% |  | 100% |  | 98% |  | 91% |  | 100% |  | 100% |  | 12 |
| 13 | 0% |  | 0% |  | 0% |  | 0% |  | 1% |  | 9% |  | 31% |  | 38% |  | 3% |  | 17% |  | 3% |  | 100% |  | 100% |  | 98% |  | 100% |  | 100% |  | 13 |
| 14 | 0% |  | 0% |  | 0% |  | 0% |  | 0% |  | 1% |  | 53% |  | 42% |  | 4% |  | 1% |  | 2% |  | 100% |  | 100% |  | 99% |  | 100% |  | 100% |  | 14 |
| 15 | 0% |  | 0% |  | 0% |  | 0% |  | 0% |  | 0% |  | 60% |  | 54% |  | 0% |  | 0% |  | 1% |  | 100% |  | 100% |  | 86% |  | 98% |  | 100% |  | 15 |
| 16 | 0% |  | 0% |  | 0% |  | 0% |  | 0% |  | 0% |  | 49% |  | 32% |  | 0% |  | 3% |  | 16% |  | 100% |  | 100% |  | 100% |  | 100% |  | 100% |  | 16 |
| 17 | 0% |  | 0% |  | 0% |  | 0% |  | 0% |  | 0% |  | 0% |  | 0% |  | 0% |  | 0% |  | 100% |  | 100% |  | 100% |  | 100% |  | 100% |  | 100% |  | 17 |
| 2013 NFC Playoff Seed Probabilities |
| Week | WAS | TB | ATL | MIN | STL | DET | NYG | DAL | CHI | ARZ | NO | SF | GB | PHI | CAR | SEA | Week |
| 0 | 34% |  | 17% |  | 53% |  | 22% |  | 13% |  | 30% |  | 41% |  | 36% |  | 39% |  | 5% |  | 51% |  | 76% |  | 59% |  | 24% |  | 23% |  | 77% |  | 0 |
| 1 | 18% |  | 6% |  | 35% |  | 3% |  | 8% |  | 31% |  | 13% |  | 29% |  | 52% |  | 2% |  | 74% |  | 89% |  | 71% |  | 65% |  | 17% |  | 88% |  | 1 |
| 2 | 17% |  | 4% |  | 34% |  | 3% |  | 8% |  | 33% |  | 15% |  | 30% |  | 49% |  | 5% |  | 84% |  | 85% |  | 80% |  | 48% |  | 7% |  | 98% |  | 2 |
| 3 | 5% |  | 2% |  | 23% |  | 1% |  | 6% |  | 48% |  | 9% |  | 68% |  | 68% |  | 3% |  | 79% |  | 66% |  | 70% |  | 25% |  | 30% |  | 98% |  | 3 |
| 4 | 11% |  | 1% |  | 12% |  | 1% |  | 1% |  | 57% |  | 11% |  | 52% |  | 57% |  | 6% |  | 91% |  | 82% |  | 65% |  | 31% |  | 24% |  | 98% |  | 4 |
| 5 | 13% |  | 1% |  | 10% |  | 2% |  | 1% |  | 56% |  | 1% |  | 57% |  | 37% |  | 13% |  | 98% |  | 90% |  | 81% |  | 38% |  | 5% |  | 97% |  | 5 |
| 6 | 5% |  | 0% |  | 3% |  | 0% |  | 5% |  | 61% |  | 1% |  | 38% |  | 33% |  | 7% |  | 94% |  | 83% |  | 82% |  | 63% |  | 28% |  | 97% |  | 6 |
| 7 | 5% |  | 0% |  | 3% |  | 0% |  | 1% |  | 48% |  | 1% |  | 75% |  | 23% |  | 6% |  | 90% |  | 94% |  | 87% |  | 32% |  | 37% |  | 100% |  | 7 |
| 8 | 5% |  | 0% |  | 1% |  | 0% |  | 0% |  | 52% |  | 2% |  | 81% |  | 14% |  | 8% |  | 90% |  | 95% |  | 94% |  | 15% |  | 43% |  | 100% |  | 8 |
| 9 | 10% |  | 0% |  | 0% |  | 0% |  | 0% |  | 63% |  | 3% |  | 66% |  | 33% |  | 8% |  | 92% |  | 93% |  | 58% |  | 28% |  | 46% |  | 100% |  | 9 |
| 10 | 3% |  | 0% |  | 0% |  | 0% |  | 0% |  | 81% |  | 5% |  | 59% |  | 18% |  | 11% |  | 96% |  | 87% |  | 20% |  | 40% |  | 79% |  | 100% |  | 10 |
| 11 | 0% |  | 0% |  | 0% |  | 0% |  | 0% |  | 56% |  | 6% |  | 47% |  | 33% |  | 16% |  | 99% |  | 73% |  | 27% |  | 53% |  | 90% |  | 100% |  | 11 |
| 12 | 0% |  | 0% |  | 0% |  | 0% |  | 1% |  | 67% |  | 0% |  | 64% |  | 20% |  | 18% |  | 99% |  | 78% |  | 16% |  | 43% |  | 93% |  | 100% |  | 12 |
| 13 | 0% |  | 0% |  | 0% |  | 0% |  | 0% |  | 81% |  | 0% |  | 56% |  | 8% |  | 9% |  | 99% |  | 87% |  | 13% |  | 53% |  | 95% |  | 100% |  | 13 |
| 14 | 0% |  | 0% |  | 0% |  | 0% |  | 0% |  | 78% |  | 0% |  | 42% |  | 13% |  | 7% |  | 100% |  | 95% |  | 10% |  | 63% |  | 93% |  | 100% |  | 14 |
| 15 | 0% |  | 0% |  | 0% |  | 0% |  | 0% |  | 22% |  | 0% |  | 44% |  | 43% |  | 8% |  | 99% |  | 99% |  | 34% |  | 56% |  | 95% |  | 100% |  | 15 |
| 16 | 0% |  | 0% |  | 0% |  | 0% |  | 0% |  | 0% |  | 0% |  | 28% |  | 57% |  | 6% |  | 94% |  | 100% |  | 43% |  | 72% |  | 100% |  | 100% |  | 16 |
| 17 | 0% |  | 0% |  | 0% |  | 0% |  | 0% |  | 0% |  | 0% |  | 0% |  | 0% |  | 0% |  | 100% |  | 100% |  | 100% |  | 100% |  | 100% |  | 100% |  | 17 |
source: inpredictable.com